Hi Fam, here is the list of all vehicles that went on auction. Use this information to plan for your next vehicle purchase at Bidvest Burchmore’s. Please note prices are determined during the auction only as that’s the only time you can buy a vehicle. Be vigilant of scammers out there and make sure you deal with Burchmores crew. Never pay for a car that you haven’t seen in person.
Burchmores Johannesburg – Live Branch Auction – 11 Jan 2025 10:30:00 |
|||||||
| Lot | Model | KM | Est Retail Price | Transmission | Open Bid | Hammer Price | Status |
| 1.0 | 2018 MERCEDES-BENZ C-CLASS C200 COUPE A/T | 145,320 | R379,000 | Automatic | R270,000 | R265,000 | – |
| 2.0 | 2017 FORD KUGA 1.5 ECOBOOST TREND A/T | 83,010 | R243,000 | Automatic | R185,000 | R180,000 | Sold |
| 3.0 | 2017 MERCEDES-BENZ CLA-CLASS CLA200 | 260,752 | R2,850,000 | Automatic | R165,000 | R160,000 | – |
| 4.0 | 2021 BMW X3 xDRIVE 20d M-SPORT (G01) | 90,129 | R820,000 | Automatic | R585,000 | R570,000 | – |
| 5.0 | 2021 MERCEDES-BENZ A-CLASS AMG A35 4MATIC | 53,695 | R815,000 | Automatic | R560,000 | R563,000 | Sold |
| 6.0 | 2010 NISSAN NAVARA 2.5 dCi XE P/U D/C | 262,050 | R124,000 | Manual | R95,000 | R95,000 | Sold |
| 7.0 | 2024 MERCEDES-BENZ GLA-CLASS GLA 200d A/T | 6,295 | R900,000 | Automatic | R850,000 | R800,000 | – |
| 8.0 | 2019 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 73,293 | R222,000 | Manual | R185,000 | R180,000 | – |
| 9.0 | 2021 MERCEDES-BENZ CLA-CLASS AMG CLA35 4MATIC | 84,644 | R900,000 | Automatic | R650,000 | R600,000 | Sold |
| 10.0 | 2016 HYUNDAI ACCENT 1.6 FLUID 5DR | 163,235 | R148,000 | Manual | R110,000 | R100,000 | – |
| 11.0 | 2018 MERCEDES-BENZ C-CLASS C200 EDITION-C A/T | 170,884 | R414,000 | Automatic | R285,000 | R280,000 | – |
| 12.0 | 2020 MAHINDRA KUV100 1.2TD K6+ NXT | 150,225 | R182,000 | Manual | R85,000 | R80,000 | – |
| 13.0 | 2014 MERCEDES-BENZ S-CLASS S 400 HYBRID | 183,950 | R495,000 | Automatic | R280,000 | R280,000 | – |
| 14.0 | 2015 HYUNDAI IX35 1.7 CRDi PREMIUM | 201,213 | R191,000 | Manual | R110,000 | R105,000 | Sold |
| 15.0 | 2016 SMART FORFOUR PROXY + BRABUS | 73,396 | R147,000 | Manual | R95,000 | R90,000 | – |
| 15.1 | 2015 VOLKSWAGEN GOLF 7 GTi 2.0 TSI DSG PERFORMANCE | 239,807 | R284,000 | Automatic | R165,000 | R160,000 | – |
| 15.2 | 2015 AUDI A1 1.0T FSi S 3Dr (25 TFSi) | 206,948 | R143,000 | Manual | R95,000 | R90,000 | – |
| 15.3 | 2016 MAZDA CX-5 2.5 INDIVIDUAL A/T | 207,063 | R256,000 | Automatic | R180,000 | R170,000 | – |
| 15.4 | 2019 VOLVO V40 D4 INSCRIPTION GEARTRONIC | 113,998 | R328,000 | Automatic | R185,000 | R175,000 | – |
| 15.5 | 2018 VOLKSWAGEN TIGUAN 2.0 TSI HIGHLINE 4MOT DSG | 93,211 | R413,000 | Automatic | R280,000 | R275,000 | – |
| 15.6 | 2013 CITROEN C3 DS3 1.6 THP SPORT 3DR | 126,099 | R113,000 | Manual | R80,000 | R70,000 | – |
| 15.7 | 2015 FORD RANGER 3.2TDCi WILDTRAK 4X4 A/T P/U D/C | 107,412 | R299,000 | Automatic | R255,000 | R250,000 | – |
| 15.8 | 2019 KIA SPORTAGE 2.0 CRDi IGNITE + A/T | 144,025 | R326,000 | Automatic | R205,000 | R200,000 | Sold |
| 15.9 | 2017 GWM M4 1.5 CROSSOVER | 88,269 | R195,000 | Manual | R95,000 | R90,000 | – |
| 16.0 | 2012 BMW 5-SERIES 520i A/T M-SPORT (F10) | 187,667 | R151,000 | Automatic | R110,000 | R100,000 | – |
| 16.1 | 2023 RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR | 39,478 | R165,000 | Manual | R100,000 | R98,000 | Sold |
| 16.2 | 2011 AUDI A7 SPRTBACK 3.0T FSi QUAT STRON | 158,864 | R222,000 | Manual | R120,000 | R105,000 | – |
| 16.3 | 2014 NISSAN NP300 HARDBODY 2.4i HiRider 4×4 (K15/K36) | 240,923 | R196,000 | Manual | R105,000 | R90,000 | – |
| 16.4 | 2014 VOLKSWAGEN POLO GP 1.2 TSI TRENDLINE (66KW) | 237,666 | R137,000 | Manual | R95,000 | R90,000 | Sold |
| 16.5 | 2016 TOYOTA COROLLA QUEST 1.6 A/T | 187,069 | R153,000 | Automatic | R110,000 | R95,000 | Sold |
| 16.6 | 2013 BMW 3-SERIES 320i A/T (F30) | 191,311 | R161,000 | Automatic | R95,000 | R85,000 | – |
| 16.7 | 2016 AUDI A1 SPORTBACK 1.4T FSi SE S-TRONIC (30 TFSi) | 156,091 | R189,000 | Automatic | R95,000 | R85,000 | – |
| 16.8 | 2018 FORD FIGO 1.4 AMBIENTE | 253,585 | R106,000 | Manual | R80,000 | R75,000 | Sold |
| 16.9 | 2016 FORD RANGER 3.2TDCi WILDTRAK P/U D/C | 272,306 | R289,000 | Manual | R175,000 | R165,000 | – |
| 17.0 | 2017 MERCEDES-BENZ GLC 300 | 172,606 | R495,000 | Automatic | R260,000 | R255,000 | – |
| 17.1 | 2017 MAHINDRA KUV100 1.2 K4+ | 151,523 | R93,000 | Manual | R45,000 | R40,000 | – |
| 17.2 | 2023 OPEL MOKKA 1.2T ELEGANCE /EDITION A/T | 16,523 | R369,000 | Automatic | R140,000 | R152,000 | – |
| 17.3 | 2010 TOYOTA FORTUNER 3.0D-4D R/B | 239,602 | R228,000 | Manual | R175,000 | R175,000 | – |
| 17.4 | 2014 KIA SPORTAGE 2.0 CRDi AWD A/T | 260,713 | R208,000 | Automatic | R135,000 | R130,000 | – |
| 17.5 | 2019 VOLKSWAGEN POLO VIVO 1.6 COMFORTLINE TIP (5DR) | 205,464 | R186,000 | Automatic | R125,000 | R118,000 | Sold |
| 17.6 | 2014 NISSAN QASHQAI 1.5 dCi ACENTA | 120,903 | R184,000 | Manual | R120,000 | R106,000 | Sold |
| 18.0 | 2010 SUZUKI SX4 2.0 A/T | 187,905 | R98,000 | Automatic | R80,000 | R75,000 | – |
| 19.0 | 2020 MERCEDES-BENZ A-CLASS A 200 A/T | 78,928 | R490,000 | Automatic | R320,000 | R315,000 | Sold |
| 20.0 | 2017 AUDI Q3 1.4T FSI STRONIC (110KW) (35 TFSI) | 230,875 | R304,000 | Manual | R165,000 | R152,000 | Sold |
| 21.0 | 2016 FORD FIESTA 1.0 ECOBOOST TREND POWERSHIFT 5DR | 152,983 | R145,000 | Manual | R95,000 | R93,000 | Sold |
| 22.0 | 2015 MERCEDES-BENZ GL-CLASS GL 350 BLUETEC | 164,974 | R395,000 | Automatic | R210,000 | R195,000 | – |
| 23.0 | 2015 RENAULT SANDERO 900 T DYNAMIQUE | 169,959 | R106,000 | Manual | R80,000 | R75,000 | – |
| 24.0 | 2023 MERCEDES-BENZ GLC 220D 4MATIC | 68,631 | R1,100,000 | Automatic | R750,000 | R729,000 | Sold |
| 25.0 | 2002 MINI COOPER S | 223,877 | R67,000 | Manual | R60,000 | R55,000 | – |
| 26.0 | 2018 MERCEDES-BENZ GLA-CLASS GLA 200 A/T | 123,114 | R365,000 | Automatic | R250,000 | R240,000 | Sold |
| 27.0 | 2017 CHEVROLET CRUZE 1.6 LS | 212,142 | R147,000 | Manual | R350,000 | R350,000 | – |
| 28.0 | 2019 MERCEDES-BENZ GLC 300d 4MATIC | 139,976 | R662,000 | Automatic | R350,000 | R350,000 | – |
| 29.0 | 2012 NISSAN MICRA 1.2 ACENTA 5DR (D83) | 114,126 | R83,000 | Manual | R70,000 | R65,000 | – |
| 30.0 | 2014 MERCEDES-BENZ A-CLASS A220 CDI BE AMG SPORT A/T | 153,213 | R224,000 | Automatic | R145,000 | R140,000 | – |
| 31.0 | 2011 BMW 1-SERIES 116i 5DR (F20) | 277,503 | R110,000 | Manual | R75,000 | R75,000 | – |
| 32.0 | 2017 MERCEDES-BENZ GLC 220d | 145,436 | R474,000 | Automatic | R300,000 | R290,000 | |
| 33.0 | 2011 RENAULT FLUENCE 1.6 DYNAMIQUE | 151,778 | R98,000 | Manual | R60,000 | R55,000 | – |
| 34.0 | 2010 MERCEDES-BENZ C-CLASS C300 ELEGANCE A/T | 216,381 | R130,000 | Automatic | R100,000 | R95,000 | – |
| 35.0 | 2020 AUDI Q5 2.0 TDI QUATTRO STRONIC (40 TDI) | 177,074 | R568,000 | Manual | R270,000 | R265,000 | Sold |
| 36.0 | 2013 HYUNDAI ACCENT 1.6 GLS/FLUID | 207,799 | R113,000 | Manual | R80,000 | R75,000 | Sold |
| 37.0 | 2014 NISSAN QASHQAI 1.5 DCi ACENTA | 214,404 | R166,000 | Manual | R95,000 | R86,000 | Sold |
| 38.0 | 2015 TOYOTA HILUX 2.0 VVTi P/U S/C | 325,827 | R170,000 | Manual | R145,000 | R132,000 | Sold |
| 39.0 | 2016 PEUGEOT 208 ACTIVE 1.2 PURETECH 5DR | 176,902 | R147,000 | Manual | R80,000 | R75,000 | |
| 40.0 | 2015 RENAULT CLIO 4 900 T EXPRESSION 5DR (66KW) | 186,128 | R143,000 | Manual | R85,000 | R80,000 | Sold |
| 41.0 | 2010 JEEP WRANGLER 2.8 CRD SAHARA 2Dr A/T | 165,738 | R204,000 | Automatic | R140,000 | R140,000 | – |
| 42.0 | 2018 HAVAL H2 1.5T CITY | 109,478 | R190,000 | Manual | R150,000 | R145,000 | |
| 43.0 | 2016 FORD FOCUS 1.5 ECOBOOST TREND A/T 5Dr | 165,069 | R177,000 | Automatic | R120,000 | R109,000 | Sold |
| 44.0 | 2012 VOLKSWAGEN TIGUAN 1.4 TSi B/MO TREN-FUN (90KW) | 178,857 | R167,000 | Manual | R145,000 | R140,000 | – |
| 45.0 | 2017 RENAULT CLIO 4 1.2T EXPRESSION EDC 5DR (88KW) | 204,807 | R184,000 | Manual | R90,000 | R80,000 | – |
| 46.0 | 2014 FORD FIESTA 1.0 ECOBOOST TREND 5DR | 253,772 | R115,000 | Manual | R85,000 | R80,000 | – |
| 47.0 | 2018 RENAULT CAPTUR 900T DYNAMIQUE 5DR (66KW) | 122,207 | R190,000 | Manual | R115,000 | R105,000 | Sold |
| 48.0 | 2011 AUDI A4 2.0T AMBITION MULTI (B8) | 260,736 | R120,000 | Automatic | R85,000 | R85,000 | Sold |
| 49.0 | 2016 NISSAN QASHQAI 1.2T VISIA | 145,920 | R187,000 | Manual | R130,000 | R120,000 | – |
| 50.0 | 2022 RENAULT KIGER 1.0 ENERGY ZEN | 57,268 | R199,000 | Manual | R145,000 | R140,000 | – |
| 51.0 | 2022 HYUNDAI I20 1.2 FLUID | 154,790 | R269,000 | Manual | R160,000 | R155,000 | – |
| 52.0 | 2014 NISSAN QASHQAI 1.2T ACENTA | 193,376 | R176,000 | Manual | R130,000 | R125,000 | Sold |
| 53.0 | 2018 RENAULT KWID 1.0 DYNAMIQUE 5DR A/T | 124,272 | R109,000 | Automatic | R85,000 | R80,000 | |
| 54.0 | 2016 TOYOTA HILUX 2.0 VVTi S P/U S/C | 149,277 | R182,000 | Manual | R150,000 | R145,000 | Sold |
| 55.0 | 2019 RENAULT CLIO 4 900T AUTHENTIQUE 5DR (66KW) | 117,460 | R172,000 | Manual | R100,000 | R100,000 | – |
| 56.0 | 2020 HYUNDAI VENUE 1.0 TGDI FLUID | 85,331 | R263,000 | Manual | R185,000 | R180,000 | – |
| 57.0 | 2010 MERCEDES-BENZ A-CLASS A 180 CDI ELEGANCE A/T | 188,646 | R92,000 | Automatic | R65,000 | R60,000 | – |
| 58.0 | 2018 TOYOTA HILUX 2.0 VVTi S P/U S/C | 376,832 | R217,000 | Manual | R150,000 | R145,000 | – |
| 59.0 | 2019 MAZDA CX-3 2.0 DYNAMIC A/T | 58,777 | R265,000 | Automatic | R170,000 | R155,000 | Sold |
| 60.0 | 2023 RENAULT KIGER 1.0 ENERGY ZEN AMT | 23,952 | R216,000 | Automatic | R150,000 | R166,000 | Sold |
| 61.0 | 2016 TOYOTA HILUX 2.4 GD-6 SRX 4X4 P/U S/C | 532,080 | R297,000 | Manual | R145,000 | R135,000 | Sold |
| 62.0 | 2019 OPEL CORSA 1.0T ECOFLEX ENJOY 5DR (85KW) | 77,786 | R198,000 | Manual | R135,000 | R130,000 | – |
| 63.0 | 2013 CHEVROLET TRAILBLAZER 2.8 LTZ 4X4 A/T | 232,202 | Automatic | R110,000 | R100,000 | Sold | |
| 64.0 | 2014 KIA RIO 1.4 TEC (4DR) | 189,145 | R124,000 | Manual | R75,000 | R70,000 | Sold |
| 65.0 | 2015 FORD FIESTA 1.4 AMBIENTE 5 Dr | 248,347 | R117,000 | Manual | R75,000 | R70,000 | – |
| 66.0 | 2017 HYUNDAI CRETA 1.6D EXECUTIVE A/T | 165,482 | R246,000 | Automatic | R180,000 | R170,000 | – |
| 67.0 | 2016 BMW 3-SERIES 320i A/T (F30) | 119,206 | R232,000 | Automatic | R150,000 | R145,000 | – |
| 68.0 | 2014 LAND ROVER EVOQUE 2.0 Si4 PRESTIGE | 174,608 | R324,000 | Manual | R190,000 | R185,000 | Sold |
| 69.0 | 2019 NISSAN NP200 1.6 A/C P/U S/C | 159,000 | R136,000 | Manual | R110,000 | R98,000 | – |
| 70.0 | 2014 FORD TRANSIT 2.2 TDCi MWB 92KW F/C P/V | 132,309 | R218,000 | Manual | R100,000 | R100,000 | – |
| 71.0 | 2019 AUDI A3 SPORTBACK 1.0 TFSI STRONIC (30 TFSI) | 158,340 | R271,000 | Manual | R195,000 | R186,000 | Sold |
| 72.0 | 2011 CHERY TIGGO 1.6 TX | 117,540 | R59,000 | Manual | R50,000 | R50,000 | – |
| 73.0 | 2018 NISSAN NP200 1.6 A/C P/U S/C | 147,131 | R125,000 | Manual | R105,000 | R100,000 | Sold |
| 74.0 | 2009 MINI COOPER S | 153,170 | R107,000 | Manual | R85,000 | R80,000 | – |
| 75.0 | 2017 FORD FOCUS 2.0 ECOBOOST ST1 | 169,222 | R279,000 | Manual | R150,000 | R145,000 | – |
| 76.0 | 2005 NISSAN 350Z ROADSTER | 156,583 | R119,000 | Manual | R95,000 | R90,000 | – |
| 77.0 | 2015 MERCEDES-BENZ ML-CLASS ML 500 BE | 197,064 | R481,000 | Automatic | R235,000 | R220,000 | – |
| 78.0 | 2019 NISSAN NP300 HARDBODY 2.5 TDi HI-RIDER P/U D/C | 379,840 | R233,000 | Manual | R125,000 | R115,000 | Sold |
| 79.0 | 2016 BMW 1-SERIES 125i M SPORT 5DR A/T (F20) | 165,340 | R268,000 | Automatic | R150,000 | R143,000 | Sold |
| 80.0 | 2010 MERCEDES-BENZ C-CLASS C350 CDi AVANTGARDE A/T | 165,751 | R134,000 | Automatic | R85,000 | R85,000 | Sold |
| 81.0 | 2018 HYUNDAI ACCENT 1.6 GLS/FLUID A/T | 130,769 | R191,000 | Automatic | R115,000 | R110,000 | – |
| 82.0 | 2017 VOLKSWAGEN GOLF 7 1.4 TSI COMFORTLINE | 145,392 | R228,000 | Manual | R140,000 | R135,000 | – |
| 83.0 | 2018 FORD FIGO 1.5 AMBIENTE (5DR) | 153,392 | R122,000 | Manual | R100,000 | R95,000 | – |
| 84.0 | 2017 AUDI Q3 1.4T FSI S-TRONIC (110KW) (35 TFSI) | 117,673 | R304,000 | Manual | R205,000 | R195,000 | – |
| 85.0 | 2018 TOYOTA C-HR 1.2T | 159,437 | R240,000 | Manual | R180,000 | R170,000 | – |
| 86.0 | 2016 VOLKSWAGEN POLO GP 1.4 TDI CROSS | 160,792 | R181,000 | Manual | R110,000 | R110,000 | Sold |
| 87.0 | 2014 KIA SPORTAGE 2.0 CRDi AWD | 194,380 | R184,000 | Manual | R135,000 | R130,000 | – |
| 88.0 | 2018 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 155,194 | R160,000 | Manual | R120,000 | R110,000 | – |
| 89.0 | 2012 TATA INDICA VISTA 1.4 INI EGO | 97,170 | R76,000 | Manual | R50,000 | R50,000 | Sold |
| 90.0 | 2012 MINI ONE 1.6 | 128,977 | R122,000 | Manual | R75,000 | R75,000 | Sold |
| 91.0 | 2013 MERCEDES-BENZ C-CLASS C180 BE AVANTGARDE A/T | 150,357 | R146,000 | Automatic | R90,000 | R85,000 | Sold |
| 92.0 | 2016 VOLKSWAGEN AMAROK 2.0TDi TRENDLINE 103KW | 159,076 | R277,000 | Manual | R180,000 | R170,000 | – |
| 93.0 | 2018 RENAULT SANDERO 900T STEPWAY PLUS/TECHROAD | 128,102 | R158,000 | Manual | R90,000 | R80,000 | – |
| 94.0 | 2020 NISSAN NV 350 2.5 16 SEAT IMPENDULO | 173,893 | R343,000 | Manual | R195,000 | R190,000 | Sold |
| 95.0 | 2016 VOLKSWAGEN JETTA GP 2.0 TDI HIGHLINE DSG | 152,549 | R257,000 | Automatic | R155,000 | R148,000 | – |
| 96.0 | 2014 MAZDA 3 1.6 DYNAMIC | 219,391 | R138,000 | Manual | R90,000 | R80,000 | – |
| 97.0 | 2008 MERCEDES-BENZ ML-CLASS ML 320 CDI A/T | 254,707 | R161,000 | Automatic | R65,000 | R60,000 | – |
| 98.0 | 2020 FORD FIESTA 1.0 ECOBOOST TREND 5DR | 97,524 | R251,000 | Manual | R130,000 | R125,000 | Sold |
| 99.0 | 2021 VOLKSWAGEN TRANSPORTER T6.1 2.0TDi 81KW LWB | 107,307 | R426,000 | Manual | R300,000 | R295,000 | – |
| 100.0 | 2022 AUDI Q2 35 TFSI TIP | 47,217 | R498,000 | Manual | R340,000 | R330,000 | – |
| 101.0 | 2011 VOLVO XC60 D5 GEARTRONIC ELITE AWD | 202,377 | R172,000 | Manual | R100,000 | R100,000 | – |
| 102.0 | 2013 MINI COOPER COUNTRYMAN COOPER S COUNTRYMAN | 135,748 | R193,000 | Automatic | R140,000 | R140,000 | – |
| 103.0 | 2017 FORD FOCUS 1.0 ECOBOOST AMBIENTE | 166,883 | R147,000 | Manual | R105,000 | R105,000 | – |
| 104.0 | 2016 KIA RIO 1.4 5DR | 135,869 | R150,000 | Manual | R100,000 | R97,000 | Sold |
| 105.0 | 2018 VOLVO XC60 D4 INSCRIPTION GEARTRONIC (DRIVE -E) | 148,655 | R379,000 | Automatic | R260,000 | R255,000 | – |
| 106.0 | 2020 NISSAN ALMERA 1.5 ACENTA A/T | 92,249 | R194,000 | Automatic | R135,000 | R125,000 | – |
| 107.0 | 2017 FORD FOCUS 1.0 ECOBOOST AMBIENTE | 94,872 | R147,007 | Manual | R85,000 | R90,000 | Sold |
| 108.0 | 2012 LAND ROVER DISCOVERY 4 4 3.0 TD/SD V6 SE | 193,837 | R298,000 | Automatic | R185,000 | R180,000 | – |
| 109.0 | 2016 AUDI A6 3.0 TDi S TRONIC | 281,394 | R308,000 | Automatic | R120,000 | R115,000 | Sold |
| 110.0 | 2020 RENAULT SANDERO 900T STEPWAY PLUS/TECHROAD | 117,477 | R199,000 | Manual | R85,000 | R85,000 | – |
| 111.0 | 2012 RENAULT MEGANE III 1.4 GT LINE COUPE CABRIO | 105,615 | R184,000 | Manual | R100,000 | R100,000 | – |
| 112.0 | 2016 BMW 3-SERIES 320i A/T (F30) | 206,512 | R232,000 | Automatic | R120,000 | R115,000 | – |
| 113.0 | 2019 DATSUN GO 1.2 LUX | 169,589 | R131,000 | Manual | R75,000 | R82,000 | Sold |
| 114.0 | 2017 VOLKSWAGEN POLO GP 1.2 TSI COMFORTLINE (66KW) | 177,912 | R170,000 | Automatic | R95,000 | R95,000 | Sold |
| 115.0 | 2020 KIA SELTOS 1.6 EX A/T | 110,363 | R315,000 | Automatic | R200,000 | R185,000 | – |
| 116.0 | 2014 VOLKSWAGEN POLO 1.2 TDI BLUEMOTION 5DR | 200,634 | R142,000 | Manual | R80,000 | R75,000 | – |
| 117.0 | 2022 SUZUKI CIAZ 1.5 GL A/T | 77,498 | R224,000 | Automatic | R150,000 | R140,000 | Sold |
| 118.0 | 2022 VOLKSWAGEN POLO CLASSIC GP 1.6 COMFORTLINE TIP | 174,260 | R265,000 | Manual | R145,000 | R135,000 | – |
| 119.0 | 2022 HYUNDAI ATOS 1.1 MOTION | 67,499 | R162,000 | Manual | R125,000 | R120,000 | Sold |
| 120.0 | 2016 VOLKSWAGEN GOLF 7 GTi 2.0 TSI DSG | 175,332 | R292,000 | Automatic | R185,000 | R170,000 | – |
| 121.0 | 2023 SUZUKI S-PRESSO 1.0 GL | 62,218 | R175,000 | Manual | R110,000 | R95,000 | – |
| 122.0 | 2013 MAZDA 3 1.6 DYNAMIC | 154,598 | R131,000 | Manual | R90,000 | R80,000 | – |
| 123.0 | 2018 VOLKSWAGEN POLO VIVO GP 1.4 CONCEPTLINE 5DR | 142,015 | R137,000 | Manual | R90,000 | R90,000 | Sold |
| 124.0 | 2019 FORD RANGER 3.2TDCi XLT P/U D/C | 97,260 | R348,000 | Manual | R215,000 | R195,000 | – |
| 125.0 | 2014 VOLKSWAGEN GOLF 7 GTi 2.0 TSI DSG | 183,920 | R254,000 | Automatic | R165,000 | R160,000 | – |
| 126.0 | 2020 MAZDA 2 1.5 DYNAMIC 5Dr | 104,772 | R236,000 | Manual | R140,000 | R135,000 | Sold |
| 127.0 | 2012 CHEVROLET TRAILBLAZER 3.6 4X4 A/T | 244,530 | R168,000 | Automatic | R80,000 | R75,000 | – |
| 128.0 | 2019 TOYOTA AVANZA 1.5 SX A/T | 129,271 | R233,000 | Automatic | R150,000 | R145,000 | – |
| 129.0 | 2014 MERCEDES-BENZ A-CLASS A 180 BE A/T | 224,705 | R206,000 | Automatic | R115,000 | R110,000 | – |
| 130.0 | 2018 VOLKSWAGEN POLO VIVO 1.6 HIGHLINE (5DR) | 106,655 | R167,000 | Manual | R115,000 | R110,000 | Sold |
| 131.0 | 2012 VOLVO XC60 T5 ELITE POWERSHIFT | 144,412 | R170,000 | Automatic | R110,000 | R110,000 | – |
| 132.0 | 2012 KIA CERATO 2.0 KOUP | 148,628 | R117,000 | Manual | R75,000 | R75,000 | Sold |
| 133.0 | 2022 HAVAL H6 GT 2.0T SUPER LUXURY 4X4 DCT | 64,198 | R504,000 | Automatic | R295,000 | R275,000 | Sold |
| 134.0 | 2020 FORD ECOSPORT 1.0 ECOBOOST TREND | 84,797 | R280,000 | Manual | R140,000 | R135,000 | – |
| 135.0 | 2020 HAVAL H2 1.5T CITY | 83,195 | R232,000 | Manual | R175,000 | R160,000 | – |
| 136.0 | 2020 VOLKSWAGEN POLO VIVO GP 1.6 TRENDLINE | 108,525 | R260,000 | Manual | R125,000 | R110,000 | – |
| 137.0 | 2020 MAZDA CX-5 2.0 ACTIVE | 170,462 | R336,000 | Manual | R180,000 | R165,000 | – |
| 139.0 | 2016 MAZDA 3 1.6 DYNAMIC 5DR A/T | 191,538 | R188,000 | Automatic | R125,000 | R120,000 | – |
| 140.0 | 2023 SUZUKI SWIFT 1.2 GA | 47,983 | R169,000 | Manual | R130,000 | R123,000 | Sold |
| 141.0 | 2022 MAZDA 3 1.5 DYNAMIC A/T | 97,664 | R321,000 | Automatic | R175,000 | R165,000 | – |
| 142.0 | 2010 BMW 5-SERIES 523i A/T (F10) | 194,221 | R143,000 | Automatic | R85,000 | R75,000 | Sold |
| 143.0 | 2017 FORD FOCUS 1.0 ECOBOOST AMBIENTE 5Dr | 116,261 | R156,000 | Manual | R95,000 | R92,000 | Sold |
| 144.0 | 2018 FORD FIESTA 1.0 ECOBOOST TREND 5DR A/T | 92,262 | R196,000 | Automatic | R125,000 | R115,000 | Sold |
| 145.0 | 2015 FORD RANGER 2.2TDCi XL P/U SUP/CAB | 185,432 | R350,000 | Manual | R135,000 | R130,000 | – |
| 146.0 | 2022 RENAULT KIGER 1.0 ENERGY ZEN AMT | 37,210 | R208,000 | Automatic | R155,000 | R159,000 | Sold |
| 148.0 | 2015 AUDI A4 1.8T SE MULTITRONIC | 158,208 | R176,000 | Manual | R105,000 | R100,000 | Sold |
| 149.0 | 2016 TATA BOLT 1.2T XT 5DR | 164,975 | R111,000 | Manual | R50,000 | R50,000 | – |
| 150.0 | 2015 MERCEDES-BENZ C-CLASS C180 BE COUPE A/T | 182,375 | R221,000 | Automatic | R145,000 | R135,000 | – |
| 151.0 | 2013 FORD RANGER 3.2TDCi XLT 4X4 A/T P/U D/C | 137,273 | R255,000 | Automatic | R220,000 | R155,000 | Sold |
| 152.0 | 2016 KIA PICANTO 1.0 LX | 205,786 | R101,000 | Manual | R75,000 | R68,000 | Sold |
| 153.0 | 2020 VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 69,556 | R228,000 | Manual | R170,000 | R165,000 | – |
| 154.0 | 2019 OPEL CROSSLAND X 1.2T ENJOY | 39,997 | R216,000 | Manual | R115,000 | R100,000 | Sold |
| 155.0 | 2020 VOLKSWAGEN POLO CLASSIC GP 1.4 COMFORTLINE | 82,670 | R213,000 | Manual | R135,000 | R120,000 | Sold |
| 156.0 | 2020 HYUNDAI I20 1.2 MOTION | 155,783 | R210,000 | Manual | R140,000 | R130,000 | – |
| 157.0 | 2011 MAHINDRA SCORPIO SUV 2.2 7 SEAT | 143,072 | R89,000 | Manual | R70,000 | R65,000 | – |
| 158.0 | 2018 NISSAN QASHQAI 1.2T ACENTA CVT | 14,115 | R237,000 | Manual | R160,000 | R155,000 | – |
| 159.0 | 2022 FORD ECOSPORT 1.5TiVCT AMBIENTE A/T | 47,014 | R264,000 | Automatic | R175,000 | R160,000 | – |
| 160.0 | 2021 VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 107,394 | R239,000 | Manual | R165,000 | R155,000 | – |
| 161.0 | 2017 CHEVROLET CORSA UTILITY 1.8 A/C P/U S/C | 151,560 | R141,000 | Manual | R75,000 | R70,000 | Sold |
| 162.1 | 2021 VOLKSWAGEN T-ROC 2.0 TSI DESIGN 4MOT DSG | 96,045 | R472,000 | Automatic | R315,000 | R300,000 | Sold |
| 164.0 | 2021 HYUNDAI TUCSON 2.0 PREMIUM | 103,557 | R376,000 | Manual | R185,000 | R170,000 | – |
| 165.0 | 2016 VOLKSWAGEN TIGUAN 1.4 TSi B/MO TREN-FUN (90KW) | 135,147 | R232,000 | Manual | R140,000 | R130,000 | – |

