| Burchmores Johannesburg – Live Branch Auction – 14 Sep 2024 10:30:00 | ||||||
| Lot | Model | KM | Est Retail Price | Transmission | Open Bid | Hammer Price |
| 1.0 | 2018 MERCEDES-BENZ C-CLASS C180 A/T | 92,659 | R400,000 | Automatic | 250000 | 240000 |
| 2.0 | 2015 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 159,451 | R124,500 | Manual | 100000 | 95000 |
| 3.0 | 2020 AUDI A3 SPORTBACK 1.4 TFSI STRONIC (35 TFSI) | 191,970 | R422,100 | Automatic | 245000 | 215000 |
| 4.0 | 2018 MERCEDES-BENZ GLE 250d 4MATIC | 117,164 | R588,000 | Automatic | 300000 | 290000 |
| 5.0 | 2015 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 160,542 | R124,500 | Manual | 100000 | 95000 |
| 6.0 | 219 BMW 3 SERIES 320D A/T (20) | 210,319 | R467,000 | Automatic | 200000 | 190000 |
| 7.0 | 2017 MERCEDES-BENZ GLC 300 | 172,606 | R513,600 | Automatic | 300000 | 290000 |
| 8.0 | 2015 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 159,354 | R124,500 | Manual | 100000 | 97000 |
| 8.2 | 2001 MITSUBISHI PAJERO 3500i A/T 5Dr | 335,286 | R114,100 | Automatic | 45000 | 25000 |
| 9.0 | 2019 BMW X4 xDRIVE20d M SPORT X (G02) | 83,164 | R671,850 | Automatic | 490000 | 485000 |
| 10.0 | 2018 MERCEDES-BENZ C-CLASS C220 BLUETEC A/T | 79,805 | R381,800 | Automatic | 250000 | 289000 |
| 11.0 | 2021 KIA SPORTAGE 2.0 EX AT | 48,818 | R431,200 | Automatic | 325000 | 320000 |
| 12.0 | 2019 MERCEDES-BENZ C-CLASS C200 A/T | 106,866 | R483,800 | Automatic | 330000 | 325000 |
| 13.0 | 2020 MAZDA CX-5 2.0 INDIVIDUAL A/T | 84,364 | R434,000 | Automatic | 285000 | 280000 |
| 14.0 | 2017 MERCEDES-BENZ C-CLASS C220d COUPE | 264,015 | R389,800 | Automatic | 220000 | 195000 |
| 15.0 | 2018 BAIC D20 1.5 FASHION A/T 5DR | 59,543 | R220,000 | Automatic | 75000 | 70000 |
| 16.0 | 2018 MERCEDES-BENZ A-CLASS A 250 AMG A/T | 132,026 | R458,700 | Automatic | 345000 | 335000 |
| 17.0 | 2020 HYUNDAI CRETA 1.6 EXECUTIVE A/T | 108,717 | R331,400 | Automatic | 200000 | 185000 |
| 18.0 | 2019 MERCEDES-BENZ C-CLASS C200 COUPE A/T | 151,290 | R650,000 | Automatic | 300000 | 262000 |
| 19.0 | 2020 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 90000 | R180,000 | Automatic | 125000 | 120000 |
| 20.0 | 2017 MERCEDES-BENZ GLA-CLASS GLA 200 A/T | 123,996 | R314,000 | Automatic | 200000 | 195000 |
| 20.1 | 2019 JAGUAR F-PACE 2.0Di4 AWD PURE (177KW) | 41,901 | R617,000 | Automatic | 425000 | 410000 |
| 20.2 | 2021 BMW 3-SERIES 320d M MZANSI EDITION A/T (G20) | 99,824 | R716,000 | Automatic | 475000 | 450000 |
| 20.3 | 2017 VOLKSWAGEN POLO GP 1.0 TSI R-LINE DSG | 180,394 | R197,000 | Automatic | 165000 | 160000 |
| 20.4 | 2022 HYUNDAI VENUE 1.0 TGDI FLUID | 26,779 | R309,000 | Manual | 250000 | 220000 |
| 20.5 | 2017 VOLKSWAGEN GOLF 7 GTi 2.0 TSI DSG | 178,036 | R369,000 | Manual | 220000 | 205000 |
| 20,6 | 2022 NISSAN NP200 1.6 P/U S/U | 314,782 | R140,000 | Manual | 85000 | 85000 |
| 20, 7 | 2012 VW POLO 1.2 TDI BLUEMOTION | 166,551 | R160,000 | Automatic | 95000 | 90000 |
| 20, 8 | 2014 RENAULT CLIO 4 900T DYNAMIQUE | 58,305 | R190,000 | Manual | 100000 | 90000 |
| 20,9 | 2018 FORD FOCUS 1.0 ECOBOOST AMBIENT A/T | 148,255 | R170,000 | Automatic | 90000 | 90000 |
| 21.0 | 2008 VOLKSWAGEN POLO CLASSIC 1.6 COMFORTLINE A/T | 162,534 | R181,000 | Automatic | 65000 | 65000 |
| 21.1 | 2012 HYUNDAI I20 1,6 | 167,308 | R102,900 | Manual | 70000 | 65000 |
| 21.2 | 2011 NISSAN JUKE 1,6 ACENTA | 143,665 | R116,000 | Manual | 90000 | 80000 |
| 21.3 | 2016 BMW X1 sDRIVE 20i A/T (F48) | 158,949 | R288,000 | Automatic | 200000 | 190000 |
| 21.4 | 2019 RENAULT KWID 1,0 DYNAMIQUE | 97,639 | R123,000 | Manual | 85000 | 80000 |
| 21.5 | 2015 KIA RIO 1.2 5DR | 125,735 | R118,800 | Manual | 100000 | 95000 |
| 21.6 | 2015 AUDI A3 1,8T FSI SE STRONIC | 219,399 | R207,000 | Automatic | 135000 | 125000 |
| 21.7 | 2014 FORD FIESTA ST 1,6 ECOBOOST | 228,849 | R165,800 | Manual | 110000 | 110000 |
| 21.8 | 2013 CHEVROLET CAPTIVA 2,4 LT A/T | 145,000 | R128,000 | Automatic | 85000 | 83000 |
| 21.9 | 2013 MAZDA BT 50 3,2TDI SLE PU DC | 155,495 | R205,000 | Manual | 185000 | 170000 |
| 22.0 | 2013 FIAT 500 1.2 | 130,368 | R83,000 | Manual | 70000 | 69000 |
| 22.1 | 2015 FORD KUGA 1,5 ECOBOOST AMBIENTE | 163,101 | R163,000 | Manual | 100000 | 95000 |
| 22.2 | 2016 RENAULT SANDERO 900T DYNAMIQUE | 79,353 | R120,400 | Manual | 90000 | 85000 |
| 22.3 | 2011 MINI COOPER COUNTRYMAN | 158,814 | R140,700 | Manual | 110000 | 105000 |
| 22.4 | 2017 VW UP TAKE 1,0 5DR | 189,037 | R126,000 | Manual | 85000 | 65000 |
| 23.0 | 2015 MINI COOPER S 5DR A/T (XS72) | 126,187 | R245,000 | Automatic | 175000 | 165000 |
| 24.0 | 2017 HYUNDAI TUCSON 2.0 CRDi ELITE A/T | 130,633 | R368,000 | Automatic | 250000 | 235000 |
| 25.0 | 2021 FORD FIGO 1.5Ti VCT AMBIENTE (5DR) | 139,164 | R186,400 | Manual | 100000 | 95000 |
| 26.0 | 2010 FIAT 500 1.4 POP | 161,067 | R71,600 | Manual | 65000 | 60000 |
| 27.0 | 2011 SUBARU OUTBACK 2.5i PREMIUM CVT | 309,227 | R162,900 | Automatic | 65000 | 60000 |
| 28.0 | 2023 NISSAN MAGNITE 1.0T ACENTA PLUS CVT | 42,918 | R301,000 | Automatic | 235000 | 235000 |
| 29.0 | 2016 VOLKSWAGEN POLO VIVO GP 1.4 BLUELINE 5DR | 223,549 | R124,000 | Manual | 85000 | 80000 |
| 30.0 | 2019 HYUNDAI ACCENT 1.6 GL/MOTION | 138,845 | R190,300 | Manual | 125000 | 105000 |
| 31.0 | 2019 FORD TOURNEO CUSTOM LTD 2.2TDCi SWB (114KW) | 147,892 | R517,200 | Manual | 350000 | 330000 |
| 32.0 | 2013 OPEL CORSA 1.4 COLOUR 3Dr | 118,279 | R116,300 | Manual | 75000 | 70000 |
| 33.0 | 2017 AUDI A4 1.4T FSI (B9) | 136,518 | R233,200 | Automatic | 155000 | 150000 |
| 34.0 | 2015 OPEL ADAM 1.0T JAM (3DR) | 243,037 | R149,900 | Manual | 75000 | 65000 |
| 35.0 | 2012 HYUNDAI ACCENT 1.6 GL/MOTION | 340,979 | R104,500 | Manual | 80000 | 72000 |
| 36.0 | 2015 TOYOTA COROLLA QUEST 1.6 | 573,414 | R134,200 | Manual | 85000 | 85000 |
| 37.0 | 2012 NISSAN JUKE 1.6 DIG-T TEKNA | 224,435 | R146,000 | Manual | 85000 | 80000 |
| 38.0 | 2015 FORD RANGER 3.2TDCi XLT A/T P/U D/C | 271,270 | R264,000 | Automatic | 175000 | 160000 |
| 39.0 | 2015 MERCEDES-BENZ C-CLASS C180 EXCLUSIVE | 198,189 | R210,000 | Automatic | 190000 | 170000 |
| 40.0 | 2006 VOLKSWAGEN POLO CLASSIC 1.6 TRENDLINE | 276,396 | R57,000 | Manual | 60000 | 55000 |
| 41.0 | 2015 CHEVROLET CORSA UTILITY 1.4 S/C P/U | 190,032 | R107,300 | Manual | 75000 | 70000 |
| 42.0 | 2016 VOLKSWAGEN POLO CLASSIC GP 1.5 TDi COMFORTLINE | 118,195 | R172,600 | Manual | 95000 | 90000 |
| 43.0 | 2015 FORD FIGO 1.4 AMBIENTE | 195,254 | R83,600 | Manual | 65000 | 55000 |
| 44.0 | 2020 TOYOTA HILUX 2,4 GD-6 RB SRX P/U S/C | 364,616 | R395,000 | Manual | 165000 | 150000 |
| 45.0 | 2021 FORD RANGER RAPTOR 2.0D BI-TURBO 4X4 A/T P/U D/C | 128,765 | R690,000 | Automatic | 550000 | 530000 |
| 46.0 | 2020 RENAULT SANDERO 900 T EXPRESSION | 110,333 | R172,000 | Manual | 100000 | 94000 |
| 46.1 | 2018 MAN TGS 27,480 BBS-L | 904,625 | R971,200 | Automatic | 560000 | 550000 |
| 47.0 | 2019 MAZDA CX-3 2.0 DYNAMIC | 130,568 | R262,100 | Manual | 145000 | 135000 |
| 48.0 | 2012 VOLKSWAGEN AMAROK 2.0 BiTDi HIGHLINE 132KW D/C P/U | 243,147 | R193,000 | Manual | 130000 | 125000 |
| 49.0 | 2015 HYUNDAI ACCENT 1.6 GLIDE A/T | 105,417 | R153,000 | Automatic | 95000 | 90000 |
| 50.0 | 2012 VOLKSWAGEN GOLF 6 1.4 TSi TRENDLINE | 121,166 | R130,000 | Manual | 95000 | 88000 |
| 51.0 | 2021 TOYOTA HILUX 2,4 GD6 SR 4X4 P/U S/C | 374,723 | R395,000 | Manual | 180000 | 175000 |
| 52.0 | 2018 MAZDA 3 1.6 DYNAMIC 5DR | 129,267 | R205,000 | Manual | 85000 | 84000 |
| 53.0 | 2015 VOLKSWAGEN GOLF 7 2.0 TDI HIGHLINE DSG | 276,778 | R230,300 | Manual | 125000 | 120000 |
| 54.0 | 2018 NISSAN NP200 1.6 P/U S/C | 313,045 | R121,500 | Manual | 75000 | 70000 |
| 55.0 | 2017 SUBARU FORESTER 2.5 XS PREMIUM LINEARTRONIC | 142,474 | R309,300 | Automatic | 145000 | 115000 |
| 56.0 | 2020 NISSAN NP200 1.6 P/U S/C | 253,899 | R144,000 | Manual | 85000 | 80000 |
| 57.0 | 2017 FORD FOCUS 1.0 ECOBOOST AMBIENTE A/T | 103,138 | R157,400 | Automatic | 90000 | 85000 |
| 58.0 | 2015 TOYOTA FORTUNER 4.0 V6 A/T 4X4 | 121,957 | R318,700 | Automatic | 250000 | 230000 |
| 59.0 | 2014 FORD FIESTA 1.6 TDCi AMBIENTE 5Dr | 261,349 | R101,400 | Manual | 85000 | 80000 |
| 60.0 | 2020 MERCEDES-BENZ C-CLASS C200 A/T | 109,453 | R580,800 | Automatic | 360000 | 360000 |
| 61.0 | 2021 KIA SONET 1.5 LX | 103,959 | R246,000 | Manual | 145000 | 130000 |
| 62.0 | 2016 AUDI A4 2.0 TDI SE MULTITRONIC | 166,746 | R219,700 | Manual | 175000 | 155000 |
| 63.0 | 2017 VOLKSWAGEN AMAROK 2.0TDi TRENDLINE 103KW D/C P/U | 222,021 | R301,000 | Manual | 200000 | 185000 |
| 64.0 | 2014 OPEL ASTRA 1.4T ESSENTIA 5Dr | 187,421 | R145,300 | Manual | 85000 | 75000 |
| 65.0 | 2021 NISSAN NP200 1,6 P/U S/U | 278,408 | R151,800 | Manual | 85000 | 70000 |
| 66.0 | 2016 OPEL CORSA 1.0T ECOFLEX ESSENTIA 5DR | 168,517 | R131,000 | Manual | 85000 | 80000 |
| 67.0 | 2018 TOYOTA HILUX 2,4 GD-6 4X4 | 368,076 | R351,000 | Manual | 165000 | 155000 |
| 68.0 | 2017 BMW X1 xDRIVE20i A/T (F48) | 131,070 | R348,000 | Automatic | 230000 | 220000 |
| 69.0 | 2014 RENAULT DUSTER 1.5 dCI DYNAMIQUE 4X4 | 146,466 | R161,700 | Manual | 85000 | 75000 |
| 70.0 | 2013 HYUNDAI I20 1.2 MOTION | 95,440 | R94,000 | Manual | 85000 | 75000 |
| 71.0 | 2011 TOYOTA AYGO 1.0 WILD 5DR | 165,109 | R76,000 | Manual | 65000 | 60000 |
| 72.0 | 2013 MINI COOPER | 193,575 | R144,100 | Manual | 65000 | 65000 |
| 73.0 | 2013 CHEVROLET SPARK 1.2 LS 5Dr | 191,100 | R74,000 | Manual | 65000 | 60000 |
| 74.0 | 2015 KIA CERATO KOUP 1.6T GDi | 177,453 | R186,000 | Manual | 95000 | 90000 |
| 75.0 | 2010 MAZDA 3 1.6 SPORT DYNAMIC | 173,306 | R111,400 | Manual | 85000 | 80000 |
| 76.0 | 2017 AUDI A5 SPORTBACK 2.0 TDI STRONIC (40 TDI) | 244,349 | R326,500 | Automatic | 180000 | 170000 |
| 77.0 | 2017 FORD ECOSPORT 1.5TiVCT AMBIENTE | 124,909 | R159,000 | Manual | 120000 | 115000 |
| 78.0 | 2017 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 237,400 | R149,000 | Manual | 85000 | 70000 |
| 79.0 | 2010 SUZUKI SWIFT 1.5 GLS | 142,421 | R76,000 | Manual | 65000 | 58000 |
| 80.0 | 2013 JEEP COMPASS 2.0 CVT LTD | 218,827 | R129,000 | Automatic | 75000 | 70000 |
| 81.0 | 2015 INFINITI Q50 2.0 SPORT A/T | 229,306 | R250,000 | Manual | 120000 | 110000 |
| 82.0 | 2013 NISSAN NP200 1.6 P/U S/C | 390,948 | R74,000 | Manual | 65000 | 60000 |
| 83.0 | 2015 RENAULT DUSTER 1.6 DYNAMIQUE | 234,644 | R146,000 | Manual | 70000 | 65000 |
| 84.0 | 2010 FORD FOCUS 1.8 Si 5Dr | 231,762 | R106,000 | Manual | 65000 | 60000 |
| 85.0 | 2012 NISSAN LIVINA 1.6 ACENTA+ X-GEAR | 178,490 | R108,000 | Manual | 60000 | 50000 |
| 86.0 | 2013 OPEL MERIVA 1.4T COSMO | 170,140 | R150,000 | Manual | 65000 | 65000 |
| 87.0 | 2016 FORD FUSION 1.5 ECOBOOST TREND A/T | 124,552 | R201,000 | Automatic | 85000 | 80000 |
| 88.0 | 2011 TATA INDICA VISTA 1.4 INI | 150,102 | R66,000 | Manual | 50000 | 45000 |
| 89.0 | 2013 RENAULT SANDERO 1.6 STEPWAY | 160,450 | R93,000 | Manual | 80000 | 70000 |
| 90.0 | 2014 FORD ECOSPORT 1.5TiVCT AMBIENTE | 147,267 | R129,000 | Manual | 85000 | 75000 |
| 91.0 | 2019 TOYOTA COROLLA QUEST 1.6 | 105,320 | R178,000 | Manual | 100000 | 95000 |
| 92.0 | 2015 HYUNDAI ACCENT 1.6 GLS/FLUID A/T | 166,890 | R143,000 | Automatic | 0 | 0 |
| 93.0 | 2015 GWM STEED 5 2.4 MPi P/U D/C | 263,123 | R117,200 | Manual | 65000 | 60000 |
| 94.0 | 2019 NISSAN NP200 1.6 P/U S/C | 242,514 | R133,000 | Manual | 85000 | 85000 |
| 95.0 | 2011 CHEVROLET CAPTIVA 2.4 LT A/T | 256,000 | R110,700 | Automatic | 80000 | 65000 |
| 96.0 | 2013 AUDI Q5 2.0 TDI S QUATTRO S TRONIC | 148,360 | R211,800 | Automatic | 140000 | 13000 |
| 97.0 | 2017 CHEVROLET CORSA UTILITY 1.4 S/C P/U | 199,098 | R126,500 | Manual | 75000 | 75000 |
| 98.0 | 2017 VOLKSWAGEN TOUAREG GP 3.0 V6 TDI LUXURY TIP | 168,586 | R514,500 | Automatic | 300000 | 295000 |
| 99.0 | 2021 MINI COOPER CLUBMAN COOPER JCW CLUBMAN | 41,075 | R637,000 | Automatic | 520000 | 520000 |
| 100.0 | 2011 VOLVO XC60 D5 GEARTRONIC ELITE AWD | 202,377 | R175,000 | Automatic | 100000 | 100000 |
| 101.0 | 2021 BMW 2-SERIES 220d GRAN COUPE M SPORT | 107,636 | R623,000 | Automatic | 380000 | 380000 |
| 102.0 | 2020 SPORT DISCOVERY SPORT 2.0D HSE R-DYNAMIC | 95,397 | R831,000 | Automatic | 495000 | 495000 |
| 103.0 | 2014 TOYOTA AVANZA 1.3 SX | 187,268 | R140,500 | Manual | 80000 | 70000 |
| 104.0 | 2020 JAGUAR F-PACE 2.0Di4 AWD R-SPORT (177KW) | 83,020 | R715,000 | Automatic | 500000 | 495000 |
| 105.0 | 2018 VOLVO XC60 D4 INSCRIPTION GEARTRONIC (DRIVE -E) | 148,655 | R391,000 | Automatic | 295000 | 295000 |
| 106.0 | 2006 HYUNDAI GETZ 1.6 A/C | 223,924 | R41,700 | Manual | 45000 | 45000 |
| 107.0 | 2017 VOLVO V40 CC D4 MOMENTUM GEARTRONIC | 140,096 | R300,300 | Automatic | 0 | 0 |
| 108.0 | 2014 MITSUBISHI PAJERO 3.2 Di – Dc GLS A/T | 372,132 | R383,000 | Automatic | 175000 | 175000 |
| 109.0 | 2016 JAGUAR F-PACE 2,0D | 208,859 | R388,700 | Automatic | 250000 | 250000 |
| 110.0 | 2019 FORD FIESTA 1.0 ECOBOOST TREND 5DR | 69,058 | R150,000 | Manual | 150000 | 135000 |
| 111.0 | 2018 MERCEDES-BENZ C-CLASS C180 A/T | 183,821 | R356,700 | Automatic | 265000 | 255000 |
| 112.0 | 2022 VOLKSWAGEN POLO 1.0 TSI LIFE DSG | 64,122 | R331,500 | Manual | 230000 | 210000 |
| 113.0 | 2022 FORD ECOSPORT 1.5TiVCT AMBIENTE A/T | 47,014 | R275,600 | Automatic | 180000 | 165000 |
| 114.0 | 2023 SUZUKI SWIFT 1.2 GA | 31,907 | R195,000 | Manual | 145000 | 140000 |
| 115.0 | 2012 MERCEDES-BENZ S-CLASS S 63 AMG A/T | 134,866 | R763,500 | Automatic | 395000 | 390000 |
| 116.0 | 2014 FORD RANGER 2.2TDCi P/U S/C | 226,378 | R159,700 | Manual | 85000 | 80000 |
| 117.0 | 2018 OPEL CROSSLAND X 1.2T ENJOY | 93,529 | R210,100 | Manual | 105000 | 105000 |
| 118.0 | 2017 TOYOTA HILUX 2.8 GD-6 RAIDER 4X4 A/T P/U D/C | 110,744 | R497,200 | Automatic | 360000 | 345000 |
| 119.0 | 2021 OPEL CORSA 1.0T ECOFLEX ENJOY 5Dr (66KW) | 46,974 | R225,000 | Manual | 145000 | 125000 |
| 120.0 | 2021 AUDI Q2 1.4T FSI STRONIC (35 TFSI) | 97,666 | R464,500 | Automatic | 275000 | 265000 |
| 121.0 | 2013 BMW 1-SERIES 118i 5DR (F20) | 214,570 | R147,800 | Manual | 85000 | 80000 |
| 122.0 | 2019 VOLKSWAGEN TIGUAN ALLSPACE 1.4 TSI C/LINE DSG (110KW) | 128,480 | R412,000 | Manual | 220000 | 200000 |
| 123.0 | 2020 MERCEDES-BENZ C-CLASS AMG C43 4MATIC | 80,594 | R650,000 | Automatic | 500000 | 480000 |
| 124.0 | 2022 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 90,291 | R293,300 | Manual | 210000 | 195000 |
| 125.0 | 2023 SUZUKI CIAZ 1.5 GLX A/T | 114,052 | R277,000 | Automatic | 0 | 0 |
| 126.0 | 2022 VOLKSWAGEN T-ROC 1.4 TSI DESIGN TIPTRONIC | 79,110 | R451,600 | Automatic | 275000 | 27000 |
| 127.0 | 2013 BMW 3-SERIES 320i M SPORT A/T (F30) | 165,334 | R166,500 | Automatic | 165000 | 150000 |
| 128.0 | 2024 CHERY TIGGO 4 PRO 1.5T ELITE CVT | 2,285 | R295,000 | Automatic | 250000 | 250000 |
| 129.0 | 2021 VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 33,379 | R244,700 | Manual | 175000 | 160000 |
| 130.0 | 2017 TOYOTA HILUX 2.4 GD-6 SRX 4X4 P/U D/C | 92,342 | R391,600 | Manual | 280000 | 280000 |
| 131.0 | 2015 MERCEDES-BENZ C-CLASS C250 BE COUPE A/T | 100,769 | R262,000 | Automatic | 175000 | 165000 |
| 132.0 | 2022 CHERY TIGGO 4 PRO 1.5 COMFORT CVT | 54,330 | R274,300 | Automatic | 220000 | 205000 |
| 133.0 | 2020 VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 39,296 | R233,000 | Manual | 175000 | 165000 |
| 134.0 | 2012 MERCEDES-BENZ C-CLASS C250 CDi BE COUPE A/T | 190,590 | R177,400 | Automatic | 110000 | 110000 |
| 135.0 | 2023 CHERY TIGGO 4 PRO 1.5T ELITE CVT | 15,902 | R331,000 | Automatic | 230000 | 220000 |
| 136.0 | 2015 VOLKSWAGEN POLO VIVO GP 1.4 TRENDLINE 5DR | 112,937 | R119,000 | Manual | 88000 | 88000 |
| 137.0 | 2016 BAW SASUKA 2.7i (16 SEAT) | 75,166 | R186,000 | Manual | 135000 | 135000 |
| 138.0 | 2019 MAHINDRA XUV 500 2.2D MHAWK (W4) 7 SEAT | 103,186 | R216,000 | Automatic | 116000 | 116000 |
| 139.0 | 2021 VOLKSWAGEN T-ROC 2.0 TSI DESIGN 4MOT DSG | 96,045 | R486,500 | Automatic | 325000 | 315000 |
| 140.0 | 2014 MINI COOPER S | 121,793 | R214,000 | Manual | 125000 | 110000 |
| 141.0 | 2013 DODGE JOURNEY 3.6 V6 R/T A/T | 223,372 | R148,200 | Automatic | 85000 | 80000 |
| 142.0 | 2017 VOLKSWAGEN POLO GP 1.2 TSI COMFORTLINE (66KW) | 177,912 | R172,500 | Manual | 115000 | 95000 |
| 143.0 | 2020 RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR | 81,844 | R138,800 | Manual | 85000 | 75000 |
| 144.0 | 2018 BMW 2-SERIES 220d M SPORT A/T(F22) | 136,559 | R401,000 | Automatic | 250000 | 235000 |
| 145.0 | 2012 CHEVROLET TRAILBLAZER 3.6 4X4 A/T | 244,530 | R171,600 | Automatic | 95000 | 80000 |
| 146.0 | 2015 RENAULT CLIO 4 900 T EXPRESSION 5DR (66KW) | 170,077 | R145,200 | Manual | 80000 | 80000 |
| 147.0 | 2014 FORD FIESTA ST 1.6 ECOBOOST GDTi | 178,834 | R165,000 | Manual | 135000 | 120000 |
| 148.0 | 2014 VOLKSWAGEN TIGUAN 1.4 TSI B/MOT TREN-FUN DSG (118KW) | 156,228 | R204,300 | Manual | 95000 | 85000 |
| 149.0 | 2022 FORD FIESTA 1.0 ECOBOOST TREND 5DR A/T | 31,522 | R195,000 | Automatic | 155000 | 155000 |
| 150.0 | 2018 HYUNDAI ACCENT 1.6 GLS/FLUID A/T | 110,013 | R195,000 | Automatic | 110000 | 100000 |
| 151.0 | 2006 NISSAN ALMERA 1.6 ELEGANCE | 330,284 | R54,700 | Manual | 35000 | 32000 |
| 152.0 | 2021 KIA SELTOS 1.6 EX | 23,119 | R333,700 | Manual | 235000 | 225000 |
| 153.0 | 2019 NISSAN ALMERA 1.5 ACENTA A/T | 173,070 | R169,500 | Automatic | 110000 | 100000 |
| 154.0 | 2023 HYUNDAI I20 1.2 MOTION | 37,282 | R245,000 | Manual | 190000 | 175000 |
| 155.0 | 2021 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 61,671 | R192,300 | Manual | 135000 | 125000 |
| 156.0 | 2015 HONDA MOBILIO 1.5 COMFORT | 195,722 | R136,000 | Manual | 85000 | 85000 |
| 157.0 | 2015 TOYOTA ETIOS 1.5 Xs/SPRINT 5Dr | 172,176 | R110,500 | Manual | 75000 | 65000 |
| 158.0 | 2016 FORD FIESTA 1.4 AMBIENTE 5 Dr | 190,538 | R137,000 | Manual | 90000 | 85000 |
| 159.0 | 2020 KIA SELTOS 1,6 EX AT | 110,363 | R332,500 | Automatic | 230000 | 215000 |
| 160.0 | 2018 TOYOTA HILUX 2,4 GD-6 RB SRX | 317,945 | R362,600 | Manual | 235000 | 235000 |
| 161.0 | 2013 BMW 3-SERIES 320i M SPORT A/T (F30) | 214,197 | R166,500 | Automatic | 90000 | 85000 |
| 162.0 | 2019 RENAULT SANDERO 900T STEPWAY | 99,739 | R155,400 | Manual | 80000 | 75000 |
| 163.0 | 2013 MERCEDES BENZ A180 CDI BE | 205,738 | R189,600 | Manual | 95000 | 90000 |
| 164.0 | 2014 VW T5 KOMBI 2,0 TDI (75KW) BASE | 241,451 | R237,300 | Manual | 165000 | 165000 |
| 165.0 | 2016 GEELY EMGRAND EC7 1.8 EXEC | 154,006 | R96,100 | Manual | 45000 | 45000 |
| 166.0 | 2020 FORD RANGER 2,2 TDCi XL P/U SUP/CAB | 171,821 | R285,000 | Manual | 165000 | 165000 |
| 167.0 | 2013 VW CRAFTER 50 2,0 Tdi HR 80KW | 250,233 | R209,900 | Manual | 135000 | 135000 |
| 168.0 | 2015 FORD RANGER 3.2TDCi 4X4 XLT A/T P/U D/C | 169,430 | R284,500 | Automatic | 0 | 0 |
| 169.0 | 2016 HYUNDAI I10 1,1 GLS/MOTION | 162,070 | R102,900 | Manual | 65000 | 55000 |
| 170.0 | 2015 MERCEDES BENZ E CLASS E250 CGI | 157,314 | R355,000 | Automatic | 175000 | 175000 |
