Hello guys here is a list of all the cars auctioned at Bidvest Burchmores in Sandton. Please note there could be errors on the list, so watch the video on YouTube for clarity.
Burchmores Johannesburg – Live Branch Auction – 31 Aug 2024 |
||||||
Lot |
Model |
Transmission |
KM |
OPEN |
HAMMER PRICE |
STATUS |
| 1,0 | 2019 MERCEDES-BENZ C-CLASS C180 A/T | Automatic | 152 068 | R210 000,00 | R185 000,00 | NO BID |
| 2,0 | 2022 TOYOTA COROLLA CROSS 1.8 XS | Manual | 59 423 | R275 000,00 | R270 000,00 | NO BID |
| 3,0 | 2020 MERCEDES-BENZ C-CLASS C200 A/T | Automatic | 109 453 | R385 000,00 | R370 000,00 | NO BID |
| 4,0 | 2021 MITSUBISHI ECLIPSE CROSS 2.0 GLS CVT | Automatic | 76 931 | R190 000,00 | R191 000,00 | SOLD |
| 5,0 | 2015 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | Manual | 159 430 | R100 000,00 | R100 000,00 | SOLD |
| 6,0 | 2018 MERCEDES-BENZ GLE 250d 4MATIC | Automatic | 117 164 | R350 000,00 | R330 000,00 | NO BID |
| 7,0 | 2016 LAND ROVER EVOQUE 2.0 Si4 HSE DYNAMIC | Automatic | 148 202 | R220 000,00 | R210 000,00 | NO BID |
| 8,0 | 2015 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | Manual | 163 730 | R100 000,00 | R127 000,00 | SOLD |
| 9,0 | 2017 MERCEDES-BENZ C-CLASS C220d COUPE | Automatic | 264 015 | R200 000,00 | R185 000,00 | NO BID |
| 10,0 | 2021 FORD FIESTA 1.0 ECOBOOST TREND 5DR | Manual | 88 881 | R110 000,00 | R100 000,00 | NO BID |
| 10,1 | 2019 MERCEDES-BENZ GLC 300d 4MATIC | Automatic | 139 976 | R350 000,00 | R340 000,00 | NO BID |
| 11,0 | 2019 FORD RANGER 2.0D XLT 4X4 A/T P/U D/C | Automatic | 143 544 | R300 000,00 | R290 000,00 | NO BID |
| 12,0 | 2019 MERCEDES-BENZ C-CLASS C200 COUPE A/T | Automatic | 151 290 | R270 000,00 | R260 000,00 | SOLD |
| 13,0 | 2019 TOYOTA COROLLA QUEST 1.6 A/T | Automatic | 216 336 | R90 000,00 | R105 000,00 | SOLD |
| 14,0 | 2018 MERCEDES-BENZ C-CLASS C180 A/T | Automatic | 92 659 | R260 000,00 | R250 000,00 | NO BID |
| 15,0 | 2012 NISSAN JUKE 1.6 ACENTA | Manual | 231 729 | R50 000,00 | R50 000,00 | SOLD |
| 16,0 | 2018 MERCEDES-BENZ C-CLASS C220 BLUETEC A/T | Automatic | 79 805 | R270 000,00 | R311 000,00 | SOLD |
| 17,0 | 2019 AUDI A4 1.4T FSI SPORT STRONIC (B9) (35 TFSI) | Automatic | 233 844 | R150 000,00 | R143 000,00 | SOLD |
| 18,0 | 2017 MERCEDES-BENZ GLA-CLASS GLA 200 A/T | Automatic | 123 996 | R200 000,00 | R180 000,00 | SOLD |
| 19,0 | 2012 NISSAN NAVARA 2.5 dCi XE 4X4 P/U D/C | Manual | 262 849 | R75 000,00 | R55 000,00 | NO BID |
| 20,0 | 2013 FIAT PUNTO 1.4T LOUNGE MULTI AIR | Manual | 201 663 | R45 000,00 | R35 000,00 | NO BID |
| 21,0 | 2012 TOYOTA FORTUNER 3.0D-4D R/B | Manual | 521 694 | R110 000,00 | R100 000,00 | NO BID |
| 22,0 | 2020 BAIC X25 1.5 COMFORT | Manual | 132 568 | R85 000,00 | R80 000,00 | SOLD |
| 23,0 | 2014 BMW 1-SERIES 118i 5DR A/T (F20) | Automatic | 219 809 | R85 000,00 | R80 000,00 | SOLD |
| 24,0 | 2016 RANGE ROVER SPORT 4.4 SDV8 AUTOBIOGRAPHY | Automatic | 181 028 | R400 000,00 | R370 000,00 | NO BID |
| 25,0 | 2016 FORD FUSION 1.5 ECOBOOST TREND A/T | Automatic | 124 552 | R105 000,00 | R85 000,00 | NO BID |
| 26,0 | 2019 RENAULT KWID 1.0 DYNAMIQUE 5DR | Manual | 94 869 | R75 000,00 | R70 000,00 | NO BID |
| 27,0 | 2021 KIA SONET 1.5 LX | Manual | 103 959 | R140 000,00 | R130 000,00 | NO BID |
| 28,0 | 2021 TOYOTA COROLLA 2.0 XR CVT | Automatic | 40 129 | R265 000,00 | R250 000,00 | NO BID |
| 29,0 | 2018 HYUNDAI CRETA 1.6 EXECUTIVE A/T | Automatic | 135 259 | R165 000,00 | R155 000,00 | NO BID |
| 30,0 | 2011 VOLKSWAGEN GOLF 6 2.0 TSI R | Manual | 1 | R130 000,00 | R120 000,00 | NO BID |
| 31,0 | 2015 RENAULT CLIO 4 900 T EXPRESSION 5DR (66KW) | Manual | 129 793 | R95 000,00 | R90 000,00 | SOLD |
| 32,0 | 2019 HAVAL H2 1.5T LUXURY | Manual | 108 780 | R140 000,00 | R135 000,00 | NO BID |
| 33,0 | 2016 VOLKSWAGEN POLO VIVO GP 1.4 BLUELINE 5DR | Manual | 223 549 | R80 000,00 | R75 000,00 | NO BID |
| 34,0 | 2022 FORD ECOSPORT 1.0 ECOBOOST TREND | Manual | 28 000 | R195 000,00 | R190 000,00 | SOLD |
| 35,0 | 2015 DATSUN GO 1.2 LUX | Manual | 150 000 | R55 000,00 | R46 000,00 | SOLD |
| 36,0 | 2018 RENAULT DUSTER 1.6 DYNAMIQUE | Manual | 132 165 | R95 000,00 | R85 000,00 | NO BID |
| 37,0 | 2020 MAZDA 2 1.5 DYNAMIC A/T 5Dr | Automatic | 1 | R165 000,00 | R155 000,00 | NO BID |
| 38,0 | 2012 OPEL CORSA 1.6 SPORT 5Dr | Manual | 151 860 | R75 000,00 | R70 000,00 | SOLD |
| 39,0 | 2011 VOLKSWAGEN TIGUAN 2.0 TDi TRK-FLD 4/MOT DSG | Automatic | 197 145 | R125 000,00 | R120 000,00 | NO BID |
| 40,0 | 2019 NISSAN NP200 1.6 A/C SAFETY PACK P/U S/C | Manual | 336 110 | R95 000,00 | R95 000,00 | SOLD |
| 41,0 | 2019 TOYOTA COROLLA QUEST 1.6 | Manual | 105 320 | R100 000,00 | R95 000,00 | NO BID |
| 42,0 | 2014 HYUNDAI I20 1.4 FLUID | Manual | 203 017 | R80 000,00 | R75 000,00 | NO BID |
| 43,0 | 2016 RENAULT CLIO 4 900T BLAZE LTD EDITION 5DR (66KW) | Manual | 121 101 | R100 000,00 | R90 000,00 | NO BID |
| 44,0 | 2015 HYUNDAI I10 1.25 GLIDE | Manual | 114 449 | R75 000,00 | R70 000,00 | NO BID |
| 45,0 | 2013 CHEVROLET SPARK 1.2 LS 5Dr | Manual | 191 100 | R55 000,00 | R50 000,00 | NO BID |
| 46,0 | 2014 BMW 1-SERIES M135i 5DR A/T(F20) | Automatic | 144 944 | R155 000,00 | R150 000,00 | NO BID |
| 46,1 | 2018 HYUNDAI CRETA 1.6 EXECUTIVE A/T | Automatic | 129 963 | R165 000,00 | R150 000,00 | NO BID |
| 46,2 | 2019 MERCEDES-BENZ C-CLASS C200 A/T | Automatic | 106 866 | R365 000,00 | R350 000,00 | NO BID |
| 46,3 | 2018 BMW X1 sDRIVE20d A/T (F48) | Automatic | 140 021 | R265 000,00 | R245 000,00 | SOLD |
| 46,4 | 2021 VOLKSWAGEN TIGUAN ALLSPACE 1.4 TSI T/LINE DSG (110KW) | Automatic | 71 025 | R340 000,00 | R330 000,00 | NO BID |
| 46,5 | 2021 TOYOTA STARLET 1.4 Xs | Manual | 68 246 | R140 000,00 | R135 000,00 | SOLD |
| 46,6 | 2017 MERCEDES-BENZ GLC COUPE 250d | Automatic | 154 180 | R390 000,00 | R370 000,00 | NO BID |
| 46,7 | 2021 NISSAN NP200 1.6 P/U S/C | Manual | 329 430 | R75 000,00 | R75 000,00 | NO BID |
| 46,8 | 2014 VOLKSWAGEN POLO 1.4 TRENDLINE 5DR | Manual | 107 938 | R100 000,00 | R95 000,00 | SOLD |
| 46,9 | 2013 AUDI Q5 2.0 TDI S QUATTRO S TRONIC | Automatic | 148 360 | R140 000,00 | R130 000,00 | NO BID |
| 47,0 | 2021 JAC T8 T8 1.9TDi LUX 4X4 P/U D/C | Manual | 102 899 | R245 000,00 | R240 000,00 | NO BID |
| 48,0 | 2020 AUDI A3 SPORTBACK 1.4 TFSI STRONIC (35 TFSI) | Automatic | 191 970 | R220 000,00 | R215 000,00 | NO BID |
| 49,0 | 2020 MAZDA CX-5 2.0 INDIVIDUAL A/T | Automatic | 84 364 | R280 000,00 | R275 000,00 | NO BID |
| 50,0 | 2021 BMW 3-SERIES 320d M MZANSI EDITION A/T (G20) | Automatic | 99 824 | R490 000,00 | R485 000,00 | NO BID |
| 51,0 | 2021 KIA SPORTAGE 2.0 EX AT | Automatic | 48 818 | R320 000,00 | R315 000,00 | NO BID |
| 52,0 | 2021 VOLKSWAGEN POLO 2.0 GTI DSG (147KW) | Automatic | 85 306 | R330 000,00 | R315 000,00 | NO BID |
| 53,0 | 2018 HYUNDAI KONA 1.0TGDI EXECUTIVE | Manual | 206 734 | R150 000,00 | R140 000,00 | NO BID |
| 54,0 | 2017 VOLKSWAGEN GOLF 7 GTi 2.0 TSI | Manual | 224 570 | R165 000,00 | R145 000,00 | NO BID |
| 55,0 | 2016 BMW 3-SERIES 318i A/T (F30) | Automatic | 1 | R135 000,00 | R125 000,00 | NO BID |
| 56,0 | 2013 FIAT 500 1.2 | Manual | 130 368 | R70 000,00 | R65 000,00 | NO BID |
| 57,0 | 2017 AUDI A4 1.4T FSI (B9) | Manual | 136 518 | R165 000,00 | R155 000,00 | NO BID |
| 58,0 | 2020 HYUNDAI TUCSON 2.0 PREMIUM A/T | Automatic | 82 983 | R245 000,00 | R240 000,00 | SOLD |
| 59,0 | 2017 AUDI A5 SPORTBACK 2.0 TDI STRONIC (40 TDI) | Automatic | 244 349 | R165 000,00 | R160 000,00 | NO BID |
| 60,0 | 2013 TATA INDICA 1.4 LE/LGI LTD | Manual | 111 159 | R55 000,00 | R45 000,00 | NO BID |
| 61,0 | 2015 INFINITI Q50 2.0 SPORT A/T | Automatic | 229 306 | R120 000,00 | R110 000,00 | NO BID |
| 62,0 | 2010 FORD RANGER 3.0TDCi XLT 4X4 P/U SUP/CAB | Manual | 175 076 | R90 000,00 | R85 000,00 | NO BID |
| 63,0 | 2015 MERCEDES-BENZ CLA-CLASS CLA200 A/T | Automatic | 260 338 | R145 000,00 | R135 000,00 | NO BID |
| 64,0 | 2018 NISSAN NP200 1.6 P/U S/C | Manual | 313 045 | R80 000,00 | R75 000,00 | NO BID |
| 65,0 | 2017 RENAULT SANDERO 900T STEPWAY | Manual | 163 774 | R75 000,00 | R75 000,00 | NO BID |
| 66,0 | 2010 KIA SPORTAGE 2.0 | Manual | 252 446 | R65 000,00 | R65 000,00 | NO BID |
| 67,0 | 2013 CHEVROLET SPARK 1.2 LT 5DR | Manual | 114 943 | R60 000,00 | R60 000,00 | NO BID |
| 68,0 | 2018 NISSAN NP200 1.6 P/U S/C | Manual | 234 144 | R80 000,00 | R80 000,00 | NO BID |
| 69,0 | 2011 TATA INDICA VISTA 1.4 INI | Manual | 150 102 | R50 000,00 | R45 000,00 | NO BID |
| 70,0 | 2014 RENAULT DUSTER 1.6 DYNAMIQUE | Manual | 171 477 | R65 000,00 | R55 000,00 | NO BID |
| 71,0 | 2012 HYUNDAI I20 1.4 FLUID | Manual | 145 756 | R75 000,00 | R75 000,00 | NO BID |
| 72,0 | 2020 LAND ROVER DISCOVERY SPORT DISCOVERY SPORT 2.0D HSE R-DYNAMIC | Automatic | 95 397 | R480 000,00 | R480 000,00 | NO BID |
| 73,0 | 2017 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | Manual | 237 400 | R85 000,00 | R80 000,00 | NO BID |
| 74,0 | 2017 RENAULT CLIO 4 900T AUTHENTIQUE 5DR (66KW) | Manual | 131 595 | R85 000,00 | R80 000,00 | SOLD |
| 75,0 | 2015 OPEL ADAM 1.0T JAM (3DR) | Manual | 243 037 | R65 000,00 | R65 000,00 | NO BID |
| 76,0 | 2017 KIA PICANTO 1.0 STREET | Manual | 112 889 | R75 000,00 | R75 000,00 | NO BID |
| 77,0 | 2013 MINI COOPER | Manual | 193 575 | R70 000,00 | R70 000,00 | NO BID |
| 78,0 | 2014 OPEL MERIVA 1.4T ENJOY | Manual | 132 599 | R65 000,00 | R65 000,00 | NO BID |
| 79,0 | 2007 MERCEDES-BENZ C-CLASS C230 V6 COUPE A/T | Automatic | 245 504 | R65 000,00 | R65 000,00 | NO BID |
| 80,0 | 2017 HYUNDAI TUCSON 1.6 TGDI SPORT (150KW)) | Automatic | 142 324 | R280 000,00 | R280 000,00 | NO BID |
| 81,0 | 2017 FORD FOCUS 1.0 ECOBOOST AMBIENTE A/T | Automatic | 103 138 | R85 000,00 | R80 000,00 | NO BID |
| 82,0 | 2016 AUDI A4 2.0 TDI STRONIC (40 TDI) (B9) | Automatic | 166 746 | R170 000,00 | R165 000,00 | NO BID |
| 83,0 | 2014 RENAULT DUSTER 1.5 dCI DYNAMIQUE | Manual | 198 083 | R65 000,00 | R65 000,00 | NO BID |
| 84,0 | 2011 OPEL CORSA 1.4 ESSENTIA 5Dr | Manual | 231 037 | R65 000,00 | R60 000,00 | NO BID |
| 85,0 | 2017 FORD FIGO 1.5 AMBIENTE (5DR) | Manual | 180 053 | R75 000,00 | R75 000,00 | NO BID |
| 86,0 | 2015 RENAULT DUSTER 1.6 DYNAMIQUE | Manual | 234 644 | R75 000,00 | R70 000,00 | NO BID |
| 87,0 | 2021 BMW 2-SERIES 220d GRAN COUPE M SPORT A/T (F44) | Automatic | 107 636 | R385 000,00 | R385 000,00 | NO BID |
| 88,0 | 2013 RENAULT SANDERO 1.6 STEPWAY | Manual | 160 450 | R60 000,00 | R60 000,00 | NO BID |
| 89,0 | 2013 OPEL MERIVA 1.4T COSMO | Manual | 170 140 | R75 000,00 | R75 000,00 | NO BID |
| 90,0 | 2015 KIA CERATO KOUP 1.6T GDi | Manual | 177 453 | R100 000,00 | R95 000,00 | NO BID |
| 91,0 | 2015 VOLVO V40 T4 EXCEL POWERSHIFT | Automatic | 105 176 | R160 000,00 | R160 000,00 | NO BID |
| 92,0 | 2012 NISSAN LIVINA 1.6 ACENTA+ X-GEAR | Manual | 178 490 | R55 000,00 | R45 000,00 | NO BID |
| 93,0 | 2015 VOLKSWAGEN POLO VIVO GP 1.4 TRENDLINE | Manual | 356 270 | R40 000,00 | R40 000,00 | NO BID |
| 94,0 | 2011 VOLVO XC60 D5 GEARTRONIC ELITE AWD | Automatic | 202 377 | R120 000,00 | R115 000,00 | NO BID |
| 95,0 | 2021 MINI COOPER CLUBMAN COOPER JCW CLUBMAN A/T | Automatic | 41 075 | R490 000,00 | R490 000,00 | NO BID |
| 96,0 | 2018 VOLVO XC60 D4 INSCRIPTION GEARTRONIC (DRIVE -E) | Automatic | 148 655 | R290 000,00 | R285 000,00 | NO BID |
| 97,0 | 2022 NISSAN NP200 1.6 P/U S/C | Manual | 240 608 | R90 000,00 | R90 000,00 | NO BID |
| 98,0 | 2013 JEEP COMPASS 2.0 CVT LTD | Automatic | 218 827 | R65 000,00 | R65 000,00 | NO BID |
| 99,0 | 2017 VOLVO V40 CC D4 MOMENTUM GEARTRONIC | Automatic | 140 096 | R220 000,00 | R220 000,00 | NO BID |
| 100,0 | 2014 RENAULT DUSTER 1.5 dCI DYNAMIQUE | Manual | 283 904 | R65 000,00 | R65 000,00 | NO BID |
| 101,0 | 2011 AUDI A1 1.4T FSi AMBITION 3Dr | Automatic | 93 126 | R85 000,00 | R80 000,00 | NO BID |
| 102,0 | 2014 MITSUBISHI PAJERO 3.2 Di – Dc GLS A/T | Automatic | 372 132 | R125 000,00 | R125 000,00 | NO BID |
| 103,0 | 2015 NISSAN QASHQAI 1.5 dCi ACENTA | Manual | 224 021 | R110 000,00 | R110 000,00 | SOLD |
| 104,0 | 2022 NISSAN NP200 1.6 P/U S/C | Manual | 243 653 | R80 000,00 | R80 000,00 | NO BID |
| 105,0 | 2017 VOLKSWAGEN TOUAREG GP 3.0 V6 TDI LUXURY TIP | Automatic | 168 586 | R300 000,00 | R300 000,00 | NO BID |
| 106,0 | 2012 FORD FOCUS 2.0 TDCi TREND POWERSHIFT | Automatic | 119 027 | R100 000,00 | R96 000,00 | SOLD |
| 107,0 | 2014 RENAULT DUSTER 1.5 dCI DYNAMIQUE 4X4 | Manual | 146 466 | R85 000,00 | R80 000,00 | NO BID |
| 108,0 | 2020 JAGUAR F-PACE 2.0Di4 AWD R-SPORT (177KW) | Automatic | 83 020 | R495 000,00 | R495 000,00 | NO BID |
| 109,0 | 2017 VOLKSWAGEN POLO VIVO GP 1.4 CONCEPTLINE 5DR | Manual | 236 792 | R85 000,00 | R80 000,00 | NO BID |
| 110,0 | 2015 NISSAN QASHQAI 1.6 dCi ACENTA TECH CVT | Automatic | 155 519 | R130 000,00 | R130 000,00 | SOLD |
| 111,0 | 2015 FORD FIGO 1.4 AMBIENTE | Manual | 195 254 | R60 000,00 | R60 000,00 | NO BID |
| 112,0 | 2015 RENAULT DUSTER 1.6 DYNAMIQUE | Manual | 179 742 | R85 000,00 | R75 000,00 | NO BID |
| 113,0 | 2016 VOLKSWAGEN JETTA GP 1.2 TSi TRENDLINE | Manual | 143 218 | R110 000,00 | R100 000,00 | NO BID |
| 114,0 | 2019 RENAULT KWID 1.0 DYNAMIQUE 5DR | Manual | 153 963 | R65 000,00 | R60 000,00 | NO BID |
| 115,0 | 2012 CHEVROLET CRUZE 1.6 LS | Manual | 211 535 | R70 000,00 | R60 000,00 | NO BID |
| 116,0 | 2007 VOLVO S40 2.0D | Manual | 172 536 | R55 000,00 | R55 000,00 | SOLD |
| 117,0 | 2011 CHEVROLET CAPTIVA 2.4 LT A/T | Automatic | 256 000 | R80 000,00 | R72 000,00 | NO BID |
| 118,0 | 2014 MINI COOPER S | Manual | 121 793 | R120 000,00 | R120 000,00 | NO BID |
| 119,0 | 2012 BMW 6-SERIES 650i COUPE A/T (F13) | Automatic | 135 558 | R175 000,00 | R170 000,00 | NO BID |
| 120,0 | 2022 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | Manual | 90 291 | R225 000,00 | R215 000,00 | NO BID |
| 121,0 | 2021 AUDI Q2 1.4T FSI STRONIC (35 TFSI) | Automatic | 97 666 | R295 000,00 | R290 000,00 | NO BID |
| 122,0 | 2023 SUZUKI S-PRESSO 1.0 GL+ | Manual | 36 582 | R120 000,00 | R110 000,00 | NO BID |
| 123,0 | 2021 HAVAL JOLION 1.5T PREMIUM DCT | Automatic | 57 342 | R220 000,00 | R200 000,00 | NO BID |
| 124,0 | 2017 TOYOTA HILUX 2.8 GD-6 RAIDER 4X4 A/T P/U D/C | Automatic | 110 744 | R370 000,00 | R365 000,00 | NO BID |
| 125,0 | 2006 HYUNDAI GETZ 1.6 A/C | Manual | 223 924 | R45 000,00 | R46 000,00 | SOLD |
| 126,0 | 2019 LAND ROVER DISCOVERY SPORT 2.0i4 D SE | Manual | 200 935 | R265 000,00 | R260 000,00 | NO BID |
| 127,0 | 2022 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | Manual | 68 554 | R235 000,00 | R205 000,00 | NO BID |
| 128,0 | 2019 HYUNDAI I10 GRAND 1.0 MOTION A/T | Automatic | 108 293 | R120 000,00 | R120 000,00 | NO BID |
| 129,0 | 2020 MERCEDES-BENZ C-CLASS AMG C43 4MATIC | Automatic | 80 594 | R500 000,00 | R480 000,00 | NO BID |
| 130,0 | 2019 OPEL GRANDLAND X 1.6T ENJOY/EDITION A/T | Automatic | 64 170 | R190 000,00 | R180 000,00 | SOLD |
| 131,0 | 2021 VOLKSWAGEN T-ROC 2.0 TSI DESIGN 4MOT DSG | Automatic | 96 045 | R345 000,00 | R340 000,00 | NO BID |
| 132,0 | 2015 RENAULT CLIO 4 900 T EXPRESSION 5DR (66KW) | Manual | 170 077 | R80 000,00 | R80 000,00 | NO BID |
| 133,0 | 2018 SUZUKI IGNIS 1.2 GLX | Manual | 142 825 | R95 000,00 | R88 000,00 | SOLD |
| 134,0 | 2022 VOLKSWAGEN POLO 1.0 TSI LIFE DSG | Automatic | 64 122 | R230 000,00 | R200 000,00 | SOLD |
| 135,0 | 2022 FORD ECOSPORT 1.5TiVCT AMBIENTE A/T | Automatic | 47 014 | R185 000,00 | R180 000,00 | NO BID |
| 136,0 | 2022 RENAULT KIGER 1.0 ENERGY LIFE | Manual | 24 646 | R150 000,00 | R130 000,00 | NO BID |
| 137,0 | 2018 OPEL CROSSLAND X 1.2T ENJOY | Manual | 93 529 | R110 000,00 | R100 000,00 | NO BID |
| 138,0 | 2018 HYUNDAI ACCENT 1.6 GLS/FLUID A/T | Automatic | 110 013 | R115 000,00 | R105 000,00 | NO BID |
| 139,0 | 2023 CHERY TIGGO 4 PRO 1.5T ELITE CVT | Automatic | 15 902 | R270 000,00 | R250 000,00 | NO BID |
| 140,0 | 2015 FORD RANGER 3.2TDCi XLT A/T P/U D/C | Automatic | 149 870 | R170 000,00 | R164 000,00 | SOLD |
| 141,0 | 2024 CHERY TIGGO 4 PRO 1.5T ELITE CVT | Automatic | 2 285 | R275 000,00 | R250 000,00 | NO BID |
| 142,0 | 2015 RENAULT SANDERO 900 T EXPRESSION | Manual | 130 049 | R65 000,00 | R58 000,00 | SOLD |
| 143,0 | 2022 CHERY TIGGO 4 PRO 1.5 COMFORT CVT | Automatic | 54 330 | R230 000,00 | R230 000,00 | NO BID |
| 144,0 | 2020 TOYOTA QUANTUM /HIACE 2.5 D-4D SESFIKILE 16s | Manual | 176 541 | R280 000,00 | R270 000,00 | SOLD |
| 145,0 | 2019 TOYOTA COROLLA QUEST 1.6 | Manual | 219 748 | R105 000,00 | R100 000,00 | SOLD |
| 145,1 | 2014 FORD RANGER 2.2TDCi P/U S/C | Manual | 226 378 | R85 000,00 | R80 000,00 | SOLD |
| 147,0 | 2015 VOLKSWAGEN POLO VIVO GP 1.4 TRENDLINE 5DR | Manual | 112 937 | R90 000,00 | R90 000,00 | NO BID |
| 148,0 | 2021 HYUNDAI TUCSON 2.0 PREMIUM A/T | Automatic | 62 178 | R300 000,00 | R290 000,00 | NO BID |
| 149,0 | 2017 VOLKSWAGEN POLO GP 1.2 TSI COMFORTLINE (66KW) | Manual | 142 603 | R115 000,00 | R115 000,00 | NO BID |
| 150,0 | 2018 BMW 2-SERIES 220d M SPORT A/T(F22) | Automatic | 136 559 | R265 000,00 | R250 000,00 | NO BID |
| 151,0 | 2019 VOLKSWAGEN TIGUAN ALLSPACE 1.4 TSI C/LINE DSG (110KW) | Automatic | 128 480 | R220 000,00 | R210 000,00 | NO BID |
| 152,0 | 2018 MERCEDES-BENZ C-CLASS C180 A/T | Automatic | 183 821 | R260 000,00 | R240 000,00 | NO BID |
| 153,0 | 2013 BMW 1-SERIES 118i 5DR (F20) | Manual | 214 570 | R80 000,00 | R80 000,00 | NO BID |
| 154,0 | 2014 TOYOTA HILUX 3.0D-4D RAIDER XTRA CAB P/U S/C | Manual | 138 045 | R180 000,00 | R170 000,00 | NO BID |
| 155,0 | 2021 VOLKSWAGEN POLO VIVO 1.6 COMFORTLINE TIP (5DR) | Automatic | 85 024 | R150 000,00 | R140 000,00 | NO BID |
| 156,0 | 2019 HAVAL H6 1.5T PREMIUM | Automatic | 129 393 | R115 000,00 | R105 000,00 | NO BID |
| 157,0 | 2019 VOLKSWAGEN CADDY 4 2.0TDi (81KW) F/C P/V | Manual | 189 532 | R190 000,00 | R185 000,00 | NO BID |
| 158,0 | 2018 TOYOTA COROLLA QUEST 1.6 | Manual | 149 761 | R110 000,00 | R110 000,00 | NO BID |
| 160,0 | 2014 VOLKSWAGEN TIGUAN 1.4 TSI B/MOT TREN-FUN DSG (118KW) | Automatic | 156 228 | R105 000,00 | R95 000,00 | NO BID |
| 161,0 | 2022 FORD FIESTA 1.0 ECOBOOST TREND 5DR A/T | Automatic | 31 522 | R165 000,00 | R160 000,00 | NO BID |
| 162,0 | 2010 PEUGEOT 3008 1.6 THP EXECUTIVE | Manual | 179 255 | R55 000,00 | R56 000,00 | SOLD |
| 163,0 | 2016 FORD FOCUS 1.0 ECOBOOST TREND 5Dr | Manual | 154 628 | R90 000,00 | R85 000,00 | NO BID |
| 164,0 | 2016 BMW 1-SERIES 120i SPORT LINE 5DR A/T (F20) | Automatic | 165 555 | R140 000,00 | R125 000,00 | SOLD |
| 165,0 | 2014 AUDI A4 1.8T SE MULTITRONIC | Automatic | 178 064 | R95 000,00 | R94 000,00 | SOLD |
