| Burchmores Johannesburg – Live Branch Auction – 05 Apr 2025 10:30:00 | |||||||
| Lot | Model | KM | Est Retail Price | Transmission | Open Bid | Hammer Price | Status |
| 1.0 | 2018 MERCEDES-BENZ E-CLASS E 200 COUPE | 122,069 | R581,000 | Automatic | R350,000 | R300,000 | Sold |
| 2.0 | 2019 NISSAN NP300 HARDBODY 2.5 TDi LWB P/U S/C | 120,595 | R165,000 | Manual | R125,000 | R141,000 | sold |
| 3.0 | 2021 TOYOTA COROLLA 1.2T XS (5DR) | 109,340 | R307,000 | Manual | R200,000 | R190,000 | – |
| 4.0 | 2022 MERCEDES-BENZ GLB 220d PROGRESSIVE | 90,141 | R801,000 | Automatic | R530,000 | R500,000 | – |
| 5.0 | 2022 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 176,932 | R195,000 | Manual | R120,000 | R120,000 | Sold |
| 6.0 | 2018 BMW 3-SERIES 320i M SPORT A/T (F30) | 98,235 | R306,000 | Automatic | R200,000 | R193,000 | Sold |
| 7.0 | 2019 TOYOTA COROLLA 1.4D ESTEEM | 219,148 | R216,000 | Manual | R150,000 | R140,000 | – |
| 8.0 | 2021 MERCEDES-BENZ GLE 300d 4MATIC | 78,839 | R1,242,000 | Automatic | R930,000 | R934,000 | Sold |
| 9.0 | 2023 TOYOTA C-HR 1.2T LUXURY CVT | 53,936 | R481,000 | Automatic | R350,000 | R345,000 | – |
| 10.0 | 2022 MERCEDES-BENZ A-CLASS A 200 A/T | 45,687 | R700,000 | Automatic | R455,000 | R445,000 | – |
| 11.0 | 2020 TOYOTA HILUX 2.0 VVTi A/C P/U S/C | 193,825 | R247,000 | Manual | R190,000 | R175,000 | Sold |
| 12.0 | 2021 TOYOTA COROLLA QUEST 1.8 PRESTIGE | 192,239 | R256,000 | Manual | R165,000 | R155,000 | sold |
| 13.0 | 2019 MERCEDES-BENZ C-CLASS C200 CABRIO A/T | 244,418 | R610,000 | Automatic | R350,000 | R350,000 | – |
| 14.0 | 2019 VOLKSWAGEN CADDY 4 MAXI 2.0TDi (103KW) DSG F/C P/V | 264,821 | R301,000 | Automatic | R160,000 | R155,000 | – |
| 15.0 | 2015 FORD ECOSPORT 1.5TDCi TITANIUM | 149,059 | R164,000 | Manual | R120,000 | R111,000 | sold |
| 16.0 | 2016 SMART FORFOUR PASSION | 51,109 | R118,000 | Automatic | R100,000 | R90,000 | – |
| 17.0 | 2013 BMW 4-SERIES 435i COUPE A/T (F32) | 120,000 | R321,000 | Automatic | R210,000 | R200,000 | Sold |
| 18.0 | 2018 MERCEDES-BENZ CLA-CLASS CLA200 A/T | 98,092 | R326,000 | Automatic | R220,000 | R209,000 | Sold |
| 19.0 | 2012 LAND ROVER EVOQUE 2.0 Si4 DYNAMIC | 152,200 | R285,000 | Automatic | R195,000 | R180,000 | – |
| 20.0 | 2013 MERCEDES-BENZ A-CLASS A45 AMG 4MATIC | 100,782 | R330,000 | Automatic | R220,000 | R200,000 | Sold |
| 21.0 | 2018 RENAULT CLIO 4 900 T DYNAMIQUE 5DR (66KW) | 118,146 | R175,000 | Manual | R100,000 | R90,000 | – |
| 22.0 | 2015 TATA INDIGO 1.4 MANZA IGNIS | 168,676 | R112,000 | Manual | R65,000 | R60,000 | – |
| 23.0 | 2019 FORD RANGER 2.2TDCI P/U SUP/CAB | 169,840 | R230,000 | Manual | R165,000 | R155,000 | – |
| 24.0 | 2015 VOLKSWAGEN TIGUAN 2.0 TDI TREND-FUN 4MOT DSG | 160,313 | R246,000 | Automatic | R175,000 | R155,000 | – |
| 25.0 | 2021 HYUNDAI I10 GRAND 1.2 FLUID | 136,827 | R197,000 | Manual | R120,000 | R120,000 | – |
| 26.0 | 2022 TOYOTA URBAN CRUISER 1.5 Xi | 221,307 | R227,000 | Manual | R170,000 | R160,000 | – |
| 27.0 | 2011 JEEP CHEROKEE 3.7 LIMITED A/T | 154,375 | R125,000 | Automatic | R90,000 | R85,000 | Sold |
| 28.0 | 2016 RENAULT CAPTUR 900T DYNAMIQUE 5DR (66KW) | 76,621 | R164,000 | Manual | R120,000 | R108,000 | Sold |
| 29.0 | 2011 NISSAN TIIDA 1.6 VISIA + 5Dr (H35) | 247,495 | R80,000 | Manual | R60,000 | R45,000 | – |
| 30.0 | 2016 FORD FIESTA 1.6 TDCi AMBIENTE 5Dr | 207,879 | R133,000 | Manual | R90,000 | R85,000 | – |
| 31.0 | 2019 HAVAL H2 1.5T LUXURY | 199,528 | R214,000 | Manual | R165,000 | R160,000 | – |
| 32.0 | 2021 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 196,098 | R187,000 | Manual | R125,000 | R120,000 | Sold |
| 33.0 | 2018 FORD RANGER 2.2TDCi XL 4X4 P/U S/C | 195,651 | R270,000 | Manual | R180,000 | R175,000 | Sold |
| 34.0 | 2017 RENAULT CAPTUR 900T EXPRESSION 5DR (66KW) | 130,384 | R169,000 | Manual | R110,000 | R105,000 | – |
| 35.0 | 2017 FORD FIGO 1.5 TREND (5DR) | 148,313 | R119,000 | Manual | R90,000 | R85,000 | Sold |
| 36.0 | 2014 LAND ROVER EVOQUE 2.2 SD4 DYNAMIC | 128,695 | R318,000 | Automatic | R215,000 | R205,000 | – |
| 37.0 | 2017 FORD TOURNEO CONNECT 1.0 TREND SWB | 159,776 | R181,000 | Manual | R120,000 | R110,000 | |
| 38.0 | 2019 TOYOTA COROLLA QUEST 1.6 | 115,172 | R174,000 | Manual | R110,000 | R110,000 | Sold |
| 39.0 | 2020 FORD FIGO 1.5Ti VCT AMBIENTE | 142,607 | R171,000 | Manual | R100,000 | R92,000 | Sold |
| 40.0 | 2016 OPEL MOKKA 1.4T ENJOY A/T | 137,887 | R192,000 | Automatic | R120,000 | R105,000 | – |
| 41.0 | 2020 SUZUKI CELERIO 1.0 GA | 112,811 | R116,000 | Manual | R80,000 | R70,000 | Sold |
| 42.0 | 2018 FORD FIGO 1.5 TREND (5DR) | 133,481 | R130,000 | Manual | R90,000 | R85,000 | Sold |
| 43.0 | 2018 HYUNDAI TUCSON 2.0 ELITE A/T | 145,052 | R324,000 | Automatic | R245,000 | R222,000 | – |
| 43.1 | 2020 MERCEDES-BENZ A-CLASS A200 (4DR) | 76,169 | R485,000 | Automatic | R390,000 | R380,000 | |
| 43.2 | 2015 BMW 3-SERIES 320i M SPORT A/T (F30) | 149,308 | R198,000 | Automatic | R155,000 | R140,000 | |
| 43.3 | 2012 VOLKSWAGEN GOLF 6 GTI 2.0 TSI DSG | 125,245 | R208,000 | Automatic | R140,000 | R130,000 | – |
| 43.4 | 2020 MERCEDES-BENZ GLA-CLASS GLA 200 A/T | 95,510 | R457,000 | Automatic | R350,000 | R335,000 | Sold |
| 43.5 | 2023 HYUNDAI I20 1.2 MOTION | 67,919 | R269,000 | Manual | R220,000 | R205,000 | – |
| 43.6 | 2019 BMW X1 sDRIVE20d A/T (F48) | 150,678 | R497,000 | Automatic | R330,000 | R310,000 | – |
| 43.7 | 2016 FORD KUGA 1.5 ECOBOOST TREND | 156,082 | R194,000 | Manual | R135,000 | R125,000 | Sold |
| 43.8 | 2016 RENAULT CLIO 4 900 T GT-LINE 5DR (66KW) | 77,030 | R155,000 | Manual | R125,000 | R115,000 | – |
| 43.9 | 2016 BMW 2-SERIES 220i M SPORT A/T(F22) | 162,827 | R282,000 | Automatic | R195,000 | R185,000 | – |
| 44.0 | 2019 VOLKSWAGEN POLO CLASSIC GP 1.4 COMFORTLINE | 280,994 | R180,000 | Manual | R100,000 | R85,000 | – |
| 45.0 | 2013 JEEP PATRIOT 2.4 LIMITED | 153,322 | R105,000 | Manual | R85,000 | R75,000 | – |
| 46.0 | 2013 BMW 5-SERIES 520i A/T (F10) | 214,578 | R172,000 | Automatic | R120,000 | R115,000 | – |
| 47.0 | 2017 NISSAN QASHQAI 1.2T ACENTA CVT | 138,246 | R214,000 | Automatic | R125,000 | R120,000 | – |
| 48.0 | 2012 BMW 1-SERIES 120i CONVERTIBLE A/T | 153,136 | R158,000 | Automatic | R100,000 | R100,000 | – |
| 49.0 | 2016 MAZDA CX-5 2.0 ACTIVE A/T | 145,370 | R230,000 | Automatic | R165,000 | R172,000 | Sold |
| 50.0 | 2016 FORD FIESTA 1.0 ECOBOOST TREND 5DR | 144,690 | R139,000 | Manual | R100,000 | R85,000 | – |
| 51.0 | 2017 MAZDA CX-3 2.0 DYNAMIC A/T | 129,465 | R225,000 | Automatic | R145,000 | R139,000 | Sold |
| 52.0 | 2013 LAND ROVER FREELANDER 2 2.2 SD4 S A/T | 145,024 | R143,000 | Automatic | R120,000 | R115,000 | – |
| 53.0 | 2019 KIA RIO 1.4 LX A/T 5DR | 222,504 | R211,000 | Automatic | R125,000 | R115,000 | – |
| 54.0 | 2013 BMW 3-SERIES 328i GT A/T (F34) | 117,604 | R198,000 | Automatic | R150,000 | R130,000 | Sold |
| 55.0 | 2013 AUDI Q7 3.0 TDI V6 QUATTRO TIP | 159,340 | R217,000 | Automatic | R145,000 | R140,000 | – |
| 56.0 | 2020 NISSAN MICRA 1.0T TEKNA PLUS (84KW) | 90,658 | R259,000 | Manual | R150,000 | R135,000 | – |
| 56.1 | 2022 NISSAN MAGNITE 1.0T ACENTA | 66,543 | R233,000 | Manual | R195,000 | R190,000 | – |
| 56.2 | 2005 AUDI A6 3.0 TDI QUATTRO TIPTRONIC | 115,896 | R169,000 | Automatic | R75,000 | R70,000 | Sold |
| 56.3 | 2020 MERCEDES-BENZ GLC 220d 4MATIC | 125,182 | R754,000 | Automatic | R465,000 | R440,000 | – |
| 56.4 | 2010 PEUGEOT 207 1.6 VTi DYNAMIC | 142,426 | R84,000 | Manual | R75,000 | R65,000 | Sold |
| 56.5 | 2021 TOYOTA URBAN CRUISER 1.5 Xs A/T | 181,655 | R252,000 | Automatic | R165,000 | R160,000 | – |
| 56.6 | 2013 VOLKSWAGEN GOLF 7 1.2 TSI TRENDLINE | 175,961 | R150,000 | Manual | R115,000 | R105,000 | – |
| 56.7 | 2014 MERCEDES-BENZ C-CLASS C180 BE COUPE A/T | 244,374 | R185,000 | Automatic | R110,000 | R95,000 | – |
| 56.8 | 2018 TOYOTA COROLLA 1.4D ESTEEM | 256,288 | R194,000 | Manual | R150,000 | R145,000 | Sold |
| 57.0 | 2014 FORD RANGER 3.2TDCi XLS 4X4 P/U SUP/CAB | 223,663 | R220,000 | Manual | R165,000 | R155,000 | – |
| 58.0 | 2021 NISSAN MICRA 900T ACENTA | 108,588 | R243,000 | Manual | R145,000 | R135,000 | – |
| 59.0 | 2019 KIA SPORTAGE 1.6 GDI IGNITE A/T | 121,835 | R266,000 | Automatic | R190,000 | R182,500 | Sold |
| 60.0 | 2016 BMW 1-SERIES 120i 5DR A/T (F20) | 122,387 | R230,000 | Automatic | R180,000 | R170,000 | Sold |
| 61.0 | 2020 FORD RANGER RAPTOR 2.0D BI-TURBO 4X4 A/T P/U D/C | 250,598 | R594,000 | Automatic | R350,000 | R325,000 | Sold |
| 62.0 | 2020 VOLKSWAGEN POLO CLASSIC GP 1.5 TDi COMFORTLINE | 142,545 | R224,000 | Manual | R180,000 | R170,000 | – |
| 63.0 | 2015 RENAULT SANDERO 900T STEPWAY | 148,323 | R124,000 | Manual | R75,000 | R75,000 | Sold |
| 64.0 | 2012 JEEP GRAND CHEROKEE 3.6 LIMITED | 217,771 | R187,000 | Manual | R120,000 | R110,000 | – |
| 65.0 | 2021 FORD FIGO 1.5Ti VCT TREND | 187,738 | R198,000 | Manual | R115,000 | R115,000 | – |
| 66.0 | 2014 MINI COOPER COUNTRYMAN S COUNTRYMAN | 169,529 | R220,000 | Manual | R120,000 | R105,000 | – |
| 67.0 | 2021 HYUNDAI TUCSON 2.0 PREMIUM A/T | 75,539 | R384,000 | Automatic | R275,000 | R275,000 | – |
| 68.0 | 2021 VOLKSWAGEN TRANSPORTER T6.1 2.0TDi 81KW LWB F/C P/V | 107,307 | R420,000 | Manual | R295,000 | R285,000 | – |
| 69.0 | 2013 HYUNDAI I30 1.6 GLS/PREMIUM | 234,290 | R119,000 | Manual | R100,000 | R90,000 | – |
| 70.0 | 2012 BMW X1 sDRIVE20i | 224,992 | R131,000 | Manual | R90,000 | R80,000 | – |
| 71.0 | 2015 VOLKSWAGEN POLO 1.2 TDI BLUEMOTION 5DR | 250,047 | R160,000 | Manual | R90,000 | R78,000 | – |
| 72.0 | 2016 JEEP RENEGADE 1.4 TJET LTD | 172,115 | R198,000 | Manual | R145,000 | R130,000 | – |
| 73.0 | 2018 TOYOTA ETIOS CROSS 1.5 Xs 5Dr | 120,765 | R152,000 | Manual | R110,000 | R100,000 | – |
| 74.0 | 2014 FORD ECOSPORT 1.0 ECOBOOST TREND | 157,333 | R144,000 | Manual | R120,000 | R105,000 | Sold |
| 75.0 | 2018 TOYOTA COROLLA 1.8 PRESTIGE | 249,730 | R219,000 | Manual | R155,000 | R150,000 | – |
| 76.0 | 2013 FORD RANGER 2.2TDCi XLS 4X4 P/U D/C | 146,037 | R237,000 | Manual | R150,000 | R140,000 | – |
| 77.0 | 2011 VOLVO C30 2.0 POWERSHIFT | 215,663 | R132,000 | Automatic | R65,000 | R55,000 | – |
| 78.0 | 2019 HAVAL H1 1.5 VVT | 85,622 | R144,000 | Manual | R100,000 | R95,000 | – |
| 79.0 | 2022 RENAULT KWID 1.0 CLIMBER 5DR | 113,633 | R162,000 | Manual | R125,000 | R120,000 | – |
| 80.0 | 2017 FORD FIESTA ST 1.6 ECOBOOST GDTi | 223,797 | R222,000 | Manual | R140,000 | R135,000 | – |
| 81.0 | 2021 HYUNDAI VENUE 1.0 TGDI MOTION | 166,802 | R243,000 | Manual | R165,000 | R160,000 | – |
| 82.0 | 2018 FORD FIESTA 1.6 TDCi AMBIENTE 5Dr | 233,874 | R161,000 | Manual | R85,000 | R75,000 | Sold |
| 83.0 | 2016 HYUNDAI I10 GRAND 1.25 MOTION | 197,957 | R116,000 | Manual | R95,000 | R90,000 | – |
| 84.0 | 2014 FORD FIGO 1.4 TDCi AMBIENTE | 166,659 | R77,000 | Manual | R65,000 | R65,000 | Sold |
| 85.0 | 2017 BMW 3-SERIES 318i A/T (F30) | 152,233 | R226,000 | Automatic | R180,000 | R175,000 | – |
| 86.0 | 2013 AUDI Q5 2.0 TDI S QUATTRO | 175,238 | R204,000 | Manual | R140,000 | R140,000 | – |
| 87.0 | 2014 FORD FOCUS 1.6 Ti VCT TREND 5DR | 133,811 | R134,000 | Manual | R100,000 | R95,000 | Sold |
| 88.0 | 2017 HYUNDAI CRETA 1.6 EXECUTIVE | 241,952 | R208,000 | Manual | R150,000 | R140,000 | Sold |
| 89.0 | 2016 RENAULT CAPTUR 900T DYNAMIQUE 5DR (66KW) | 125,572 | R164,000 | Manual | R95,000 | R90,000 | – |
| 90.0 | 2014 MITSUBISHI PAJERO SPORT 2.5D A/T | 284,488 | R230,000 | Automatic | R120,000 | R115,000 | – |
| 91.0 | 2020 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 222,946 | R174,000 | Manual | R115,000 | R115,000 | – |
| 92.0 | 2009 BMW X5 xDRIVE30i A/T (E70) | 284,494 | R148,000 | Automatic | R95,000 | R90,000 | – |
| 93.0 | 2013 CHEVROLET AVEO 1.6 L | 254,803 | R70,000 | Manual | R55,000 | R50,000 | Sold |
| 94.0 | 2018 DATSUN GO+ 1.2 F/C P/V | 216,057 | R107,000 | Manual | R65,000 | R65,000 | Sold |
| 95.0 | 2017 CHEVROLET CRUZE 1.6 LS | 212,142 | R144,000 | Manual | R85,000 | R80,000 | – |
| 96.0 | 2013 NISSAN JUKE 1.6 ACENTA + | 128,041 | R135,000 | Manual | R100,000 | R95,000 | – |
| 97.0 | 2012 AUDI A5 2.0 TDI MULTI | 202,811 | R162,000 | Automatic | R100,000 | R100,000 | – |
| 98.0 | 2016 FORD FOCUS 1.5 ECOBOOST TREND A/T | 139,686 | R169,000 | Automatic | R110,000 | R105,000 | – |
| 99.0 | 2016 RENAULT CAPTUR 1.2T DYNAMIQUE EDC 5DR (88KW) | 140,690 | R183,000 | Manual | R130,000 | R125,000 | – |
| 100.0 | 2020 SUZUKI DZIRE 1.2 GA | 105,599 | R135,000 | Manual | R100,000 | R90,000 | – |
| 101.0 | 2018 HYUNDAI CRETA 1.6 EXECUTIVE | 156,020 | R230,000 | Manual | R150,000 | R145,000 | Sold |
| 102.0 | 2014 AUDI A3 SPORTBACK 1.4T FSI S STRONIC | 208,317 | R153,000 | Manual | R100,000 | R95,000 | – |
| 103.0 | 2010 LAND ROVER RANGE ROVER SPORT 5.0 V8 S/C | 196,344 | R244,000 | Manual | R130,000 | R125,000 | – |
| 104.0 | 2012 RENAULT MEGANE III 1.4 GT LINE COUPE CABRIO | 105,615 | R184,000 | Manual | R95,000 | R90,000 | – |
| 105.0 | 2014 FORD RANGER 2.2TDCi XL P/U D/C | 105,251 | R204,000 | Manual | R130,000 | R120,000 | – |
| 106.0 | 2016 HYUNDAI I10 1.1 GLS/MOTION | 209,480 | R102,000 | Manual | R80,000 | R70,000 | – |
| 107.0 | 2013 VOLKSWAGEN TIGUAN 2.0 TDi B/MOT TREND-FUN | 215,519 | R179,000 | Manual | R125,000 | R120,000 | – |
| 108.0 | 2013 BMW 1-SERIES 116i 5DR (F20) | 173,853 | R135,000 | Manual | R90,000 | R90,000 | – |
| 109.0 | 2013 AUDI Q5 2.0 TDI S QUATTRO | 231,075 | R204,000 | Manual | R120,000 | R115,000 | – |
| 110.0 | 2018 TATA BOLT 1.2T XT 5DR | 100,109 | R123,000 | Manual | R55,000 | R55,000 | – |
| 111.0 | 2015 FORD RANGER 2.2TDCi P/U S/C | 248,617 | R168,000 | Manual | R120,000 | R120,000 | – |
| 112.0 | 2021 RENAULT TRIBER 1.0 EXPRESSION / LIFE | 199,620 | R157,000 | Manual | R85,000 | R85,000 | – |
| 113.0 | 2015 NISSAN X-TRAIL 2.0 XE (T32) | 152,899 | R185,000 | Manual | R150,000 | R145,000 | – |
| 114.0 | 2017 RENAULT CLIO 4 900T AUTHENTIQUE 5DR (66KW) | 138,202 | R153,000 | Manual | R120,000 | R110,000 | – |
| 115.0 | 2020 NISSAN NP200 1.6 A/C SAFETY PACK P/U S/C | 148,573 | R158,000 | Manual | R110,000 | R105,000 | – |
| 116.0 | 2020 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE DSG | 91,538 | R268,000 | Automatic | R190,000 | R180,000 | – |
| 117.0 | 2015 MITSUBISHI OUTLANDER 2.4 GLS EXCEED A/T | 178,546 | R238,000 | Automatic | R155,000 | R150,000 | – |
| 118.0 | 2023 NISSAN NP200 1.6 A/C SAFETY PACK P/U S/C | 121,131 | R217,000 | Manual | R140,000 | R140,000 | – |
| 119.0 | 2009 AUDI A3 SPORTBACK 1.9TDI ATTRACTION | 257,299 | R98,000 | Manual | R80,000 | R65,000 | Sold |
| 120.0 | 2012 JEEP COMPASS 2.0 CVT LTD | 175,644 | R120,000 | Manual | R85,000 | R75,000 | – |
| 121.0 | 2020 FORD FIGO 1.5Ti VCT AMBIENTE (5DR) | 154,913 | R171,000 | Manual | R80,000 | R70,000 | – |
| 122.0 | 2018 OPEL CROSSLAND X 1.2T ENJOY | 145,324 | R201,000 | Manual | R120,000 | R120,000 | – |
| 123.0 | 2017 RENAULT KADJAR 1.2T DYNAMIQUE | 165,278 | R210,000 | Manual | R130,000 | R125,000 | – |
| 124.0 | 2011 AUDI A3 1.8T FSi CABRIOLET A/T | 165,851 | R135,000 | Automatic | R100,000 | R100,000 | – |
| 125.0 | 2018 FORD RANGER 2.2TDCi XL 4X4 P/U S/C | 183,543 | R270,000 | Manual | R180,000 | R175,000 | – |
| 126.0 | 2011 PEUGEOT 3008 1.6 THP PREMIUM/ACTIVE | 158,243 | R1,170,000 | Manual | R75,000 | R70,000 | – |
| 127.0 | 2014 VOLKSWAGEN AMAROK 2.0 BiTDi HIGHLINE 132KW 4MOT D/C P/U | 307,765 | R273,000 | Manual | R145,000 | R140,000 | – |
| 128.0 | 2017 RENAULT KWID 1.0 EXPRESSION 5DR | 163,640 | R90,000 | Manual | R70,000 | R65,000 | – |
| 129.0 | 2013 NISSAN X-TRAIL 2.0 4X2 XE (R79/R85) | 178,547 | R165,000 | Manual | R85,000 | R80,000 | – |
| 130.0 | 2013 NISSAN JUKE 1.6 ACENTA | 164,674 | R127,000 | Manual | R90,000 | R85,000 | – |
| 131.0 | 2015 MAZDA BT-50 3.2TDi SLE A/T P/U F/CAB | 185,473 | R209,000 | Automatic | R150,000 | R150,000 | – |
| 132.0 | 2011 RENAULT TWINGO 1.2 DYNAMIQUE PLUS | 135,246 | R83,000 | Manual | R65,000 | R65,000 | – |
| 133.0 | 2016 NISSAN QASHQAI 1.2T ACENTA | 165,600 | R195,000 | Manual | R110,000 | R95,000 | Sold |
| 134.0 | 2008 BMW 1-SERIES 120i A/T (E87) | 139,630 | R84,000 | Automatic | R75,000 | R75,000 | – |
| 135.0 | 2015 VOLKSWAGEN POLO GP 1.2 TSI TRENDLINE (66KW) | 184,695 | R142,000 | Manual | R115,000 | R115,000 | – |
| 136.0 | 2021 TOYOTA HILUX 2.4 GD-6 RB SR P/U S/C | 382,986 | R450,000 | Manual | R170,000 | R170,000 | – |
| 137.0 | 2012 MITSUBISHI ASX 2.0 5DR GL | 155,300 | R154,000 | Manual | R100,000 | R100,000 | – |
| 138.0 | 2015 RENAULT CLIO 4 900 T DYNAMIQUE 5DR (66KW) | 153,235 | R149,000 | Manual | R90,000 | R90,000 | – |
| 139.0 | 2016 VOLKSWAGEN AMAROK 2.0TDi TRENDLINE 103KW D/C P/U | 159,076 | R275,000 | Manual | R170,000 | R170,000 | – |
| 140.0 | 2007 KIA SPORTAGE 2.0 | 155,261 | R72,000 | Manual | |||
| 141.0 | 2024 VOLKSWAGEN POLO VIVO 1.6 COMFORTLINE TIP (5DR) | 11,666 | R269,000 | Manual | R230,000 | R230,000 | – |
| 142.0 | 2016 NISSAN NV 200 1.6i VISIA 7 SEATER | 141,619 | R182,000 | Manual | R140,000 | R140,000 | – |
| 143.0 | 2009 AUDI Q5 3.0 TDI QUATTRO S TRONIC | 212,593 | R161,000 | Automatic | R100,000 | R100,000 | – |
| 144.0 | 2017 KIA SPORTAGE 2.0 A/T | 115,437 | R232,000 | Automatic | R150,000 | R150,000 | – |
| 145.0 | 2015 MAZDA BT-50 2.2TDi SLX P/U F/CAB | 311,278 | R139,000 | Manual | R115,000 | R108,000 | – |
| 146.0 | 2022 MAZDA 2 MAZDA 1.5 DYNAMIC A/T 5Dr | 80,000 | R265,000 | Automatic | R200,000 | R200,000 | Sold |
| 147.0 | 2017 NISSAN X-TRAIL X TRAIL 2.5 SE 4X4 CVT | 118,378 | R225,000 | Automatic | R165,000 | R160,000 | – |
| 148.0 | 2020 NISSAN ALMERA 1.5 ACENTA A/T | 75,099 | R191,000 | Automatic | R130,000 | R130,000 | – |
| 149.0 | 2016 LAND ROVER RANGE ROVER SPORT 5.0 V8 S/C HSE DYNAMIC | 180,011 | R641,000 | Automatic | R275,000 | R275,000 | – |
| 150.0 | 2015 JEEP GRAND CHEROKEE 3.6 OVERLAND | 171,067 | R285,000 | Automatic | R130,000 | R130,000 | – |
| 151.0 | 2013 AUDI A4 1.8T S 88kW | 214,236 | R108,000 | Automatic | R75,000 | R75,000 | Sold |
| 152.0 | 2018 NISSAN X-TRAIL X TRAIL 2.5 TEKNA 4X4 CVT 7S | 219,889 | R303,000 | Automatic | R175,000 | R175,000 | – |
| 153.0 | 2011 SUBARU FORESTER 2.5 X | 218,114 | R136,000 | Manual | R50,000 | R50,000 | – |
| 154.0 | 2015 NISSAN X-TRAIL 2.5 SE 4X4 CVT (T32) | 101,375 | R197,000 | Automatic | R130,000 | R130,000 | – |
| 155.0 | 2019 VOLKSWAGEN UP TAKE ! 1.0 5DR | 263,400 | R141,000 | Manual | R65,000 | R65,000 | – |

