Burchmores Johannesburg – Live Branch Auction – 22 Feb 2025 |
|||||||
| Lot | Model | KM | Est Retail Price | Transmission | Open Bid | Hammer Price | Status |
| 1.0 | 2021 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 109,239 | R271,000 | Manual | R190,000 | R182,000 | – |
| 2.0 | 2012 TOYOTA COROLLA 1.6 ADVANCED A/T | 124,214 | R146,000 | Automatic | R125,000 | R115,000 | – |
| 3.0 | 2015 MERCEDES-BENZ A-CLASS A 200d STYLE A/T | 137,236 | R254,000 | Automatic | R180,000 | R165,000 | – |
| 4.0 | 2018 HAVAL H2 1.5T CITY | 133,161 | R189,000 | Manual | R160,000 | R138,000 | Sold |
| 5.0 | 2018 PEUGEOT 2008 1.6 HDi ACTIVE | 84,641 | R170,000 | Manual | R100,000 | R98,000 | – |
| 6.0 | 2019 VOLKSWAGEN TIGUAN ALLSPACE 2.0 TSI H/LINE 4MOT DSG (162KW) | 164,260 | R484,000 | Automatic | R350,000 | R330,000 | – |
| 7.0 | 2018 NISSAN NP300 HARDBODY 2.4i 4X4 P/U D/C | 118,361 | R253,000 | Manual | R135,000 | R125,000 | – |
| 8.0 | 2022 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 34,894 | R282,000 | Manual | R260,000 | R250,000 | – |
| 9.0 | 2014 JEEP COMPASS 2.0 LTD | 136,941 | R137,000 | Manual | R95,000 | R80,000 | – |
| 10.0 | 2014 NISSAN JUKE 1.5dCi ACENTA + | 177,144 | R155,000 | Manual | R90,000 | R85,000 | – |
| 11.0 | 2014 LAND ROVER EVOQUE 2.2 SD4 DYNAMIC | 128,695 | R323,000 | Automatic | R235,000 | R225,000 | – |
| 12.0 | 2017 RENAULT CLIO 4 900 T DYNAMIQUE 5DR (66KW) | 265,080 | R167,000 | Manual | R85,000 | R80,000 | – |
| 13.0 | 2019 AUDI A4 1.4T FSI STRONIC (B9) (35 TFSI) | 173,054 | R320,000 | Automatic | R195,000 | R180,000 | – |
| 14.0 | 2017 FORD FOCUS 1.0 ECOBOOST AMBIENTE | 114,167 | R146,000 | Manual | R120,000 | R103,000 | – |
| 15.0 | 2021 VOLKSWAGEN TRANSPORTER T6.1 2.0TDi 81KW LWB F/C P/V | 107,307 | R423,000 | Manual | R300,000 | R300,000 | – |
| 16.0 | 2016 HONDA ACCORD 2.0 ELEGANCE A/T | 164,139 | R206,000 | Automatic | R140,000 | R130,000 | – |
| 17.0 | 2012 JEEP GRAND CHEROKEE 3.6 LIMITED | 217,771 | R188,000 | Manual | R145,000 | R135,000 | – |
| 18.0 | 2016 MERCEDES-BENZ A-CLASS A 200 STYLE A/T | 160,550 | R274,000 | Automatic | R150,000 | R130,000 | – |
| 19.0 | 2017 CHEVROLET CRUZE 1.6 LS | 212,142 | R147,000 | Manual | R85,000 | R85,000 | – |
| 20.0 | 2018 FORD ECOSPORT 1.0 ECOBOOST TREND A/T | 74,604 | R207,000 | Automatic | R155,000 | R145,000 | – |
| 21.0 | 2017 RENAULT CLIO 4 1.2T EXPRESSION EDC 5DR (88KW) | 204,807 | R183,000 | Manual | R95,000 | R85,000 | – |
| 22.0 | 2021 HYUNDAI VENUE 1.0 TGDI MOTION | 166,802 | R247,000 | Manual | R170,000 | R160,000 | – |
| 23.0 | 2015 GWM STEED 5 2.0 VGT 4X4 P/U D/C | 144,820 | R153,000 | Manual | R125,000 | R115,000 | – |
| 24.0 | 2010 LAND ROVER RANGE ROVER SPORT 5.0 V8 S/C | 196,344 | R244,000 | Automatic | R160,000 | R145,000 | – |
| 25.0 | 2009 MERCEDES-BENZ C-CLASS C220 CDi ELEGANCE A/T | 200,845 | R125,000 | Automatic | R90,000 | R85,000 | – |
| 26.0 | 2017 VOLKSWAGEN GOLF 7 1.4 TSI COMFORTLINE | 145,392 | R228,000 | Manual | R125,000 | R120,000 | – |
| 27.0 | 2012 JEEP COMPASS 2.0 CVT LTD | 175,644 | R121,000 | Automatic | R85,000 | R80,000 | – |
| 28.0 | 2015 RENAULT SANDERO 900T STEPWAY | 147,447 | R125,000 | Manual | R90,000 | R80,000 | – |
| 29.0 | 2020 HAVAL H2 1.5T CITY | 121,708 | R231,000 | Manual | R165,000 | R160,000 | – |
| 30.0 | 2016 RENAULT CLIO 4 1.2T EXPRESSION EDC 5DR (88KW) | 104,660 | R172,000 | Manual | R95,000 | R90,000 | – |
| 31.0 | 2015 AUDI A4 1.8T SE MULTITRONIC | 275,581 | R175,000 | Automatic | R90,000 | R85,000 | – |
| 32.0 | 2017 HYUNDAI CRETA 1.6D EXECUTIVE A/T | 168,609 | R245,000 | Automatic | R155,000 | R150,000 | – |
| 33.0 | 2013 BMW 1-SERIES 116i 5DR (F20) | 173,853 | R136,000 | Manual | R100,000 | R92,000 | – |
| 34.0 | 2014 VOLKSWAGEN POLO GTi 1.4TSi DSG | 144,256 | R179,000 | Automatic | R150,000 | R145,000 | – |
| 35.0 | 2010 MITSUBISHI PAJERO 3.2 Di – Dc GLS A/T | 234,848 | R287,000 | Automatic | R120,000 | R115,000 | – |
| 36.0 | 2014 TOYOTA ETIOS 1.5 Xi 5Dr | 293,993 | R92,000 | Manual | R65,000 | R65,000 | – |
| 37.0 | 2011 AUDI A4 1.8T AMBITION MULTITRONIC (B8) | 137,546 | R110,000 | Automatic | R70,000 | R60,000 | – |
| 38.0 | 2012 NISSAN MICRA 1.2 ACENTA 5DR (D83) | 196,977 | R83,000 | Manual | R65,000 | R60,000 | Sold |
| 39.0 | 2015 VOLKSWAGEN POLO GP 1.2 TSI COMFORTLINE (66KW) | 147,164 | R155,000 | Automatic | R95,000 | R95,000 | Sold |
| 40.0 | 2012 MERCEDES-BENZ E-CLASS E 300 AVANTGARDE | 143,592 | R200,000 | Manual | R130,000 | R125,000 | – |
| 41.0 | 2017 FORD ECOSPORT 1.5TDCi TREND | 132,432 | R176,000 | Manual | R145,000 | R130,000 | – |
| 42.0 | 2016 BMW 1-SERIES 120i 5DR A/T (F20) | 140,030 | R235,000 | Automatic | R175,000 | R168,000 | Sold |
| 42.1 | 2023 HYUNDAI I20 1.2 MOTION | 67,919 | R271,000 | Manual | R200,000 | R200,000 | – |
| 42.2 | 2014 FORD ECOSPORT 1.0 ECOBOOST TITANIUM | 148,205 | R150,000 | Manual | R140,000 | R125,000 | – |
| 42.3 | 2010 JEEP WRANGLER 2.8 CRD SAHARA 2Dr A/T | 165,738 | R204,000 | Automatic | R150,000 | R140,000 | – |
| 42.4 | 2016 BMW 3-SERIES 318i A/T (F30) | 160,919 | R210,000 | Automatic | R140,000 | R130,000 | Sold |
| 42.5 | 2015 KIA SORENTO 2.2D AWD A/T 7 SEAT EX | 232,274 | R277,000 | Automatic | R175,000 | R160,000 | – |
| 42.6 | 2013 VOLKSWAGEN GOLF 7 1.4 TSI COMFORTLINE | 163,034 | R166,000 | Manual | R140,000 | R135,000 | Sold |
| 42.7 | 2017 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 167,285 | R149,000 | Manual | R125,000 | R120,000 | – |
| 42.8 | 2020 VOLKSWAGEN POLO CLASSIC GP 1.5 TDi COMFORTLINE | 142,545 | R225,000 | Manual | R190,000 | R185,000 | – |
| 42.9 | 2020 LAND ROVER DISCOVERY 3.0 TD6 SE | 86,563 | R1,149,500 | Automatic | R650,000 | R640,000 | – |
| 43.0 | 2016 TOYOTA QUANTUM 2.5 D-4D CREWCAB F/C P/V | 365,329 | R255,700 | Manual | R135,000 | R128,000 | Sold |
| 44.0 | 2015 CHEVROLET SONIC 1.6 LS A/T | 147,871 | R109,300 | Automatic | R85,000 | R80,000 | Sold |
| 45.0 | 2016 TOYOTA AURIS 1.6 XS | 152,968 | R201,100 | Manual | R135,000 | R125,000 | – |
| 46.0 | 2017 VOLKSWAGEN POLO VIVO GP 1.4 CONCEPTLINE 5DR | 357,393 | R120,000 | Manual | R85,000 | R80,000 | – |
| 47.0 | 2016 NISSAN QASHQAI 1.2T VISIA | 121,492 | R187,000 | Manual | R140,000 | R130,000 | Sold |
| 48.0 | 2019 VOLKSWAGEN POLO VIVO 1.6 COMFORTLINE TIP (5DR) | 109,295 | R186,000 | Manual | R145,000 | R140,000 | – |
| 50.0 | 2010 LAND ROVER DISCOVERY 4 3.0 TD/SD V6 HSE | 344,938 | R281,000 | Automatic | R140,000 | R130,000 | – |
| 51.0 | 2014 MINI COOPER COUNTRYMAN S COUNTRYMAN A/T | 162,509 | R230,000 | Automatic | R130,000 | R125,000 | – |
| 52.0 | 2020 HAVAL H9 2.0 LUXURY 4X4 A/T | 118,013 | R497,000 | Automatic | R310,000 | R300,000 | – |
| 53.0 | 2010 NISSAN X-TRAIL 2.5 LE 4X4 A/T (R73) | 205,121 | R182,000 | Automatic | R80,000 | R70,000 | Sold |
| 54.0 | 2008 BMW 1-SERIES 120i A/T (E87) | 139,630 | R84,000 | Automatic | R90,000 | R80,000 | – |
| 55.0 | 2018 VOLKSWAGEN GOLF 7 1.4 TSI COMFORTLINE DSG | 181,288 | R265,000 | Automatic | R170,000 | R160,000 | – |
| 55.1 | 2014 NISSAN QASHQAI 2.0 ACENTA | 175,009 | R164,000 | Manual | R100,000 | R97,000 | Sold |
| 55.2 | 2017 RENAULT SANDERO 900T STEPWAY EXPRESSION | 99,623 | R133,000 | Manual | R90,000 | R85,000 | – |
| 55.3 | 2018 DATSUN GO 1.2 LUX (AB) | 80,903 | R101,000 | Manual | R85,000 | R80,000 | – |
| 55.4 | 2012 NISSAN QASHQAI 2.0 ACENTA | 166,698 | R148,000 | Manual | R75,000 | R60,000 | Sold |
| 55.5 | 2016 FORD FIESTA 1.0 ECOBOOST TREND 5DR | 144,690 | R139,000 | Manual | R105,000 | R95,000 | – |
| 55.6 | 2019 VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 127,926 | R199,000 | Manual | R140,000 | R135,000 | Sold |
| 55.7 | 2016 BMW 1-SERIES 118i 5DR A/T (F20) | 121,586 | R222,000 | Automatic | R145,000 | R135,000 | – |
| 56.0 | 2017 TOYOTA COROLLA QUEST 1.6 | 210,794 | R152,000 | Manual | R95,000 | R90,000 | – |
| 57.0 | 2016 NISSAN NV 200 1.6i VISIA 7 SEATER | 141,619 | R184,000 | Manual | R150,000 | R145,000 | – |
| 58.0 | 2010 VOLVO C70 T5 A/T | 264,072 | R196,000 | Automatic | R95,000 | R85,000 | – |
| 59.0 | 2008 MITSUBISHI OUTLANDER 2.4 GLX A/T | 247,084 | R89,000 | Automatic | R65,000 | R60,000 | Sold |
| 60.0 | 2012 RENAULT MEGANE III 1.4 GT LINE COUPE CABRIO | 105,615 | R184,000 | Manual | R115,000 | R105,000 | – |
| 61.0 | 2016 VOLKSWAGEN AMAROK 2.0TDi TRENDLINE 103KW S/C P/U | 379,362 | R221,000 | Manual | R120,000 | R110,000 | – |
| 62.0 | 2019 MAHINDRA KUV100 1.2 K2+ NXT | 135,901 | R113,000 | Manual | R90,000 | R80,000 | – |
| 63.0 | 2012 BMW 1-SERIES 118i 5DR A/T (F20) | 227,751 | R145,000 | Automatic | R85,000 | R80,000 | – |
| 64.0 | 2016 NISSAN QASHQAI 1.2T VISIA | 132,843 | R187,000 | Manual | R140,000 | R130,000 | – |
| 65.0 | 2016 VOLKSWAGEN AMAROK 2.0TDi TRENDLINE 103KW D/C P/U | 159,076 | R276,000 | Manual | R200,000 | R180,000 | – |
| 66.0 | 2016 MERCEDES-BENZ C-CLASS C180 AVANTGARDE A/T | 220,000 | R265,000 | Automatic | R185,000 | R180,000 | – |
| 67.0 | 2012 HYUNDAI I20 1.4 FLUID | 125,345 | R100,000 | Manual | R80,000 | R80,000 | – |
| 68.0 | 2016 BMW 3-SERIES 320i A/T (F30) | 206,512 | R232,000 | Automatic | R155,000 | R150,000 | – |
| 69.0 | 2017 TOYOTA HILUX 2.4 GD-6 RB SRX P/U D/C | 473,866 | R337,000 | Manual | R200,000 | R200,000 | – |
| 70.0 | 2014 INFINITI FX/QX70 30d S | 203,099 | R179,000 | Manual | R100,000 | R95,000 | Sold |
| 71.0 | 2010 KIA SPORTAGE 2.0 A/T | 385,794 | R108,000 | Automatic | R85,000 | R75,000 | – |
| 72.0 | 2019 DATSUN GO 1.2 LUX | 147,101 | R131,000 | Manual | R80,000 | R70,000 | – |
| 73.0 | 2014 VOLKSWAGEN POLO 1.6 COMFORTLINE 5DR | 139,273 | R143,000 | Manual | R130,000 | R130,000 | – |
| 74.0 | 2013 NISSAN X-TRAIL 2.0 4X2 XE (R79/R85) | 178,547 | R165,000 | Manual | R90,000 | R85,000 | – |
| 75.0 | 2012 VOLKSWAGEN JETTA 6 1.2 TSi Trendline | 189,376 | R136,000 | Manual | R100,000 | R100,000 | – |
| 76.0 | 2018 TOYOTA ETIOS CROSS 1.5 Xs 5Dr | 120,765 | R153,000 | Manual | R120,000 | R110,000 | – |
| 77.0 | 2015 FORD KUGA 1.5 ECOBOOST AMBIENTE | 139,052 | R162,000 | Manual | R115,000 | R105,000 | – |
| 78.0 | 2014 CHEVROLET CRUZE 1.4T LS | 219,278 | R107,000 | Manual | R80,000 | R75,000 | – |
| 79.0 | 2012 HYUNDAI I20 1.4 FLUID | 208,833 | R100,000 | Manual | R75,000 | R75,000 | – |
| 80.0 | 2005 NISSAN 350Z ROADSTER | 156,583 | R119,000 | Manual | R75,000 | R70,000 | – |
| 81.0 | 2012 AUDI A3 2.0 TDI AMBITION | 234,396 | R149,000 | Manual | R85,000 | R80,000 | – |
| 82.0 | 2011 FIAT 500 1.4 BY DIESEL | 168,581 | R86,000 | Manual | R75,000 | R70,000 | – |
| 83.0 | 2011 JEEP CHEROKEE 2.8 CRD LIMITED A/T | 282,461 | R141,000 | Automatic | R95,000 | R80,000 | Sold |
| 84.0 | 2023 RENAULT KIGER 1.0 ENERGY ZEN AMT | 81,825 | R215,000 | Automatic | R155,000 | R145,000 | – |
| 85.0 | 2020 NISSAN ALMERA 1.5 ACENTA A/T | 75,099 | R193,000 | Automatic | R135,000 | R130,000 | – |
| 86.0 | 2014 RENAULT CLIO 900 T DYNAMIQUE 5DR (66KW) | 117,327 | R140,000 | Manual | R110,000 | R105,000 | – |
| 87.0 | 2011 VOLVO XC60 D5 GEARTRONIC ELITE AWD | 202,377 | R170,000 | Automatic | R110,000 | R110,000 | – |
| 88.0 | 2015 JEEP GRAND CHEROKEE 3.6 OVERLAND | 182,900 | R288,000 | Manual | R165,000 | R160,000 | – |
| 89.0 | 2019 RENAULT KOLEOS 2.5 DYNAMIQUE CVT 4X4 | 122,023 | R336,000 | Automatic | R190,000 | R185,000 | – |
| 90.0 | 2017 VOLKSWAGEN AMAROK 2.0 BiTDi H-LINE + 132KW 4MOT A/T D/C P/U | 274,649 | R408,000 | Automatic | R210,000 | R210,000 | – |
| 91.0 | 2017 TOYOTA AYGO 1.0 X- PLAY (5DR) | 90,081 | R123,000 | Manual | R95,000 | R85,000 | – |
| 92.0 | 2019 RENAULT DUSTER 1.5 dCI DYNAMIQUE EDC | 110,367 | R190,000 | Manual | R170,000 | R170,000 | Sold |
| 93.0 | 2017 BMW 1-SERIES 118i 5DR A/T (F20) | 119,937 | R247,000 | Automatic | R110,000 | R105,000 | – |
| 94.0 | 2022 NISSAN ALMERA 1.5 ACENTA | 165,728 | R209,000 | Manual | R130,000 | R115,000 | – |
| 95.0 | 2013 VOLKSWAGEN GOLF 7 1.4 TSI COMFORTLINE | 180,215 | R166,000 | Manual | R110,000 | R110,000 | Sold |
| 96.0 | 2019 HAVAL H2 1.5T CITY | 179,144 | R208,000 | Manual | R130,000 | R110,000 | Sold |
| 97.0 | 2017 VOLVO V40 T3 INSCRIPTION GEARTRONIC | 99,298 | R249,000 | Automatic | R165,000 | R160,000 | – |
| 98.0 | 2020 MAZDA 2 1.5 ACTIVE 5Dr | 127,432 | R214,000 | Manual | R125,000 | R115,000 | – |
| 99.0 | 2013 MAZDA BT-50 2.2TDi H/POWER SLE P/U D/C | 255,278 | R197,000 | Manual | R120,000 | R112,000 | Sold |
| 100.0 | 2021 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 37,432 | R271,000 | Manual | R220,000 | R220,000 | Sold |
| 101.0 | 2013 CHEVROLET CAPTIVA 3.0 LTZ 4X4 A/T | 175,627 | R154,000 | Automatic | R85,000 | R75,000 | – |
| 102.0 | 2014 VOLKSWAGEN CC 2.0 TDI BLUEMOTION DSG | 205,491 | R185,000 | Automatic | R125,000 | R110,000 | – |
| 103.0 | 2021 FORD FIGO 1.5Ti VCT TREND | 187,738 | R199,000 | Manual | R95,000 | R95,000 | – |
| 104.0 | 2011 FIAT PANDA 1.2 DYNAMIC | 238,432 | R62,000 | Manual | R25,000 | R25,000 | Sold |
| 105.0 | 2012 MERCEDES-BENZ C-CLASS C180 BE CLASSIC A/T | 181,578 | R139,000 | Automatic | R100,000 | R95,000 | – |
| 106.0 | 2015 VOLKSWAGEN GOLF 7 2.0 TSI R DSG | 121,495 | R372,000 | Automatic | R255,000 | R240,000 | Sold |
| 107.0 | 2024 TOYOTA STARLET 1.5 Xi | 28,977 | R234,000 | Manual | R160,000 | R166,000 | Sold |
| 108.0 | 2023 SUZUKI ERTIGA 1.5 GA | 84,502 | R227,000 | Manual | R235,000 | R225,000 | Sold |
| 109.0 | 2018 RENAULT SANDERO 900T STEPWAY EXPRESSION | 189,960 | R143,000 | Manual | R80,000 | R70,000 | – |
| 110.0 | 2021 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 108,969 | R188,400 | Manual | R140,000 | R125,000 | – |
| 111.0 | 2020 NISSAN NAVARA 2.3D STEALTH A/T D/C P/U | 78,699 | R396,000 | Automatic | R280,000 | R260,000 | Sold |
| 112.0 | 2017 VOLKSWAGEN POLO GTi 1.8TSI DSG | 202,810 | R280,000 | Automatic | R145,000 | R135,000 | – |
| 113.0 | 2018 TOYOTA QUANTUM /HIACE 2.5 D-4D SESFIKILE 16s | 140,916 | R277,000 | Manual | R250,000 | R240,000 | Sold |
| 114.0 | 2017 FORD RANGER 3.2TDCi 3.2 WILDTRAK 4X4 A/T P/U D/C | 95,542 | R359,000 | Automatic | R275,000 | R255,000 | – |
| 115.0 | 2021 KIA SPORTAGE 2.0 IGNITE A/T | 56,020 | R350,000 | Automatic | R300,000 | R295,000 | – |
| 116.0 | 2018 FORD FOCUS 1.0 ECOBOOST AMBIENTE A/T | 107,406 | R173,000 | Automatic | R110,000 | R105,000 | – |
| 117.0 | 2015 ISUZU KB 250 D-TEQ LE P/U E/CAB | 261,314 | R186,000 | Manual | R145,000 | R135,000 | – |
| 118.0 | 2017 FORD FOCUS 1.0 ECOBOOST AMBIENTE 5Dr | 97,512 | R156,000 | Manual | R100,000 | R85,000 | – |
| 119.0 | 2009 ISUZU KB 250D FLEETSIDE A/C P/U S/C | 196,785 | R73,000 | Manual | R100,000 | R80,000 | Sold |
| 120.0 | 2013 VOLKSWAGEN JETTA 6 1.6 TDi COMFORTLINE | 122,259 | R163,000 | Manual | R125,000 | R110,000 | – |
| 121.0 | 2014 MITSUBISHI PAJERO SPORT 2.5D 4X4 A/T | 216,244 | R257,000 | Automatic | R135,000 | R130,000 | – |
| 122.0 | 2014 BMW 3-SERIES 335i GT A/T (F34) | 173,969 | R254,000 | Automatic | R150,000 | R145,000 | Sold |
| 123.0 | 2022 FORD RANGER 2.2TDCI XL P/U D/C | 16,643 | R377,000 | Manual | R295,000 | R280,000 | – |
| 124.0 | 2020 VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 56,374 | R228,000 | Manual | R145,000 | R135,000 | Sold |
| 125.0 | 2018 VOLKSWAGEN T6 KOMBI 2.0 TDi DSG 103kw (TRENDLINE) | 144,258 | R375,000 | Manual | R260,000 | R245,000 | – |
| 126.0 | 2018 MERCEDES-BENZ A-CLASS AMG A45 4MATIC | 76,767 | R521,000 | Automatic | R340,000 | R320,000 | – |
| 127.0 | 2016 NISSAN NAVARA 2.5 dCi LE P/U D/C | 121,145 | R239,000 | Manual | R140,000 | R125,000 | Sold |
| 128.0 | 2022 SUZUKI SWIFT 1.2 GL | 56,428 | R165,000 | Manual | R145,000 | R135,000 | – |
| 129.0 | 2016 BMW 3-SERIES 320i M SPORT A/T (F30) | 154,017 | R243,000 | Automatic | R175,000 | R175,000 | – |
| 130.0 | 2015 MERCEDES-BENZ C-CLASS C250 BLUETEC AVANTGARDE A/T | 227,730 | R302,000 | Automatic | R185,000 | R185,000 | – |
| 131.0 | 2021 FORD FIESTA 1.0 ECOBOOST TITANIUM A/T 5DR | 101,844 | R319,000 | Automatic | R156,000 | R150,000 | – |
| 132.0 | 2022 TOYOTA QUANTUM /HIACE 2.5 D-4D SESFIKILE 16s | 110,112 | R432,000 | Manual | R365,000 | R350,000 | – |
| 133.0 | 2020 FORD ECOSPORT 1.0 ECOBOOST TREND | 84,797 | R295,000 | Manual | R140,000 | R130,000 | – |
| 134.0 | 2015 INFINITI Q50 2.0 SPORT A/T | 128,536 | R250,000 | Automatic | R110,000 | R95,000 | – |
| 135.0 | 2015 MERCEDES-BENZ C-CLASS C180 A/T | 93,258 | R234,000 | Automatic | R185,000 | R175,000 | sold |
| 136.0 | 2019 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE DSG | 182,259 | R230,000 | Automatic | R165,000 | R150,000 | – |
| 137.0 | 2015 CHRYSLER 300C 3.6L LUX A/T | 147,394 | R238,000 | Automatic | R120,000 | R115,000 | – |
| 138.0 | 2022 RENAULT TRIBER 1.0 PRESTIGE / INTENS AMT | 120,867 | R198,000 | Automatic | R120,000 | R115,000 | Sold |
| 139.0 | 2023 TOYOTA FORTUNER 2.4GD-6 R/B | 25,825 | R548,000 | Manual | R430,000 | R425,000 | – |
| 140.0 | 2015 FORD FOCUS 2.0 GTDi ST3 (5DR) | 102,258 | R219,000 | Manual | R120,000 | R110,000 | Sold |
| 141.0 | 2014 TOYOTA AVANZA 1.3 SX | 294,838 | R140,000 | Manual | R95,000 | R90,000 | – |
| 142.0 | 2022 FORD ECOSPORT 1.5TiVCT AMBIENTE | 48,729 | R235,000 | Automatic | R165,000 | R155,000 | – |
| 143.0 | 2016 KIA PICANTO 1.2 LS | 66,290 | R98,000 | Manual | R80,000 | R74,000 | Sold |
| 144.0 | 2021 HAVAL H2 1.5T LUXURY A/T | 98,886 | R290,000 | Automatic | R185,000 | R172,000 | – |
| 145.0 | 2021 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 58,259 | R188,000 | Manual | R130,000 | R115,000 | – |
| 146.0 | 2012 GWM H5 2.4 | 198,487 | R86,000 | Manual | R60,000 | R50,000 | – |
| 147.0 | 2023 RENAULT KWID 1.0 EXPRESSION / LIFE 5DR | 83,467 | R156,000 | Manual | R95,000 | R85,000 | – |
| 148.0 | 2020 TOYOTA HILUX 2.4 GD-6 SR 4X4 P/U D/C | 250,051 | R427,000 | Manual | R275,000 | R275,000 | – |
| 149.0 | 2011 CHEVROLET CRUZE 1.8 LT A/T | 170,088 | R94,000 | Automatic | R75,000 | R65,000 | – |
| 150.0 | 2019 RENAULT CAPTUR 900T DYNAMIQUE 5DR (66KW) | 94,334 | R204,000 | Manual | R100,000 | R90,000 | Sold |
| 151.0 | 2018 NISSAN NP300 HARDBODY 2.5 TDi HI-RIDER P/U D/C | 142,977 | R220,000 | Manual | R125,000 | R120,000 | – |
| 152.0 | 2014 JEEP GRAND CHEROKEE 3.6 OVERLAND | 178,624 | R259,000 | Automatic | R120,000 | R115,000 | – |
| 153.0 | 2019 MERCEDES-BENZ X-CLASS X350d 4MATIC POWER | 163,578 | R618,000 | Automatic | R435,000 | R435,000 | – |
If you are planning on getting your vehicle on finance then secure your Auction Finance Right now

