Here is a list of the cars that were auctioned at Bidvest Burchmores on the 25th of January. Use this info to plan for your next auction purchase.
|
Burchmores Johannesburg – Live Branch Auction – 25 Jan 2025 |
|||||||
|
Lot |
Model |
KM |
Est Retail Price |
Transmission |
Open Bid |
Hammer Price |
Status |
| 1.0 | 2020 NISSAN NP200 1.6 P/U S/C | 143,498 | R143,000 | Manual | R110,000 | R100,000 | – |
| 1.1 | 2022 MAZDA CX-3 2.0 ACTIVE A/T | R319,000 | Automatic | R295,000 | R285,000 | – | |
| 2.0 | 2024 MERCEDES-BENZ GLA-CLASS GLA 200d A/T | 6,295 | R1,000,000 | Automatic | R800,000 | R700,000 | – |
| 2.1 | 2019 MERCEDES-BENZ VITO (LCV) 116 2.2 CDI TOURER SELECT A/T | 71,962 | R555,000 | Automatic | R510,000 | R470,000 | Sold |
| 3.0 | 2015 BMW 3-SERIES 328i M SPORT A/T (F30) | 259,037 | R230,000 | Automatic | R125,000 | R123,000 | Sold |
| 4.0 | 2021 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 153,863 | R188,000 | Manual | R135,000 | R125,000 | Sold |
| 5.0 | 2018 MERCEDES-BENZ C-CLASS C200 EDITION-C A/T | 200,808 | R414,000 | Automatic | R250,000 | R230,000 | – |
| 6.0 | 2020 KIA SELTOS 1.6 EX | 68,985 | R301,000 | Manual | R200,000 | R200,000 | Sold |
| 7.0 | 2018 FORD RANGER 3.2TDCi XLT 4X4 A/T P/U D/C | 189,194 | R374,000 | Automatic | R240,000 | R240,000 | – |
| 8.0 | 2019 MERCEDES-BENZ A-CLASS A200 (4DR) | 78,037 | R462,000 | Automatic | R330,000 | R300,000 | sold |
| 9.0 | 2022 GWM P-SERIES 2.0TD LS 4X4 A/T D/C P/U | 91,530 | R447,000 | Automatic | R345,000 | R335,000 | – |
| 10.0 | 2021 TOYOTA STARLET 1.4 Xi | 104,213 | R187,000 | Manual | R135,000 | R130,000 | Sold |
| 11.0 | 2015 MERCEDES-BENZ GL-CLASS GL 350 BLUETEC | 164,974 | R395,000 | Automatic | R200,000 | R160,000 | Sold |
| 12.0 | 2020 HYUNDAI VENUE 1.0 TGDI FLUID | 121,008 | R263,000 | Manual | R165,000 | R155,000 | Sold |
| 13.0 | 2017 MERCEDES-BENZ CLA-CLASS CLA200 | 260,752 | R285,000 | Automatic | R175,000 | R170,000 | Sold |
| 14.0 | 2021 MAZDA CX-3 2.0 DYNAMIC A/T | 78,410 | R323,000 | Automatic | R230,000 | R220,000 | – |
| 15.0 | 2019 MERCEDES-BENZ GLC 300d 4MATIC | 139,976 | R662,000 | Automatic | R300,000 | R299,000 | Sold |
| 16.0 | 2018 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 169,146 | R198,000 | Manual | R160,000 | R176,000 | Sold |
| 17.0 | 2014 MERCEDES-BENZ S-CLASS S 400 HYBRID | 183,950 | R495,000 | Automatic | R295,000 | R280,000 | – |
| 18.0 | 2014 RENAULT DUSTER 1.6 DYNAMIQUE | 102,546 | R135,000 | Manual | R90,000 | R85,000 | Sold |
| 19.0 | 2014 MERCEDES-BENZ A-CLASS A220 CDI BE AMG SPORT A/T | 153,213 | R224,000 | Automatic | R160,000 | R155,000 | Sold |
| 20.0 | 2020 TOYOTA HILUX 2.4 GD-6 RB SRX P/U S/C | 493,769 | R347,000 | Manual | R200,000 | R185,000 | – |
| 21.0 | 2010 AUDI A4 1.8T ATTRACTION MULTI (B8) | 199,035 | R101,000 | Manual | R85,000 | R80,000 | Sold |
| 22.0 | 2014 MERCEDES-BENZ A-CLASS A 180 BE A/T | 194,427 | R206,000 | Automatic | R150,000 | R145,000 | – |
| 23.0 | 2018 RENAULT KWID 1.0 DYNAMIQUE 5DR | 127,464 | R102,000 | Manual | R85,000 | R75,000 | Sold |
| 24.0 | 2017 HYUNDAI CRETA 1.6 EXECUTIVE A/T | 205,217 | R225,000 | Automatic | R150,000 | R150,000 | Sold |
| 25.0 | 2018 VOLKSWAGEN TIGUAN 2.0 TDI HIGHLINE 4/MOT DSG | 136,663 | R416,000 | Automatic | R245,000 | R240,000 | Sold |
| 26.0 | 2016 MERCEDES-BENZ C-CLASS C180 AMG LINE A/T | 149,725 | R270,000 | Automatic | R195,000 | R180,000 | Sold |
| 27.0 | 2017 HYUNDAI CRETA 1.6D EXECUTIVE A/T | 124,113 | R246,000 | Automatic | R175,000 | R165,000 | – |
| 28.0 | 2017 VOLKSWAGEN GOLF 7 1.4 TSI COMFORTLINE | 145,392 | R228,000 | Manual | R145,000 | R140,000 | – |
| 29.0 | 2016 MERCEDES-BENZ C-CLASS C250 BLUETEC AVANTGARDE A/T | 199,609 | R333,000 | Automatic | R210,000 | R190,000 | – |
| 30.0 | 2010 JEEP CHEROKEE 3.7 LIMITED A/T | 192,819 | R112,000 | Automatic | R80,000 | R70,000 | sold |
| 31.0 | 2016 VOLKSWAGEN AMAROK 2.0TDi TRENDLINE 103KW D/C P/U | 159,076 | R277,000 | Manual | R195,000 | R180,000 | – |
| 32.0 | 2012 FORD KUGA 2.5T AWD TITANIUM A/T | 223,541 | R151,000 | Automatic | R90,000 | R85,000 | Sold |
| 33.0 | 2017 RENAULT SANDERO 900T STEPWAY EXPRESSION | 132,249 | R133,000 | Manual | R85,000 | R80,000 | – |
| 34.0 | 2012 BMW 1-SERIES 118i 5DR A/T (F20) | 227,751 | R145,000 | Automatic | R95,000 | R87,000 | – |
| 35.0 | 2012 HONDA JAZZ 1.3 COMFORT | 128,760 | R88,000 | Manual | R75,000 | R75,000 | – |
| 36.0 | 2012 TOYOTA COROLLA 1.6 ADVANCED A/T | 124,214 | R146,000 | Automatic | R125,000 | R120,000 | |
| 37.0 | 2020 RENAULT SANDERO 900T STEPWAY EXPRESSION | 81,879 | R183,000 | Manual | R120,000 | R110,000 | Sold |
| 38.0 | 2020 MAHINDRA KUV100 1.2TD K6+ NXT | 150,225 | R182,000 | Manual | R100,000 | R90,000 | |
| 39.0 | 2018 RENAULT CLIO 4 900T AUTHENTIQUE 5DR (66KW) | 127,558 | R163,000 | Manual | R95,000 | R85,000 | |
| 40.0 | 2012 VOLKSWAGEN TIGUAN 1.4 TSi B/MO TREN-FUN (90KW) | 178,857 | R167,000 | Automatic | R150,000 | R138,000 | |
| 41.0 | 2019 RENAULT SANDERO 900T STEPWAY EXPRESSION | 158,625 | R153,000 | Manual | R90,000 | R80,000 | – |
| 42.0 | 2009 MERCEDES-BENZ ML-CLASS ML 350 A/T | 225,879 | R175,000 | Automatic | R125,000 | R120,000 | |
| 43.0 | 2021 KIA SELTOS 1.6 EX A/T | 86,562 | R335,000 | Automatic | R250,000 | R240,000 | sold |
| 43.1 | 2014 HONDA CRV 2.0 COMFORT A/T | 255,785 | R162,000 | Automatic | R65,000 | R68,000 | sold |
| 43.2 | 2011 AUDI A3 1.6 TDI ATTRACTION STRONIC | 187,913 | R101,000 | Automatic | R65,000 | R61,000 | Sold |
| 43.3 | 2019 NISSAN ALMERA 1.5 ACENTA A/T | 195,835 | R167,000 | Automatic | R110,000 | R100,000 | Sold |
| 44.0 | 2014 BMW 3-SERIES 316i A/T (F30) | 208,860 | R154,000 | Automatic | R110,000 | R105,000 | Sold |
| 45.0 | 2021 VOLKSWAGEN T-ROC 1.4 TSI DESIGN TIPTRONIC | 89,929 | R419,000 | Automatic | R275,000 | R259,000 | Sold |
| 46.0 | 2016 MERCEDES-BENZ A-CLASS A 200d STYLE A/T | 143,821 | R281,000 | Automatic | R190,000 | R180,000 | – |
| 47.0 | 2014 VOLKSWAGEN AMAROK 2.0TSi TRENDLINE 118KW D/C P/U | 176,191 | R202,000 | Manual | R165,000 | R155,000 | – |
| 48.0 | 2020 HYUNDAI VENUE 1.0 TGDI FLUID | 85,331 | R263,000 | Manual | R180,000 | R175,000 | – |
| 49.0 | 2011 BMW 1-SERIES 118i 5DR A/T (F20) | 212,729 | R132,000 | Automatic | R90,000 | R85,000 | Sold |
| 49.1 | 2014 CHRYSLER VOYAGER GRAND 2.8 LIMITED A/T | 119,934 | R233,000 | Automatic | R100,000 | R85,000 | – |
| 50.0 | 2017 FORD FOCUS 2.0 ECOBOOST ST1 | 169,222 | R279,000 | Manual | R145,000 | R140,000 | – |
| 51.0 | 2014 BMW X4 xDRIVE20i | 129,940 | R302,000 | Automatic | R240,000 | R230,000 | – |
| 51.1 | 2013 FORD ECOSPORT 1.0 ECOBOOST TITANIUM | 140,979 | R143,000 | Manual | R95,000 | R85,000 | |
| 52.0 | 2018 RENAULT KWID 1.0 DYNAMIQUE 5DR A/T | 124,272 | R109,000 | Automatic | R80,000 | R75,000 | Sold |
| 52.1 | 2014 NISSAN NP300 HARDBODY 2.4i HiRider 4×4 (K15/K36) P/U D/C | 240,923 | R196,000 | Manual | R110,000 | R99,000 | sold |
| 53.0 | 2014 KIA SPORTAGE 2.0 CRDi AWD A/T | 260,713 | R208,000 | Automatic | R135,000 | R125,000 | Sold |
| 54.0 | 2015 FORD FIESTA 1.4 AMBIENTE 5 Dr | 248,347 | R117,000 | Manual | R75,000 | R70,000 | Sold |
| 55.0 | 2011 AUDI A6 3.0T FSi QUAT S TRONIC (228KW) | 145,353 | R184,000 | Automatic | R120,000 | R115,000 | – |
| 55.1 | 2020 MAZDA 2 1.5 ACTIVE 5Dr | 127,354 | R214,000 | Manual | R145,000 | R135,000 | – |
| 56.0 | 2016 NISSAN QASHQAI 1.2T VISIA | 145,920 | R187,000 | Manual | R125,000 | R120,000 | – |
| 56.1 | 2019 NISSAN ALMERA 1.5 ACENTA A/T | 197,024 | R167,000 | Automatic | R100,000 | R85,000 | Sold |
| 57.0 | 2009 MINI COOPER S | 153,170 | R107,000 | Manual | R80,000 | R75,000 | – |
| 57.1 | 2014 AUDI A3 1.4T FSI SE STRONIC | 255,187 | R169,000 | Automatic | R120,000 | R110,000 | |
| 57.2 | 2012 HYUNDAI I20 1.4 | 295,663 | R94,000 | Manual | R60,000 | R55,000 | sold |
| 57.3 | 2013 FORD FOCUS 1.6 Ti VCT AMBIENTE | 139,319 | R104,000 | Manual | R85,000 | R77,000 | Sold |
| 57.4 | 2012 HYUNDAI I20 1.4 FLUID | 244,881 | R100,000 | Manual | R65,000 | R60,000 | – |
| 57.5 | 2014 TOYOTA ETIOS 1.5 Xi 5Dr | 293,993 | R92,000 | Manual | R65,000 | R65,000 | – |
| 57.6 | 2017 MERCEDES-BENZ GLC 220d | 145,436 | R474,000 | Automatic | R320,000 | R305,000 | – |
| 57.7 | 2014 RENAULT CLIO 4 900 T DYNAMIQUE 5DR (66KW) | 129,456 | R141,000 | Manual | R100,000 | R90,000 | – |
| 57.8 | 2017 FORD FIGO 1.5 TITANIUM POWERSHIFT (5DR) | 200,301 | R138,000 | Manual | R95,000 | R90,000 | – |
| 57.9 | 2019 TOYOTA COROLLA QUEST 1.6 | 181,571 | R175,000 | Manual | R100,000 | R90,000 | – |
| 58.0 | 2018 HYUNDAI ACCENT 1.6 GLS/FLUID A/T | 130,769 | R191,000 | Automatic | R110,000 | R105,000 | – |
| 59.0 | 2015 MERCEDES-BENZ ML-CLASS ML 500 BE | 197,064 | R481,000 | Automatic | R180,000 | R18,000 | – |
| 60.0 | 2015 RENAULT DUSTER 1.6 DYNAMIQUE | 154,399 | R145,000 | Manual | R85,000 | R80,000 | – |
| 61.0 | 2012 MERCEDES-BENZ C-CLASS C350 BE COUPE A/T | 135,204 | R213,000 | Automatic | R145,000 | R140,000 | – |
| 62.0 | 2017 HYUNDAI CRETA 1.6D EXECUTIVE A/T | 165,482 | R246,000 | Automatic | R180,000 | R170,000 | – |
| 63.0 | 2016 FORD RANGER 3.2TDCi WILDTRAK P/U D/C | 272,306 | R289,000 | Manual | R170,000 | R160,000 | – |
| 64.0 | 2019 RENAULT CLIO 4 900T AUTHENTIQUE 5DR (66KW) | 117,460 | R172,000 | Manual | R100,000 | R95,000 | – |
| 65.0 | 2017 AUDI Q3 1.4T FSI STRONIC (110KW) (35 TFSI) | 117,673 | R304,000 | Automatic | R220,000 | R215,000 | Sold |
| 66.0 | 2008 MAZDA 6 2.0 ACTIVE | 264,507 | R103,000 | Manual | R70,000 | R65,000 | – |
| 66.1 | 2018 VOLKSWAGEN CADDY 4 MAXI CREWBUS 2.0 TDi | 202,334 | R254,000 | Manual | R170,000 | R160,000 | – |
| 67.0 | 2010 MERCEDES-BENZ A-CLASS A 180 CDI ELEGANCE A/T | 188,646 | R92,000 | Automatic | R70,000 | R60,000 | – |
| 68.0 | 2010 JEEP WRANGLER 2.8 CRD SAHARA 2Dr A/T | 165,738 | R204,000 | Automatic | R130,000 | R115,000 | – |
| 69.0 | 2018 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 248,038 | R160,000 | Manual | R95,000 | R90,000 | Sold |
| 70.0 | 2015 RENAULT SANDERO 900 T DYNAMIQUE | 169,959 | R106,000 | Manual | R80,000 | R75,000 | – |
| 71.0 | 2016 AUDI A1 1.0T FSi S 3Dr (25 TFSi) | 135,678 | R153,000 | Manual | R95,000 | R90,000 | – |
| 72.0 | 2017 GWM M4 1.5 CROSSOVER | 88,269 | R200,000 | Manual | R95,000 | R90,000 | – |
| 73.0 | 2016 RENAULT CLIO 4 900T BLAZE LTD EDITION 5DR (66KW) | 248,730 | R140,000 | Manual | R80,000 | R72,000 | sold |
| 74.0 | 2005 NISSAN 350Z ROADSTER | 156,583 | R119,000 | Manual | R95,000 | R85,000 | – |
| 75.0 | 2021 VOLKSWAGEN TRANSPORTER T6.1 2.0TDi 81KW LWB F/C P/V | 107,307 | R426,000 | Manual | R295,000 | R290,000 | – |
| 76.0 | 2012 FORD FOCUS 2.0 GDi SPORT 5DR | 178,693 | R123,000 | Manual | R120,000 | R110,000 | – |
| 77.0 | 2014 LAND ROVER EVOQUE 2.2 SD4 DYNAMIC | 128,695 | R325,000 | Automatic | R230,000 | R225,000 | – |
| 78.0 | 2014 BMW 1-SERIES 118i SPORT LINE 5DR (F20) | 163,702 | R163,000 | Manual | R75,000 | R70,000 | Sold |
| 79.0 | 2013 KIA SPORTAGE 2.0 A/T | 89,179 | R154,000 | Automatic | R90,000 | R80,000 | Sold |
| 80.0 | 2019 FORD RANGER 2.0D XLT A/T P/U D/C | 158,933 | R374,000 | Automatic | R250,000 | R240,000 | sold |
| 81.0 | 2016 BMW 3-SERIES 320i A/T (F30) | 206,512 | R232,000 | Automatic | R130,000 | R125,000 | – |
| 82.0 | 2011 HYUNDAI I30 1.6 | 205,883 | R96,000 | Manual | R85,000 | R82,000 | Sold |
| 83.0 | 2018 BMW X5 xDRIVE40d M-SPORT A/T (F15) | 154,639 | R651,000 | Automatic | R490,000 | R480,000 | – |
| 84.0 | 2014 INFINITI FX/QX70 QX70 30d S | 203,099 | R150,000 | Automatic | R100,000 | R90,000 | – |
| 85.0 | 2011 VOLVO XC60 D5 GEARTRONIC ELITE AWD | 202,377 | R172,000 | Manual | R100,000 | R100,000 | – |
| 86.0 | 2012 RENAULT MEGANE III 1.4 GT LINE COUPE CABRIO | 105,615 | R184,000 | Manual | |||
| 87.0 | 2014 CHEVROLET SPARK 1.2 L 5Dr | 127,512 | R72,000 | Manual | |||
| 88.0 | 2023 HYUNDAI I20 1.2 MOTION | 67,919 | R272,000 | Manual | R185,000 | R180,000 | |
| 89.0 | 2012 LAND ROVER DISCOVERY 4 4 3.0 TD/SD V6 SE | 193,837 | R298,000 | Automatic | R180,000 | R175,000 | |
| 90.0 | 2017 NISSAN X-TRAIL 1.6dCi XE (T32) | 139,489 | R229,000 | Manual | R165,000 | R155,000 | Sold |
| 91.0 | 2018 VOLVO XC60 D4 INSCRIPTION GEARTRONIC (DRIVE -E) | 148,655 | R379,000 | Automatic | R255,000 | R250,000 | |
| 92.0 | 2018 JMC LANDWIND 2.0T FLAGSHIP A/T | 84,615 | R250,000 | Automatic | R84,000 | ||
| 93.0 | 2021 VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 107,472 | R239,000 | Manual | R165,000 | R168,000 | Sold |
| 94.0 | 2018 MERCEDES-BENZ A-CLASS AMG A45 4MATIC | 76,767 | R522,000 | Automatic | R360,000 | R345,000 | |
| 95.0 | 2018 NISSAN NP200 1.6 P/U S/C | 83,387 | R121,000 | Manual | R105,000 | R94,000 | sold |
| 96.0 | 2020 HYUNDAI I20 1.2 MOTION | 155,857 | R210,000 | Manual | R120,000 | R115,000 | sold |
| 97.0 | 2014 VOLKSWAGEN JETTA 6 1.4 TSI COMFORTLINE | 122,259 | R180,000 | Manual | R1,150,000 | R105,000 | Sold |
| 98.0 | 2021 NISSAN MAGNITE 1.0T ACENTA PLUS CVT | 68,779 | R258,000 | Automatic | R175,000 | R191,000 | sold |
| 99.0 | 2021 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 23,721 | R188,000 | Manual | R135,000 | R128,000 | Sold |
| 100.0 | 2022 RENAULT TRIBER 1.0 DYNAMIQUE / ZEN | 32,278 | R176,000 | Manual | R145,000 | R136,000 | Sold |
| 101.0 | 2017 MERCEDES-BENZ C-CLASS C200 AMG LINE A/T | 67,137 | R351,000 | Automatic | R240,000 | R272,000 | Sold |
| 102.0 | 2015 VOLKSWAGEN GOLF 7 2.0 TSI R DSG | 121,392 | R372,000 | Automatic | R280,000 | ||
| 103.0 | 2020 KIA SELTOS 1.6 EX A/T | 110,363 | R315,000 | Automatic | R195,000 | R1,850 | |
| 104.0 | 2022 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 94,755 | R197,000 | Manual | R145,000 | R135,000 | – |
| 105.0 | 2020 MAZDA CX-5 2.0 ACTIVE | 170,462 | R336,000 | Manual | R180,000 | R165,000 | – |
| 106.0 | 2017 VOLKSWAGEN POLO GTi 1.8TSI DSG | 202,810 | R281,000 | Automatic | R150,000 | R130,000 | – |
| 107.0 | 2014 TOYOTA HILUX 3.0 D-4D RAIDER 4X4 P/U D/C | 237,903 | R320,000 | Manual | R245,000 | R238,000 | Sold |
| 108.0 | 2015 MERCEDES-BENZ C-CLASS C180 BE COUPE A/T | 182,375 | R221,000 | Automatic | R140,000 | R130,000 | Sold |
| 109.0 | 2021 HYUNDAI TUCSON 2.0 PREMIUM | 103,557 | R376,000 | Manual | R185,000 | R178,000 | – |
| 110.0 | 2016 VOLKSWAGEN T6 KOMBI 2.0 TDi (TRENDLINE) | 107,262 | R300,000 | Manual | R190,000 | R175,000 | Sold |
| 111.0 | 2016 FORD FIGO 1.5 TREND (5DR) | 154,123 | R111,000 | Manual | R85,000 | ||
| 112.0 | 2014 VOLKSWAGEN GOLF 7 GTi 2.0 TSI DSG | 183,920 | R254,000 | Automatic | R140,000 | R120,000 | – |
| 113.0 | 2019 NISSAN NP200 1.6 P/U S/C | 114,560 | R133,000 | Manual | R100,000 | R95,000 | – |
| 114.0 | 2023 RENAULT KWID 1.0 CLIMBER 5DR | 36,857 | R170,000 | Manual | R110,000 | R108,000 | sold |
| 119.0 | 2022 TOYOTA QUANTUM /HIACE 2.5 D-4D SESFIKILE 16s | 89,160 | R434,000 | Manual | R330,000 | R310,000 | Sold |
| 120.0 | 2021 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 54,978 | R272,000 | Manual | R195,000 | R175,000 | – |
| 121.0 | 2015 JEEP RENEGADE 1.4 TJET LTD | 150,499 | R183,000 | Manual | R90,000 | R85,000 | – |
| 122.0 | 2016 VOLKSWAGEN TIGUAN 1.4 TSi B/MO TREN-FUN (90KW) | 135,147 | R232,000 | Manual | R140,000 | R130,000 | – |
| 123.0 | 2012 NISSAN JUKE 1.6 ACENTA | 29,976 | R123,000 | Manual | R80,000 | R65,000 | – |
| 124.0 | 2013 BMW X3 xDRIVE20d A/T | 248,697 | R202,000 | Automatic | R100,000 | R100,000 | Sold |
| 125.0 | 2016 AUDI A3 SPORTBACK 1.4T FSI S STRONIC | 175,221 | R209,000 | Manual | R100,000 | R100,000 | Sold |
| 126.0 | 2019 BMW 1-SERIES 118i A/T (F40) | 109,989 | R421,000 | Automatic | R315,000 | R295,000 | – |
| 127.0 | 2022 MAZDA 3 1.5 DYNAMIC A/T | 97,664 | R321,000 | Automatic | R160,000 | R150,000 | Sold |
| 128.0 | 2020 VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 56,374 | R228,000 | Manual | R165,000 | R145,000 | – |
| 129.0 | 2019 KIA RIO 1.2 5DR | 138,134 | R184,000 | Manual | R120,000 | R108,000 | Sold |
| 130.0 | 2015 NISSAN NP300 HARDBODY 2.5 TDi HI-RIDER P/U D/C | 187,362 | R182,000 | Manual | R130,000 | R125,000 | – |
| 131.0 | 2005 BMW 5-SERIES 525i A/T (E60) | 322,320 | R71,000 | Automatic | R35,000 | R30,000 | – |
| 132.0 | 2013 CHEVROLET CORSA UTILITY 1.4 A/C P/U S/C | 162,565 | R97,000 | Manual | R80,000 | R75,000 | Sold |
| 133.0 | 2015 MERCEDES-BENZ C-CLASS C250 BLUETEC AVANTGARDE A/T | 227,730 | R302,000 | Automatic | R220,000 | R215,000 | – |
| 134.0 | 2020 FORD ECOSPORT 1.0 ECOBOOST TREND | 84,797 | R275,000 | Manual | R145,000 | R130,000 | – |
| 135.0 | 2021 TOYOTA COROLLA QUEST PLUS 1.8 | 134,156 | R230,000 | Manual | R170,000 | R170,000 | Sold |
| 136.0 | 2018 HYUNDAI I10 GRAND 1.0 MOTION | 75,437 | R120,000 | Manual | R110,000 | R100,000 | sold |
| 137.0 | 2012 VOLVO XC60 T5 ELITE POWERSHIFT | 144,412 | R170,000 | Automatic | R100,000 | R95,000 | – |
| 138.0 | 2019 FORD RANGER 3.2TDCi XLT P/U D/C | 97,260 | R348,000 | Manual | R220,000 | R205,000 | Sold |
| 139.0 | 2011 MERCEDES-BENZ C-CLASS C200 BE CLASSIC A/T | 155,177 | R141,000 | Automatic | R90,000 | R85,000 | Sold |
| 140.0 | 2011 MAHINDRA SCORPIO SUV 2.2 7 SEAT | 143,072 | R89,000 | Manual | R60,000 | R55,000 | – |
| 141.0 | 2017 FORD FOCUS 1.0 ECOBOOST AMBIENTE 5Dr | 97,512 | R156,000 | Manual | R100,000 | R90,000 | – |
| 142.0 | 2022 RENAULT TRIBER 1.0 PRESTIGE / INTENS AMT | 107,347 | R199,000 | Automatic | R105,000 | R100,000 | – |
| 143.0 | 2023 SUZUKI VITARA BREZZA 1.5 GLX A/T | 2,107 | R292,000 | Automatic | R205,000 | R195,000 | – |
| 144.0 | 2019 TOYOTA COROLLA 1.6 ESTEEM | 210,687 | R222,000 | Manual | R135,000 | R130,000 | Sold |
| 145.0 | 2021 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 110,020 | R188,000 | Manual | R225,000 | R210,000 | – |
| 146.0 | 2018 BMW 1-SERIES 120i M SPORT 5DR A/T (F20) | 166,241 | R307,000 | Automatic | R170,000 | R155,000 | Sold |
| 147.0 | 2020 VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 69,687 | R228,000 | Manual | R65,000 | R65,000 | sold |
| 148.0 | 2015 FORD FIESTA 1.0 ECOBOOST AMBIENTE POWERSHIFT 5DR | 200,649 | R121,000 | Automatic | R140,000 | R135,000 | – |
| 149.0 | 2014 MITSUBISHI PAJERO SPORT 2.5D 4X4 A/T | 216,244 | R259,000 | Automatic | R85,000 | R85,000 | – |
| 150.0 | 2021 HYUNDAI I10 GRAND i10 1.2 FLUID | 136,827 | R201,000 | Manual | R65,000 | R55,000 | – |
| 151.0 | 2010 KIA SPORTAGE 2.0 A/T | 385,794 | R108,000 | Automatic | R110,000 | R105,000 | – |
| 152.0 | 2010 MITSUBISHI PAJERO 3.2 Di – Dc GLS A/T | 234,848 | R287,000 | Automatic | R75,000 | R68,000 | – |
| 153.0 | 2013 KIA RIO 1.4 5DR A/T | 170,423 | R117,000 | Automatic | R75,000 | R68,000 | – |
| 154.0 | 2021 RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR | 61,098 | R145,000 | Manual | R75,000 | R70,000 | Sold |
| 155.0 | 2015 FORD KUGA 1.5 ECOBOOST AMBIENTE | 139,052 | R162,000 | Manual | R80,000 | R75,000 | – |
| 156.0 | 2013 MERCEDES-BENZ A-CLASS A 180 BE A/T | 140,840 | R186,000 | Automatic | R100,000 | R95,000 | Sold |
| 157.0 | 2016 NISSAN NV 1.6i VISIA 7 SEATER | 141,619 | R186,000 | Manual | R125,000 | R120,000 | – |
| 158.0 | 2011 JEEP CHEROKEE 2.8 CRD LIMITED A/T | 282,461 | R141,000 | Automatic | R75,000 | R70,000 | – |
| 159.0 | 2018 FORD FOCUS 1.0 ECOBOOST TREND A/T 5DR | 109,704 | R185,000 | Automatic | R90,000 | R88,000 | Sold |
| 161.0 | 2021 TOYOTA QUANTUM /HIACE 2.7 SESFIKILE 16s | 138,111 | R386,000 | Manual | R300,000 | R290,000 | – |

