Hello family, please find the full auction list below.
Burchmores Johannesburg – Live Branch Auction – 05 Oct 2024 10:30:00 |
|||||||
Lot |
Model |
KM |
Est Retail Price |
Transmission |
Open Bid |
Hammer Price |
Status |
| 1.0 | 2015 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 158,276 | R124,000 | Manual | R100,000 | R95,000 | No Bid |
| 2.0 | 2021 MERCEDES-BENZ A-CLASS A200 PROGRESSIVE (4DR) | 112,033 | R637,000 | Manual | R450,000 | R400,000 | No Bid |
| 3.0 | 2014 TOYOTA YARIS 1.5 HSD XS 5DR (HYBRID) | 171,582 | R175,000 | Manual | R115,000 | R108,000 | sold |
| 4.0 | 2019 NISSAN NP300 HARDBODY 2.5 TDi LWB P/U S/C | 129,747 | R167,000 | Manual | R125,000 | R115,000 | No Bid |
| 5.0 | 2019 MERCEDES-BENZ C-CLASS C200 COUPE A/T | 53,619 | R539,000 | Automatic | R380,000 | R415,000 | Sold |
| 6.0 | 2018 HAVAL H2 1.5T LUXURY | 104,644 | R208,000 | Manual | R140,000 | R125,000 | No Bid |
| 7.0 | 2021 ISUZU D-MAX 250 HO FLEETSIDE SAFETY S/C P/U | 149,891 | R283,000 | Manual | R190,000 | R185,000 | No Bid |
| 8.0 | 2022 MERCEDES-BENZ C-CLASS C200 A/T (W206) | 18,220 | R738,000 | Automatic | R540,000 | R520,000 | Sold |
| 8.1 | 2020 AUDI A3 SPORTBACK 1.4 TFSI STRONIC (35 TFSI) | 191,970 | R418,000 | Automatic | R240,000 | R215,000 | No Bid |
| 8.2 | 2022 HYUNDAI VENUE 1.0 TGDI FLUID | 26,779 | R306,000 | Manual | R200,000 | R190,000 | No Bid |
| 8.3 | 2017 AUDI A5 SPORTBACK 2.0 TDI STRONIC (40 TDI) | 244,349 | R320,000 | Automatic | R175,000 | R165,000 | No Bid |
| 8.4 | 2015 KIA CERATO KOUP 1.6T GDi | 177,453 | R185,000 | Manual | R95,000 | R90,000 | Sold |
| 8.5 | 2022 HYUNDAI VENUE 1.0 TGDI MOTION DCT | 17,902 | R309,000 | Manual | R230,000 | R225,000 | No Bid |
| 8.6 | 2016 AUDI A4 2.0 TDI SE MULTITRONIC | 166,746 | R217,000 | Automatic | R160,000 | R155,000 | No Bid |
| 8.7 | 2017 HYUNDAI TUCSON 2.0 CRDi ELITE A/T | 130,633 | R365,000 | Automatic | R240,000 | R230,000 | Sold |
| 8.8 | 2021 FORD RANGER RAPTOR 2.0D BI-TURBO 4X4 A/T P/U D/C | 128,765 | R682,000 | Automatic | R520,000 | R505,000 | Sold |
| 8.9 | 2016 RENAULT CLIO 4 900 T DYNAMIQUE 5DR (66KW) | 162,204 | R162,000 | Manual | R90,000 | R85,000 | No Bid |
| 9.0 | 2020 TOYOTA HILUX 2.0 VVTi A/C P/U S/C | 100,783 | R255,000 | Manual | R210,000 | R200,000 | Sold |
| 9.1 | 2020 AUDI A3 1.0T FSI STRONIC (30 TFSI) | 141,334 | R392,000 | Automatic | R230,000 | R220,000 | No Bid |
| 9.2 | 2017 MERCEDES-BENZ C-CLASS C180 A/T | 185,120 | R313,000 | Automatic | R170,000 | R160,000 | Sold |
| 9.3 | 2021 BMW 3-SERIES 320d M MZANSI EDITION A/T (G20) | 99,824 | R709,000 | Automatic | R450,000 | R450,000 | No Bid |
| 9.4 | 2019 RENAULT SANDERO 900T STEPWAY EXPRESSION | 166,043 | R154,000 | Manual | R95,000 | R85,000 | Sold |
| 9.5 | 2011 PEUGEOT 107 URBAN | 113,076 | R62,000 | Manual | R50,000 | R47,000 | No Bid |
| 9.6 | 2011 MERCEDES-BENZ ML-CLASS ML 350 CDI A/T | 266,635 | R219,000 | Automatic | R120,000 | R105,000 | Sold |
| 9.7 | 2014 FORD ECOSPORT 1.5TiVCT TITANIUM P/SHIFT | 212,511 | R154,000 | Automatic | R100,000 | R100,000 | No Bid |
| 9.8 | 2021 FORD FIGO 1.5Ti VCT AMBIENTE (5DR) | 82,873 | R186,000 | Manual | R125,000 | R120,000 | No Bid |
| 9.9 | 2020 HYUNDAI CRETA 1.6 EXECUTIVE A/T | 94,882 | R329,000 | Automatic | R190,000 | R185,000 | Sold |
| 10.0 | 2008 VOLKSWAGEN POLO CLASSIC 1.6 COMFORTLINE A/T | 162,534 | R79,000 | Automatic | R65,000 | R65,000 | Sold |
| 10.1 | 2020 NISSAN NV 350 2.5 16 SEAT IMPENDULO | 159,169 | R351,000 | Manual | R170,000 | R165,000 | No Bid |
| 10.2 | 2016 FORD FIESTA 1.0 ECOBOOST TREND POWERSHIFT 5DR | 205,063 | R145,000 | Manual | R85,000 | R85,000 | Sold |
| 10.3 | 2014 RENAULT SANDERO 900 T DYNAMIQUE | 157,265 | R101,000 | Manual | R75,000 | R70,000 | No Bid |
| 10.4 | 2017 FORD RANGER 2.2TDCi XL P/U D/C | 284,035 | R271,000 | Manual | R170,000 | R165,000 | Sold |
| 11.0 | 2017 MERCEDES-BENZ GLC 300 | 172,606 | R508,000 | Manual | R300,000 | R290,000 | Sold |
| 12.0 | 2018 VOLKSWAGEN POLO 2.0 GTI DSG (147KW) | 179,552 | R320,000 | Manual | R220,000 | R210,000 | No Bid |
| 13.0 | 2018 MERCEDES-BENZ CLA-CLASS CLA200 | 166,290 | R325,000 | Manual | R200,000 | R200,000 | No Bid |
| 14.0 | 2017 FORD RANGER 2.2TDCi XL P/U D/C | 177,364 | R272,000 | Manual | R185,000 | R181,000 | Sold |
| 15.0 | 2018 MERCEDES-BENZ C-CLASS C180 A/T | 92,659 | R394,000 | Automatic | R260,000 | R230,000 | Sold |
| 16.0 | 2012 RENAULT MEGANE 1.4TCe GT- LINE 5DR | 135,830 | R135,000 | Manual | R85,000 | R80,000 | Sold |
| 17.0 | 2018 MERCEDES-BENZ A-CLASS A 250 AMG A/T | 132,026 | R456,000 | Automatic | R340,000 | R330,000 | No Bid |
| 18.0 | 2017 BMW 3-SERIES 318i M SPORT A/T (F30) | 156,578 | R253,000 | Automatic | R160,000 | R150,000 | No Bid |
| 19.0 | 2014 FORD RANGER 3.2TDCi XLT 4X4 P/U D/C | 230,046 | R270,000 | Manual | R150,000 | R145,000 | No Bid |
| 20.0 | 2015 OPEL MOKKA 1.4T ENJOY A/T | 179,505 | R185,000 | Automatic | R100,000 | R85,000 | No Bid |
| 21.0 | 2018 RENAULT KWID 1.0 DYNAMIQUE 5DR | 116,576 | R103,000 | Manual | R75,000 | R68,000 | No Bid |
| 22.0 | 2017 TOYOTA HILUX 2.4 GD-6 SR 4X4 P/U S/C | 349,948 | R335,000 | Manual | R210,000 | R190,000 | No Bid |
| 23.0 | 2013 VOLKSWAGEN TIGUAN 1.4 TSI B/MOT TREN-FUN DSG (110KW) | 132,963 | R189,000 | Automatic | R130,000 | R125,000 | Sold |
| 24.0 | 2001 MERCEDES-BENZ A-CLASS A 160 ELEGANCE A/T | 183,482 | R42,000 | Manual | R40,000 | R38,000 | Sold |
| 25.0 | 2023 MAHINDRA PIK UP 2.2 mHAWK S6 4X4 P/U D/C | 61,189 | R352,000 | Manual | R255,000 | R250,000 | No Bid |
| 26.0 | 2019 MERCEDES-BENZ C-CLASS C200 A/T | 92,436 | R479,000 | Automatic | R350,000 | R344,000 | Sold |
| 27.0 | 2017 FORD FIESTA 1.0 ECOBOOST AMBIENTE 5DR | 86,433 | R146,000 | Manual | R100,000 | R95,000 | No Bid |
| 28.0 | 2013 VOLKSWAGEN GOLF 7 1.4 TSI COMFORTLINE | 222,166 | R166,000 | Manual | R110,000 | R105,000 | No Bid |
| 29.0 | 2019 MERCEDES-BENZ C-CLASS C200 A/T | 106,866 | R478,000 | Automatic | R340,000 | R330,000 | No Bid |
| 30.0 | 2016 NISSAN QASHQAI 1.2T ACENTA | 137,374 | R201,000 | Manual | R140,000 | R130,000 | Sold |
| 31.0 | 2015 FORD KUGA 1.5 ECOBOOST AMBIENTE | 207,822 | R163,000 | Manual | R100,000 | R90,000 | No Bid |
| 32.0 | 2018 TOYOTA HILUX 2.0 VVTi S P/U S/C | 423,678 | R220,000 | Manual | R145,000 | R135,000 | No Bid |
| 33.0 | 2014 BMW 3-SERIES 316i A/T (F30) | 196,835 | R158,000 | Automatic | R100,000 | R90,000 | No Bid |
| 34.0 | 2015 HYUNDAI I20 1.2 MOTION | 183,639 | R120,000 | Manual | R75,000 | R70,000 | No Bid |
| 35.0 | 2020 HYUNDAI VENUE 1.0 TGDI FLUID | 106,816 | R270,000 | Manual | R170,000 | R160,000 | No Bid |
| 36.0 | 2017 AUDI A4 1.4T FSI (B9) | 136,518 | R232,000 | Manual | R155,000 | R140,000 | No Bid |
| 37.0 | 2013 TOYOTA YARIS 1.0 XS 3Dr | 326,625 | R103,000 | Manual | R75,000 | R70,000 | No Bid |
| 38.0 | 2015 FORD KUGA 1.5 ECOBOOST AMBIENTE | 163,101 | R163,000 | Manual | R100,000 | R95,000 | No Bid |
| 39.0 | 2020 TOYOTA HILUX 2.4 GD-6 RB SRX P/U S/C | 473,177 | R350,000 | Manual | R185,000 | R185,000 | Sold |
| 40.0 | 2010 MAZDA 3 1.6 SPORT DYNAMIC | 173,306 | R111,000 | Manual | R85,000 | R75,000 | No Bid |
| 41.0 | 2012 HYUNDAI I20 1.6 | 167,309 | R102,000 | Manual | R65,000 | R58,000 | Sold |
| 42.0 | 2010 SUBARU FORESTER 2.5 XT A/T | 217,039 | R179,000 | Automatic | R75,000 | R70,000 | No Bid |
| 43.0 | 2019 MERCEDES-BENZ VIANO V220d AVANTGARDE A/T | 83,383 | R1,143,000 | Automatic | R900,000 | R840,000 | Sold |
| 44.0 | 2019 BMW X4 xDRIVE20d M SPORT X (G02) | 83,164 | R665,000 | Automatic | R470,000 | R460,000 | Sold |
| 45.0 | 2019 MERCEDES-BENZ GLE COUPE 350d 4MATIC | 206,126 | R886,000 | Automatic | R650,000 | R630,000 | No Bid |
| 46.0 | 2013 MINI COOPER S | 155,429 | R160,000 | Manual | R120,000 | R110,000 | No Bid |
| 47.0 | 2015 MERCEDES-BENZ GL-CLASS GL 350 BLUETEC | 164,974 | R405,000 | Manual | R250,000 | R250,000 | No Bid |
| 48.0 | 2017 CHEVROLET CORSA UTILITY 1.4 S/C P/U | 95,905 | R126,000 | Manual | R100,000 | R95,000 | No Bid |
| 49.0 | 2013 HYUNDAI IX35 2.0 GLS/EXECUTIVE A/T | 158,335 | R185,000 | Automatic | R105,000 | R121,000 | Sold |
| 50.0 | 2006 MINI COOPER S | 143,709 | R77,000 | Automatic | R70,000 | R67,000 | No Bid |
| 51.0 | 2014 VOLKSWAGEN TIGUAN 1.4 TSi B/MOT TREN-FUN (118KW) | 182,268 | R193,000 | Manual | R120,000 | R115,000 | No Bid |
| 52.0 | 2018 TOYOTA HILUX 2.4 GD-6 RB SRX P/U D/C | 407,511 | R366,000 | Manual | R195,000 | R195,000 | No Bid |
| 53.0 | 2018 TOYOTA COROLLA QUEST 1.6 | 249,564 | R161,000 | Manual | R95,000 | R85,000 | No Bid |
| 54.0 | 2019 RENAULT CLIO 4 900 T EXPRESSION 5DR (66KW) | 108,852 | R183,000 | Manual | R100,000 | R111,000 | Sold |
| 55.0 | 2022 NISSAN NP200 1.6 P/U S/C | 252,942 | R181,000 | Manual | R95,000 | R90,000 | No Bid |
| 56.0 | 2013 RENAULT MEGANE 1.4TCe GT- LINE COUPE 3DR | 151,480 | R145,000 | Manual | R90,000 | R85,000 | No Bid |
| 57.0 | 2016 VOLVO XC60 D4 R- DESIGN GEARTRONIC (DRIVE-E) | 196,341 | R347,000 | Automatic | R170,000 | R160,000 | No Bid |
| 58.0 | 2013 OPEL CORSA 1.4 COLOUR 3Dr | 118,279 | R116,000 | Manual | R65,000 | R65,000 | No Bid |
| 59.0 | 2017 SUBARU FORESTER 2.5 XS PREMIUM LINEARTRONIC | 142,474 | R307,000 | Manual | R130,000 | R120,000 | Sold |
| 60.0 | 2018 GWM STEED 5E 2.4 SX P/U D/C | 242,963 | R162,000 | Manual | R100,000 | R95,000 | No Bid |
| 61.0 | 2012 AUDI A1 1.2T FSi ATTRACTION 3Dr | 203,137 | R105,000 | Manual | R70,000 | R65,000 | Sold |
| 62.0 | 2014 FORD FIESTA 1.6 TDCi AMBIENTE 5Dr | 261,349 | R101,000 | Manual | R75,000 | R75,000 | No Bid |
| 63.0 | 2019 JAC X200 2.8TD S/C D/S | 127,953 | R300,000 | Manual | R120,000 | R115,000 | Sold |
| 64.0 | 2023 MAHINDRA PIK UP 2.2 mHAWK S6 4X4 P/U D/C | 59,056 | R352,000 | Manual | R250,000 | R250,000 | No Bid |
| 65.0 | 2013 VOLKSWAGEN POLO 1.4 COMFORTLINE 5DR | 268,790 | R132,000 | Manual | R90,000 | R85,000 | No Bid |
| 66.0 | 2012 RENAULT CLIO 3 1.6 AVANTAGE 5DR | 153,586 | R105,000 | Manual | R65,000 | R65,000 | No Bid |
| 67.0 | 2017 AUDI A8 S8 QUATTRO TIP | 71,530 | R692,000 | Manual | R400,000 | R395,000 | No Bid |
| 69.0 | 2023 MAHINDRA PIK UP 2.2 mHAWK S6 4X4 P/U D/C | 52,386 | R352,000 | Manual | R250,000 | R250,000 | No Bid |
| 70.0 | 2013 MINI COOPER | 193,575 | R144,000 | Manual | R65,000 | R65,000 | No Bid |
| 71.0 | 2013 CHEVROLET CORSA UTILITY 1.4 A/C P/U S/C | 125,684 | R97,000 | Manual | R70,000 | R60,000 | No Bid |
| 72.0 | 2010 JEEP WRANGLER 2.8 CRD SAHARA 2Dr A/T | 165,738 | R204,000 | Automatic | R165,000 | R160,000 | No Bid |
| 73.0 | 2011 MITSUBISHI LANCER 2.0 GLS | 209,974 | R89,000 | Manual | R0 | R0 | No Bid |
| 74.0 | 2019 NISSAN MICRA 900T ACENTA | 142,319 | R204,000 | Manual | R125,000 | R120,000 | No Bid |
| 75.0 | 2013 RENAULT DUSTER 1.6 DYNAMIQUE | 189,355 | R126,000 | Manual | R80,000 | R70,000 | Sold |
| 76.0 | 2013 MAZDA 3 1.6 ORIGINAL | 281,313 | R114,000 | Manual | R65,000 | R65,000 | No Bid |
| 77.0 | 2015 AUDI A3 S3 S TRONIC | 142,848 | R342,000 | Automatic | R180,000 | R160,000 | No Bid |
| 78.0 | 2014 PEUGEOT 208 1.0 VTi ACCESS 5DR | 199,381 | R107,000 | Manual | R60,000 | R60,000 | No Bid |
| 79.0 | 2021 NISSAN ALMERA 1.5 ACENTA | 203,408 | R201,000 | Manual | R100,000 | R95,000 | No Bid |
| 80.0 | 2012 TOYOTA ETIOS 1.5 Xs/SPRINT 5Dr | 147,671 | R80,000 | Manual | R70,000 | R60,000 | Sold |
| 81.0 | 2006 BMW 3-SERIES 320i (E90) | 165,269 | R64,000 | Manual | R40,000 | R40,000 | No Bid |
| 82.0 | 2012 NISSAN LIVINA 1.6 ACENTA+ X-GEAR | 178,490 | R108,000 | Manual | R45,000 | R40,000 | No Bid |
| 83.0 | 2019 RENAULT KWID 1.0 EXPRESSION 5DR | 209,320 | R103,000 | Manual | R75,000 | R75,000 | No Bid |
| 84.0 | 2010 FIAT 500 1.4 POP | 161,067 | R71,000 | Manual | R60,000 | R55,000 | No Bid |
| 85.0 | 2012 JEEP GRAND CHEROKEE 3.OL V6 CRD LTD | 185,447 | R212,000 | Automatic | R120,000 | R121,000 | Sold |
| 86.0 | 2013 NISSAN NP200 1.6 P/U S/C | 390,948 | R74,000 | Manual | R60,000 | R53,000 | Sold |
| 87.0 | 2011 AUDI A4 1.8T ATTRACTION MULTI (B8) | 178,692 | R108,000 | Automatic | R65,000 | R60,000 | No Bid |
| 88.0 | 2015 TOYOTA FORTUNER 4.0 V6 A/T 4X4 | 121,957 | R317,000 | Automatic | R220,000 | R215,000 | No Bid |
| 89.0 | 2011 TATA INDICA VISTA 1.4 INI | 150,102 | R66,000 | Manual | R45,000 | R40,000 | No Bid |
| 90.0 | 2011 NISSAN JUKE 1.6 ACENTA | 143,665 | R116,000 | Manual | R90,000 | R85,000 | No Bid |
| 91.0 | 2015 TOYOTA COROLLA QUEST 1.6 | 573,414 | R133,000 | Manual | R80,000 | R75,000 | No Bid |
| 92.0 | 2013 RENAULT SANDERO 1.6 STEPWAY | 160,450 | R93,000 | Manual | R65,000 | R60,000 | No Bid |
| 93.0 | 2016 BMW 3-SERIES 320i A/T (F30) | 206,512 | R240,000 | Automatic | R135,000 | R125,000 | No Bid |
| 94.0 | 2011 VOLVO XC60 D5 ELITE AWD | 202,377 | R174,000 | Manual | R105,000 | R105,000 | No Bid |
| 95.0 | 2014 VW POLO 1.2 TDI BLUEMOTION 5DR | 200,634 | R143,000 | Manual | R85,000 | R75,000 | No Bid |
| 96.0 | 2014 TOYOTA COROLLA QUEST 1.6 | 224,689 | R138,000 | Automatic | R65,000 | R60,000 | Sold |
| 97.0 | 2017 VW TOUAREG GP 3.0 V6 TDI LUXURY TIP | 168,586 | R511,000 | Automatic | R285,000 | R285,000 | No Bid |
| 98.0 | 2009 BMW 3-SERIES 320i (E90) | 149,337 | R80,000 | Manual | R55,000 | R50,000 | No Bid |
| 99.0 | 2018 NISSAN QASHQAI 1.2T ACENTA CVT | 168,714 | R256,000 | Manual | R160,000 | R145,000 | No Bid |
| 100.0 | 2016 VW JETTA GP 2.0 TDI HIGHLINE DSG | 239,007 | R258,000 | Manual | R115,000 | R115,000 | No Bid |
| 101.0 | 2020 HYUNDAI CRETA 1.5 PREMIUM | 40,593 | R291,000 | Manual | R185,000 | R175,000 | Sold |
| 102.0 | 2021 BMW 220d GRAN COUPE M SPORT | 107,636 | R620,000 | Automatic | R375,000 | R375,000 | No Bid |
| 103.0 | 2012 NISSAN JUKE 1.6 DIG-T TEKNA | 224,435 | R145,000 | Manual | R80,000 | R75,000 | No Bid |
| 104.0 | 2012 LAND ROVER DISCOVERY 4 | 193,837 | R301,000 | Manual | R200,000 | R195,000 | No Bid |
| 105.0 | 2011 OPEL ASTRA 1.4T ENJOY PLUS 5Dr | 223,236 | R138,000 | Manual | R70,000 | R65,000 | No Bid |
| 106.0 | 2023 SUZUKI CIAZ 1.5 GLX | 43,207 | R264,000 | Manual | R185,000 | R185,000 | No Bid |
| 107.0 | 2015 BMW X3 xDRIVE20d A/T (F25) | 209,740 | R265,000 | Automatic | R145,000 | R135,000 | No Bid |
| 108.0 | 2016 RENAULT SANDERO 900 T DYNAMIQUE | 79,353 | R120,000 | Manual | R85,000 | R85,000 | No Bid |
| 109.0 | 2011 VOLVO S60 D3 GEARTRONIC | 342,586 | R162,000 | Manual | R55,000 | R55,000 | No Bid |
| 110.0 | 2016 JAGUAR F-PACE 2.0Di4 AWD PURE | 208,859 | R385,000 | Manual | R245,000 | R245,000 | No Bid |
| 111.0 | 2022 RENAULT KWID 1.0 DYNAMIQUE / ZEN | 45,477 | R165,000 | Automatic | R100,000 | R100,000 | No Bid |
| 112.0 | 2017 VOLVO V40 CC D4 MOMENTUM GEARTRONIC | 140,096 | R298,000 | Manual | R200,000 | R200,000 | No Bid |
| 113.0 | 2023 MAHINDRA PIK UP 2.2 mHAWK S6 4X4 P/U D/C | 67,750 | R352,000 | Manual | R245,000 | R245,000 | No Bid |
| 114.0 | 2011 CHEVROLET CAPTIVA 3.0 LTZ 4X4 A/T | 148,735 | R131,000 | Automatic | R100,000 | R100,000 | Sold |
| 116.0 | 2016 AUDI A3 SPORTBACK 1.4TFSI S | 126,409 | R210,000 | Manual | R135,000 | R125,000 | Sold |
| 117.0 | 2016 VOLKSWAGEN POLO VIVO 1.4 STREET 5DR | 213,024 | R128,000 | Manual | R65,000 | R65,000 | No Bid |
| 118.0 | 2023 HYUNDAI I20 1.2 MOTION | 37,282 | R297,000 | Manual | R190,000 | R180,000 | Sold |
| 119.0 | 2018 TOYOTA COROLLA QUEST 1.6 | 149,842 | R161,000 | Manual | R120,000 | R115,000 | Sold |
| 120.0 | 2019 RENAULT SANDERO 900T STEPWAY EXPRESSION | 99,890 | R154,000 | Manual | R85,000 | R85,000 | Sold |
| 121.0 | 2011 BMW 3-SERIES 320i EXCLUSIVE A/T (E90) | 136,068 | R106,000 | Automatic | R0 | R0 | No Bid |
| 122.0 | 2008 MERCEDES-BENZ ML-CLASS ML 320 CDI A/T | 274,326 | R148,000 | Automatic | R80,000 | R75,000 | No Bid |
| 123.0 | 2018 TOYOTA COROLLA QUEST 1.6 | 95,257 | R161,000 | Manual | R135,000 | R115,000 | No Bid |
| 124.0 | 2014 KIA CERATO 1.6 EX A/T | 181,360 | R123,000 | Automatic | R95,000 | R85,000 | Sold |
| 125.0 | 2015 FORD ECOSPORT 1.0 ECOBOOST TITANIUM | 200,809 | R164,000 | Manual | R80,000 | R70,000 | Sold |
| 126.0 | 2022 CHERY TIGGO 4 PRO 1.5 COMFORT CVT | 54,330 | R271,000 | Manual | R220,000 | R205,000 | Sold |
| 127.0 | 2013 BMW 3-SERIES 320i A/T (F30) | 214,278 | R166,600 | Automatic | R90,000 | R75,000 | No Bid |
| 128.0 | 2018 TOYOTA COROLLA QUEST 1.6 | 159,289 | R161,000 | Manual | R120,000 | R110,000 | No Bid |
| 129.0 | 2022 VOLKSWAGEN POLO 1.0 TSI LIFE DSG | 64,122 | R329,000 | Automatic | R225,000 | R200,000 | No Bid |
| 130.0 | 2020 KIA SELTOS 1.6 EX A/T | 110,363 | R327,000 | Automatic | R225,000 | R210,000 | No Bid |
| 131.0 | 2019 TOYOTA HILUX 2.4 GD-6 RB SRX P/U D/C | 117,257 | R450,000 | Manual | R320,000 | R300,000 | No Bid |
| 132.0 | 2013 MERCEDES-BENZ E-CLASS E 200 | 185,271 | R219,000 | Automatic | R130,000 | R120,000 | No Bid |
| 133.0 | 2021 AUDI Q2 1.4T FSI STRONIC (35 TFSI) | 97,666 | R461,000 | Automatic | R275,000 | R265,000 | SOLD |
| 134.0 | 2017 VOLKSWAGEN POLO GP 1.2 TSI COMFORTLINE (66KW) | 177,912 | R171,000 | Manual | R110,000 | R95,000 | No Bid |
| 135.0 | 2015 TOYOTA ETIOS 1.5 Xs/SPRINT 5Dr | 172,176 | R110,000 | Manual | R75,000 | R68,000 | No Bid |
| 136.0 | 2012 CHEVROLET TRAILBLAZER 3.6 4X4 A/T | 244,530 | R171,000 | Automatic | R95,000 | R80,000 | No Bid |
| 137.0 | 2020 KIA RIO 1.4 LX A/T 5DR | 94,697 | R254,000 | Automatic | R200,000 | R185,000 | No Bid |
| 138.0 | 2020 VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 39,296 | R232,000 | Manual | R170,000 | R160,000 | Sold |
| 139.0 | 2022 FORD ECOSPORT 1.5TiVCT AMBIENTE A/T | 47,014 | R273,000 | Automatic | R175,000 | R165,000 | No Bid |
| 140.0 | 2014 TOYOTA HILUX 2.5 D-4D SRX 4X4 P/U S/C | 254,480 | R267,000 | Manual | R185,000 | R185,000 | Sold |
| 141.0 | 2019 MAHINDRA XUV 500 2.2D MHAWK (W4) 7 SEAT | 103,186 | R214,000 | Manual | R120,000 | R115,000 | No Bid |
| 142.0 | 2022 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 90,291 | R291,000 | Manual | R210,000 | R205,000 | Sold |
| 143.0 | 2024 CHERY TIGGO 4 PRO 1.5T ELITE CVT | 2,285 | R275,000 | Manual | R250,000 | R237,000 | Sold |
| 144.0 | 2014 FORD FIESTA ST 1.6 ECOBOOST GDTi | 178,909 | R165,000 | Manual | R125,000 | R110,000 | No Bid |
| 145.0 | 2014 VOLKSWAGEN TIGUAN 1.4 TSI B/MOT TREN-FUN DSG (118KW) | 156,228 | R203,000 | Manual | R110,000 | R90,000 | Sold |
| 146.0 | 2011 BMW 1-SERIES 135i CONVERTIBLE A/T | 168,845 | R2,030,000 | Automatic | R135,000 | R125,000 | No Bid |
| 147.0 | 2021 NISSAN QASHQAI 1.5 dCi ACENTA PLUS | 35,613 | R395,000 | Manual | R230,000 | R215,000 | No Bid |
| 148.0 | 2019 TOYOTA YARIS 1.5 CROSS 5Dr | 148,654 | R229,000 | Manual | R140,000 | R130,000 | No Bid |
| 149.0 | 2021 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 84,191 | R191,000 | Manual | R125,000 | R115,000 | No Bid |
| 150.0 | 2019 HYUNDAI KONA 1.0TGDI EXECUTIVE | 144,201 | R269,000 | Manual | R150,000 | R130,000 | No Bid |
| 151.0 | 2016 FORD FIESTA 1.4 AMBIENTE 5 Dr | 133,786 | R136,000 | Manual | R95,000 | R90,000 | Sold |
| 152.0 | 2021 VW T-ROC 2.0 TSI DESIGN 4MOT DSG | 96,045 | R482,000 | Automatic | R330,000 | R315,000 | No Bid |
| 153.0 | 2017 HYUNDAI I20 1.2 MOTION | 182,455 | R148,000 | Manual | R105,000 | R95,000 | Sold |
| 154.0 | 2022 ISUZU D-MAX 250C S/C P/U | 59,963 | R278,000 | Manual | R200,000 | R185,000 | No Bid |
| 155.0 | 2017 TOYOTA COROLLA QUEST 1.6 A/T | 155,940 | R161,000 | Automatic | R100,000 | R95,000 | No Bid |
| 156.0 | 2022 VW T-ROC 1.4 TSI DESIGN TIPTRONIC | 79,110 | R447,000 | Automatic | R275,000 | R260,000 | No Bid |
| 157.0 | 2017 TOYOTA HILUX 2.4 GD-6 SRX 4X4 P/U D/C | 92,342 | R388,000 | Manual | R280,000 | R265,000 | Sold |
| 158.0 | 2016 MERCEDES-BENZ C-CLASS C200 COUPE A/T | 199,529 | R328,000 | Automatic | R190,000 | R190,000 | No Bid |
| 159.0 | 2023 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 60,698 | R214,000 | Manual | R165,000 | R155,000 | No Bid |
| 160.0 | 2013 BMW 3-SERIES 320i M SPORT A/T (F30) | 148,369 | R166,000 | Automatic | R115,000 | R105,000 | No Bid |
| 161.0 | 2023 RENAULT KIGER 1.0 ENERGY LIFE | 35,732 | R210,000 | Manual | R140,000 | R125,000 | Sold |
| 162.0 | 2016 HYUNDAI TUCSON 2.0 PREMIUM A/T | 64,261 | R242,000 | Automatic | R225,000 | R195,000 | No Bid |
| 163.0 | 2022 MAZDA 3 1.5 DYNAMIC A/T | 97,664 | R328,000 | Automatic | R245,000 | R240,000 | No Bid |
| 164.0 | 2014 MINI COOPER S A/T | 95,254 | R216,000 | Automatic | R127,000 | R127,000 | No Bid |
| 165.0 | 2014 VOLKSWAGEN T5 KOMBI 2.0 TDi (75KW) BASE (TRENDLINE) | 241,451 | R237,000 | Manual | R165,000 | R165,000 | No Bid |
| 166.0 | 2014 CHRYSLER VOYAGER GRAND 2.8 LIMITED A/T | 119,700 | R239,000 | Automatic | R120,000 | R105,000 | No Bid |
| 167.0 | 2022 FORD ECOSPORT 1.5TiVCT AMBIENTE A/T | 21,868 | R273,000 | Automatic | R170,000 | R160,000 | No Bid |
| 168.0 | 2014 CHEVROLET CRUZE 1.6 L | 205,444 | R93,000 | Manual | R60,000 | R60,000 | Sold |
| 169.0 | 2019 HYUNDAI ACCENT 1.6 GL/MOTION | 1,789,594 | R189,000 | Manual | R110,000 | R100,000 | No Bid |
| 170.0 | 2020 VOLKSWAGEN T-CROSS 1.0 TSI COMFORTLINE DSG | 167,211 | R328,000 | Manual | R200,000 | R200,000 | No Bid |
