Hello family here is the full list of car auction that took place at Bidvest Burchmores in Johannesburg
Burchmores Johannesburg – Live Branch Auction – 19 Oct 2024 10:30:00 |
|||||||
Lot |
Model |
KM |
Est Retail Price |
Transmission |
Open Bid |
Hammer Price |
Status |
| 1.0 | 2021 VOLKSWAGEN TIGUAN 1.4 TSI R-LINE DSG (110KW) | 52,250 | R582,000 | Automatic | R360,000 | R442,000 | Sold |
| 2.0 | 2018 VOLVO S90 D5 INSCRIPTION GEARTRONIC AWD | 121,498 | R513,000 | Automatic | R270,000 | R206,000 | Sold |
| 3.0 | 2021 VOLKSWAGEN POLO VIVO 1.6 COMFORTLINE TIP (5DR) | 84,526 | R229,000 | Manual | R140,000 | R154,000 | Sold |
| 4.0 | 2015 BMW 1-SERIES M135i 5DR A/T(F20) | 172,153 | R356,000 | Automatic | R200,000 | R242,000 | Sold |
| 5.0 | 2022 RENAULT CLIO 5 1.0T ZEN | 32,504 | R255,000 | Manual | R165,000 | R145,000 | Sold |
| 6.0 | 2014 MERCEDES-BENZ A-CLASS A 200 BE A/T | 146,760 | R215,000 | Automatic | R110,000 | R110,000 | Sold |
| 7.0 | 2016 LAND ROVER RANGE ROVER SPORT 3.0 SDV6 HSE | 239,070 | R671,000 | Automatic | R340,000 | R280,000 | – |
| 8.0 | 2020 AUDI A3 S3 STRONIC | 216,818 | R654,000 | Automatic | R325,000 | R302,000 | Sold |
| 9.0 | 2021 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE DSG | 103,521 | R289,000 | Manual | R200,000 | R199,000 | Sold |
| 10.0 | 2014 MERCEDES-BENZ A-CLASS A 220 CDI BE A/T | 281,533 | R227,000 | Automatic | R115,000 | R106,000 | Sold |
| 11.0 | 2017 VOLKSWAGEN POLO GP 1.2 TSI TRENDLINE (66KW) | 183,633 | R175,000 | Manual | R90,000 | R89,000 | Sold |
| 12.0 | 2019 HYUNDAI ACCENT 1.6 GL/MOTION | 171,653 | R189,000 | Manual | R110,000 | R105,000 | Sold |
| 13.0 | 2017 BMW 6-SERIES 640D GRAN COUPE M SPORT | 245,616 | R506,000 | Automatic | R245,000 | R200,000 | – |
| 14.0 | 2010 VOLKSWAGEN SCIROCCO 1.4 TSI HIGHLINE | 169,867 | R153,000 | Manual | R80,000 | R60,000 | – |
| 15.1 | 2019 NISSAN MICRA 1.2 ACTIVE VISIA | 227,428 | R139,000 | Manual | R75,000 | R60,000 | sold |
| 16.0 | 2019 HAVAL H2 1.5T LUXURY | 121,398 | R226,000 | Manual | R130,000 | R125,000 | sold |
| 17.0 | 2021 MERCEDES-BENZ CLA-CLASS CLA 220d PROGRESSIVE A/T | 95,173 | R710,000 | Automatic | R450,000 | R420,000 | – |
| 18.1 | 2016 HYUNDAI ACCENT 1.6 GLS/FLUID | 238,033 | R154,000 | Manual | R70,000 | R72,000 | sold |
| 19.0 | 2012 RENAULT MEGANE III 1.6 DYNAMIQUE COUPE | 232,385 | R127,000 | Manual | R55,000 | R40,000 | – |
| 20.0 | 2012 FORD FIESTA 1.6 SPORT 5Dr | 113,303 | R113,000 | Manual | R70,000 | R62,000 | – |
| 21.0 | 2020 RENAULT KWID 1.0 EXPRESSION / LIFE 5DR | 179,608 | R130,000 | Manual | R45,000 | R38,000 | Sold |
| 22.0 | 2021 DATSUN GO 1.2 LUX | 70,827 | R161,000 | Manual | R65,000 | R40,000 | Sold |
| 23.0 | 2017 NISSAN NP200 1.6 P/U S/C | 320,317 | R111,000 | Manual | R60,000 | R54,000 | Sold |
| 24.0 | 2017 AUDI A4 1.4T FSI STRONIC (B9) (35 TFSI) | 241,482 | R268,000 | Automatic | R135,000 | R110,000 | – |
| 25.0 | 2017 TOYOTA ETIOS 1.5 Xs/SPRINT | 214,668 | R134,000 | Manual | R50,000 | R50,000 | Sold |
| 26.0 | 2017 RENAULT KWID 1.0 DYNAMIQUE 5DR | 105,086 | R96,000 | Manual | R55,000 | R45,000 | – |
| 27.0 | 2020 FORD MUSTANG 2.3 A/T | 20,991 | R692,000 | Automatic | R450,000 | R490,000 | sold |
| 28.0 | 2015 BMW 2-SERIES 220i ACTIVE TOURER A/T | 214,299 | R208,000 | Automatic | R100,000 | R90,000 | – |
| 29.0 | 2014 RENAULT CLIO 4 900 T EXPRESSION 5DR (66KW) | 66,762 | R133,000 | Manual | R85,000 | R80,000 | sold |
| 30.0 | 2019 MERCEDES-BENZ X-CLASS X250d 4X4 POWER A/T | 160,896 | R524,000 | Automatic | R290,000 | R260,000 | – |
| 31.0 | 2019 BMW X1 sDRIVE20d A/T (F48) | 130,130 | R402,000 | Automatic | R285,000 | R260,000 | – |
| 32.0 | 2022 NISSAN ALMERA 1.5 ACENTA A/T | 188,083 | R225,000 | Automatic | R130,000 | R115,000 | sold |
| 33.0 | 2021 RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR | 61,762 | R147,000 | Manual | R70,000 | R71,000 | sold |
| 34.0 | 2016 FORD ECOSPORT 1.5TiVCT AMBIENTE | 256,794 | R149,000 | Manual | R85,000 | R70,000 | Sold |
| 35.0 | 2015 OPEL ASTRA 1.4T ESSENTIA | 183,503 | R153,000 | Manual | R35,000 | R32,000 | – |
| 36.0 | 2015 FORD RANGER 3.2TDCi WILDTRAK P/U D/C | 158,499 | R274,000 | Manual | R160,000 | R145,000 | – |
| 37.0 | 2019 JEEP GRAND CHEROKEE 3.0L TRAILHAWK | 72,259 | R713,000 | Manual | R350,000 | R340,000 | Sold |
| 38.0 | 2023 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 23,382 | R214,000 | Manual | R140,000 | R147,000 | Sold |
| 39.1 | 2015 FORD EVEREST 3.2 TDCi LTD 4X4 A/T | 172,806 | R334,000 | Automatic | R220,000 | R206,000 | sold |
| 40.0 | 2010 VOLVO XC60 T6 GEARTRONIC | 241,523 | R178,000 | Manual | R75,000 | R70,000 | sold |
| 41.0 | 2015 MERCEDES-BENZ V-CLASS V250 BLUETEC AVANTGARDE A/T | 137,856 | R578,000 | Automatic | R490,000 | R485,000 | – |
| 42.0 | 2021 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 184,853 | R191,000 | Manual | R130,000 | R110,000 | sold |
| 43.0 | 2015 VOLKSWAGEN GOLF 7 2.0 TSI R DSG | 154,741 | R372,000 | Automatic | R200,000 | R267,000 | sold |
| 44.0 | 2022 VOLKSWAGEN T-ROC 1.4 TSI DESIGN TIPTRONIC | 58,040 | R482,000 | Manual | R310,000 | R366,000 | sold |
| 45.0 | 2018 TOYOTA HILUX 2.8 GD-6 RB RAIDER P/U D/C | 212,286 | R422,000 | Manual | R270,000 | R302,000 | sold |
| 45.1 | 2021 MERCEDES-BENZ GLB 220d 4MATIC | 95,343 | R717,000 | Automatic | R500,000 | R480,000 | – |
| 46.0 | 2020 MERCEDES-BENZ CLA-CLASS CLA200 A/T | 93,619 | R565,000 | Automatic | R370,000 | R370,000 | – |
| 47.0 | 2019 VOLKSWAGEN TIGUAN ALLSPACE 1.4 TSI C/LINE DSG (110KW) | 104,519 | R411,000 | Automatic | R285,000 | R265,000 | – |
| 47.1 | 2015 MERCEDES-BENZ GL-CLASS GL 350 BLUETEC | 164,974 | R405,000 | Automatic | R250,000 | R240,000 | – |
| 48.0 | 2021 ISUZU D-MAX 250 HO FLEETSIDE SAFETY S/C P/U | 149,891 | R283,000 | Manual | R195,000 | R195,000 | sold |
| 49.0 | 2021 MERCEDES-BENZ A-CLASS A200 PROGRESSIVE (4DR) | 112,033 | R637,000 | Automatic | R450,000 | R445,000 | – |
| 50.0 | 2014 VOLKSWAGEN GOLF 7 2.0 TDI HIGHLINE DSG | 153,759 | R206,000 | Manual | R165,000 | R160,000 | |
| 50.1 | 2014 MERCEDES-BENZ C-CLASS C200 A/T | 315,389 | R241,000 | Automatic | R130,000 | R130,000 | sold |
| 50.2 | 2017 AUDI A8 S8 QUATTRO TIP | 71,530 | R692,000 | Manual | R300,000 | R300,000 | – |
| 50.3 | 2021 BMW 3-SERIES 320d M MZANSI EDITION A/T (G20) | 99,824 | R709,000 | Automatic | R445,000 | R440,000 | sold |
| 50.4 | 2015 AUDI A3 S3 S TRONIC | 142,848 | R342,000 | Manual | R160,000 | R150,000 | – |
| 50.5 | 2015 MERCEDES-BENZ C-CLASS C180 AVANTGARDE A/T | 134,227 | R242,000 | Automatic | R190,000 | R182,000 | – |
| 50.6 | 2014 MERCEDES-BENZ ML-CLASS ML 350 BLUETEC | 169,407 | R412,000 | Automatic | R265,000 | R255,000 | – |
| 50.7 | 2022 HYUNDAI VENUE 1.0 TGDI MOTION DCT | 17,902 | R309,000 | Manual | R230,000 | R225,000 | sold |
| 50.8 | 2019 FORD TOURNEO CUSTOM LTD 2.2TDCi SWB (114KW) | 147,892 | R514,000 | Manual | R325,000 | R320,000 | – |
| 50.9 | 2015 MERCEDES-BENZ ML-CLASS ML 500 BE | 197,064 | R489,000 | Manual | R250,000 | R240,000 | – |
| 51.0 | 2021 TOYOTA COROLLA QUEST PLUS 1.8 CVT | 32,476 | R252,000 | Manual | R85,000 | R85,000 | – |
| 51.1 | 2020 HYUNDAI I10 GRAND 1.0 FLUID | 146,291 | R166,000 | Manual | R95,000 | R90,000 | sold |
| 51.2 | 2013 OPEL ASTRA 1.4T ENJOY PLUS 5Dr | 157,585 | R152,000 | Manual | R85,000 | R80,000 | |
| 51.3 | 2015 FORD FIESTA 1.4 AMBIENTE 5 Dr | 183,975 | R117,000 | Manual | R90,000 | R100,000 | sold |
| 51.4 | 2022 SUZUKI SWIFT 1.2 GLX | 9,663 | R197,000 | Manual | R160,000 | R154,000 | sold |
| 51.5 | 2017 TOYOTA HILUX 2.4 GD-6 SR 4X4 P/U D/C | 324,297 | R382,000 | Manual | R180,000 | R175,000 | sold |
| 51.6 | 2012 VOLKSWAGEN GOLF 6 GTI 2.0 TSI DSG | 55,020 | R208,000 | Manual | R140,000 | R120,000 | sold |
| 51.7 | 2018 MERCEDES-BENZ A-CLASS A 250 AMG A/T | 131,747 | R456,000 | Automatic | R350,000 | R335,000 | sold |
| 51.8 | 2018 MERCEDES-BENZ X-CLASS X250d 4X4 POWER A/T | 73,158 | R489,000 | Automatic | R350,000 | R340,000 | |
| 51.9 | 2011 MAZDA 2 1.5 DYNAMIC 5Dr | 206,171 | R105,000 | Manual | R75,000 | R70,000 | |
| 52.0 | 2019 NISSAN NP300 HARDBODY 2.5 TDi LWB P/U S/C | 129,747 | R167,000 | Manual | R130,000 | R115,000 | sold |
| 53.0 | 2018 MERCEDES-BENZ C-CLASS C180 A/T | 92,659 | R394,000 | Automatic | R260,000 | R240,000 | sold |
| 54.0 | 2015 AUDI A3 SPORTBACK 1.4T FSI S STRONIC | 325,247 | R176,000 | Manual | R90,000 | R85,000 | sold |
| 55.0 | 2015 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 158,276 | R124,000 | Manual | R95,000 | R101,000 | sold |
| 56.0 | 2018 MERCEDES-BENZ CLA-CLASS CLA200 | 166,290 | R325,000 | Manual | R230,000 | R230,000 | – |
| 57.0 | 2015 BMW 1-SERIES 118i 5DR A/T (F20) | 148,132 | R203,000 | Automatic | R135,000 | R130,000 | sold |
| 58.0 | 2019 MERCEDES-BENZ C-CLASS C200 A/T | 106,866 | R478,000 | Automatic | R330,000 | R320,000 | – |
| 59.0 | 2017 MAZDA CX-5 2.5 INDIVIDUAL A/T | 221,091 | R283,000 | Automatic | R180,000 | R175,000 | – |
| 60.0 | 2019 MERCEDES-BENZ GLE COUPE 350d 4MATIC | 206,126 | R886,000 | Manual | R450,000 | R450,000 | – |
| 61.0 | 2013 MITSUBISHI ASX 2.0 5DR GLX /SPORT | 176,675 | R169,000 | Automatic | R100,000 | R95,000 | – |
| 62.0 | 2018 VOLKSWAGEN POLO 2.0 GTI DSG (147KW) | 179,552 | R322,000 | Manual | R215,000 | R210,000 | – |
| 63.0 | 2017 MERCEDES-BENZ GLC 300 | 172,606 | R508,000 | Manual | R320,008 | R315,000 | – |
| 64.0 | 2013 VOLKSWAGEN GOLF 7 1.4 TSI COMFORTLINE | 222,166 | R166,000 | Manual | R100,000 | R100,000 | – |
| 65.0 | 2006 MINI COOPER S | 143,709 | R77,000 | Manual | R65,000 | R65,000 | sold |
| 66.0 | 2014 BMW 3-SERIES 316i A/T (F30) | 196,835 | R158,000 | Automatic | R95,000 | R90,000 | sold |
| 67.0 | 2016 NISSAN QASHQAI 1.6T ACENTA | 135,112 | R225,000 | Manual | R130,000 | R120,000 | sold- |
| – | |||||||
| 68.0 | 2012 TOYOTA ETIOS 1.5 Xs/SPRINT 5Dr | 147,671 | R80,000 | Manual | R65,000 | R60,000 | sold |
| 69.0 | 2020 AUDI A3 1.0T FSI STRONIC (30 TFSI) | 141,334 | R390,000 | Manual | R220,000 | R205,000 | – |
| 70.0 | 2010 FIAT 500 1.4 POP | 161,067 | R71,000 | Manual | R60,000 | R55,000 | – |
| 71.0 | 2015 FORD KUGA 1.5 ECOBOOST AMBIENTE | 163,101 | R163,000 | Manual | R100,000 | R95,000 | – |
| 72.0 | 2014 KIA CERATO KOUP 1.6T GDi A/T | 140,053 | R177,000 | Automatic | R115,000 | R105,000 | – |
| 73.0 | 2013 MINI COOPER COUNTRYMAN S COUNTRYMAN A/T | 164,512 | R193,000 | Automatic | R130,000 | R125,000 | – |
| 74.0 | 2013 VOLKSWAGEN POLO 1.4 COMFORTLINE 5DR | 268,790 | R132,000 | Manual | R85,000 | R80,000 | – |
| 75.0 | 2011 OPEL ASTRA 1.4T ENJOY PLUS 5Dr | 223,236 | R138,000 | Manual | R750,000 | R75,000 | – |
| 76.0 | 2012 BMW 6-SERIES 650i GRAN COUPE M SPORT | 168,531 | R351,000 | Manual | R170,000 | R160,000 | 3 |
| 77.0 | 2021 RENAULT TRIBER 1.0 DYNAMIQUE / ZEN | 74,311 | R171,000 | Manual | R120,000 | R108,000 | 4hr break |
| 78.0 | 2016 BMW 3-SERIES 320i A/T (F30) | 206,512 | R240,000 | Automatic | R135,000 | R130,000 | – |
| 79.0 | 2014 FORD FIESTA 1.6 TDCi AMBIENTE 5Dr | 261,349 | R101,000 | Manual | R75,000 | R75,000 | – |
| 80.0 | 2016 FIAT 500 1.2 | 113,855 | R113,000 | Manual | R85,000 | R75,000 | sold |
| 81.0 | 2015 HYUNDAI I20 1.2 MOTION | 183,639 | R122,000 | Manual | R70,000 | R70,000 | Sold |
| 82.0 | 2008 MERCEDES-BENZ ML-CLASS ML 320 CDI A/T | 254,707 | R161,000 | Automatic | R85,000 | R80,000 | – |
| 83.0 | 2018 NISSAN NP200 1.6 P/U S/C | 290,366 | R121,000 | Manual | R90,000 | R85,000 | – |
| 84.0 | 2013 FORD FIESTA ST 1.6 ECOBOOST GDTi | 125,301 | R152,000 | Manual | R100,000 | R100,000 | – |
| 85.0 | 2013 RENAULT MEGANE 1.4TCe GT- LINE COUPE 3DR | 151,480 | R145,000 | Manual | R90,000 | R90,000 | – |
| 86.0 | 2014 TOYOTA AVANZA 1.3 SX | 187,268 | R140,000 | Manual | R85,000 | R75,000 | – |
| 87.0 | 2014 LAND ROVER EVOQUE 2.0 Si4 DYNAMIC | 167,236 | R351,000 | Automatic | R200,000 | R190,000 | – |
| 88.0 | 2016 AUDI A4 2.0 TDI SE MULTITRONIC | 166,746 | R217,000 | Automatic | R160,000 | R145,000 | – |
| 89.0 | 2013 RENAULT SANDERO 1.6 STEPWAY | 160,450 | R93,000 | Manual | R60,000 | R45,000 | sold |
| 90.0 | 2007 KIA SPORTAGE 2.0 | 155,261 | R72,000 | Manual | R55,000 | R45,000 | – |
| 91.0 | 2019 NISSAN NP200 1.6 P/U S/C | 261,458 | R133,000 | Manual | R85,000 | R80,000 | – |
| 92.0 | 2010 JEEP WRANGLER 2.8 CRD SAHARA 2Dr A/T | 165,738 | R204,000 | Automatic | R160,000 | R155,000 | – |
| 93.0 | 2017 CHEVROLET CORSA UTILITY 1.4 S/C P/U | 95,905 | R126,000 | Manual | R85,000 | R80,000 | – |
| 94.0 | 2015 TOYOTA COROLLA QUEST 1.6 | 573,414 | R133,000 | Manual | R80,000 | R70,000 | – |
| 95.0 | 2014 RENAULT DUSTER 1.5 dCI DYNAMIQUE | 194,538 | R149,000 | Manual | R80,000 | R75,000 | – |
| 96.0 | 2006 BMW 3-SERIES 320i (E90) | 165,269 | R64,000 | Manual | R50,000 | R45,000 | – |
| 97.0 | 2015 AUDI A4 1.8T SE MULTITRONIC | 153,321 | R180,000 | Automatic | R100,000 | R95,000 | – |
| 97.1 | 2023 SUZUKI CIAZ 1.5 GLX | 43,207 | R261,000 | Manual | R180,000 | R180,000 | – |
| 98.0 | 2013 TOYOTA QUANTUM 2.5 D-4D LWB F/C P/V | 509,324 | R197,000 | Manual | R125,000 | R115,000 | – |
| 99.0 | 2013 HYUNDAI I10 1.1 GLS/MOTION | 240,003 | R75,000 | Manual | R65,000 | R60,000 | – |
| 100.0 | 2023 MAHINDRA PIK UP 2.2 mHAWK S6 4X4 P/U D/C | 59,056 | R352,000 | Manual | R250,000 | R249,000 | – |
| 101.0 | 2008 CHRYSLER SEBRING 2.7 V6 LIMITED | 156,528 | R78,000 | Manual | R60,000 | R50,000 | – |
| 102.0 | 2009 BMW 3-SERIES 320i (E90) | 149,337 | R80,000 | Manual | R50,000 | R50,000 | – |
| 103.0 | 2018 TOYOTA HILUX 2.0 VVTi S P/U S/C | 423,678 | R220,000 | Manual | R155,000 | R150,000 | – |
| 104.0 | 2015 FORD KUGA 1.5 ECOBOOST AMBIENTE | 207,822 | R163,000 | Manual | R85,000 | R85,000 | – |
| 105.0 | 2018 TOYOTA COROLLA 1.6 PRESTIGE CVT | 95,535 | R226,000 | Manual | R170,000 | R150,000 | sold |
| 106.0 | 2016 VOLVO XC60 D4 R- DESIGN GEARTRONIC (DRIVE-E) | 196,341 | R347,000 | Automatic | R145,000 | R140,000 | – |
| 107.0 | 2017 RENAULT CLIO 4 900 T EXPRESSION 5DR (66KW) | 165,212 | R163,000 | Manual | R85,000 | R85,000 | – |
| 108.0 | 2023 MAHINDRA PIK UP 2.2 mHAWK S6 4X4 P/U D/C | 61,189 | R352,000 | Manual | R250,000 | R230,000 | STC |
| 109.0 | 2018 RENAULT SANDERO 900T STEPWAY PLUS/TECHROAD | 128,102 | R160,000 | Manual | R85,000 | R85,000 | – |
| 110.0 | 2013 AUDI A5 2.0 TFSi QUATT CAB STRONIC | 155,214 | R238,000 | Automatic | R135,000 | R135,000 | – |
| 111.0 | 2023 MAHINDRA PIK UP 2.2 mHAWK S6 4X4 P/U D/C | 52,386 | R352,000 | Manual | R250,000 | R230,000 | STC |
| 112.0 | 2013 MAZDA 3 1.6 ORIGINAL | 281,313 | R114,000 | Manual | R75,000 | R70,000 | – |
| 113.0 | 2017 RENAULT SANDERO 900T STEPWAY EXPRESSION | 150,972 | R134,000 | Manual | R85,000 | R80,000 | – |
| 114.0 | 2023 MAHINDRA PIK UP 2.2 mHAWK S6 4X4 P/U D/C | 67,750 | R352,000 | Manual | R240,000 | R240,000 | – |
| 115.0 | 2011 MERCEDES-BENZ B-CLASS B 200 A/T | 283,056 | R113,000 | Automatic | R60,000 | R55,000 | – |
| 116.0 | 2020 NISSAN NP200 1.6 P/U S/C | 273,589 | R143,000 | Manual | R95,000 | R95,000 | – |
| 117.0 | 2016 MAHINDRA KUV100 1.2 K6+ | 75,354 | R104,000 | Manual | R75,000 | R75,000 | – |
| 118.0 | 2013 TOYOTA YARIS 1.0 XS 3Dr | 326,625 | R103,000 | Manual | R70,000 | R60,000 | – |
| 119.0 | 2016 HYUNDAI TUCSON 2.0 PREMIUM | 152,359 | R223,000 | Manual | R160,000 | R155,000 | – |
| 120.0 | 2011 VOLVO S60 D3 GEARTRONIC | 342,586 | R162,000 | Automatic | R55,000 | R55,000 | – |
| 121.0 | 2010 SUBARU FORESTER 2.5 XT A/T | 217,039 | R179,000 | Automatic | R75,000 | R70,000 | – |
| 122.0 | 2011 NISSAN JUKE 1.6 ACENTA | 143,665 | R116,000 | Manual | R85,000 | R80,000 | sold |
| 123.0 | 2013 MINI COOPER | 193,575 | R144,000 | Manual | R65,000 | R65,000 | – |
| 124.0 | 2011 PEUGEOT 107 URBAN | 113,076 | R62,000 | Manual | R50,000 | R45,000 | – |
| 125.0 | 2014 FORD ECOSPORT 1.5TiVCT TITANIUM P/SHIFT | 212,511 | R154,000 | Manual | R120,000 | R105,000 | – |
| 126.0 | 2011 AUDI A4 1.8T ATTRACTION MULTI (B8) | 178,692 | R108,000 | Manual | R55,000 | R55,000 | – |
| 127.0 | 2010 MAZDA 3 1.6 SPORT DYNAMIC | 173,306 | R111,000 | Manual | R85,000 | R75,000 | – |
| 128.0 | 2018 RENAULT CAPTUR 1.2T DYNAMIQUE EDC 5DR (88KW) | 158,549 | R218,000 | Manual | R115,000 | R110,000 | sold |
| 129.0 | 2015 NISSAN ALMERA 1.5 ACENTA | 148,960 | R122,000 | Manual | R90,000 | R85,000 | – |
| 130.0 | 2013 AUDI A4 1.8T S MULTITRONIC | 246,228 | R129,000 | Manual | R95,000 | R95,000 | – |
| 131.0 | 2013 OPEL CORSA 1.4 COLOUR 3Dr | 118,279 | R116,000 | Manual | R80,000 | R75,000 | – |
| 132.0 | 2017 RENAULT KADJAR 1.2T DYNAMIQUE | 113,668 | R222,000 | Manual | R130,000 | R120,000 | – |
| 133.0 | 2013 CHEVROLET CORSA UTILITY 1.4 A/C P/U S/C | 125,684 | R97,000 | Manual | R65,000 | R60,000 | – |
| 134.0 | 2018 DATSUN GO 1.2 LUX | 66,967 | R123,000 | Manual | R75,000 | R70,000 | – |
| 135.0 | 2016 CHEVROLET CORSA UTILITY 1.4 A/C P/U S/C | 120,238 | R127,000 | Manual | R85,000 | R85,000 | – |
| 136.0 | 2012 JEEP GRAND CHEROKEE 5.7 V8 O/LAND | 173,927 | R226,000 | Automatic | R145,000 | R145,000 | – |
| 137.0 | 2019 NISSAN MICRA 900T ACENTA | 142,319 | R204,000 | Manual | R125,000 | R120,000 | – |
| 138.0 | 2012 JEEP COMPASS 2.0 CVT LTD | 197,869 | R121,000 | Manual | R85,000 | R80,000 | – |
| 139.0 | 2013 RENAULT MEGANE 1.4TCe GT- LINE 5DR | 235,499 | R141,000 | Manual | R65,000 | R60,000 | – |
| 140.0 | 2020 NISSAN NP200 1.6 P/U S/C | 348,863 | R143,000 | Manual | R85,000 | R85,000 | – |
| 141.0 | 2016 HYUNDAI I10 1.1 GLS/MOTION | 161,171 | R102,000 | Manual | R65,000 | R60,000 | – |
| 142.0 | 2013 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 251,608 | R104,000 | Manual | R75,000 | R75,000 | – |
| 143.0 | 2016 CITROEN C4 PICASSO 1.6 e HDi SEDUCTION | 166,189 | R159,000 | Manual | R85,000 | R85,000 | – |
| 144.0 | 2016 MERCEDES-BENZ A-CLASS A 200 STYLE A/T | 102,820 | R276,000 | Automatic | R150,000 | R150,000 | – |
| 145.0 | 2019 HAVAL H2 1.5T LUXURY A/T | 62,129 | R247,000 | Automatic | R170,000 | R199,000 | sold |
| 146.0 | 2020 NISSAN NP200 1.6 P/U S/C | 121,638 | R143,000 | Manual | R100,000 | R100,000 | – |
| 147.0 | 2011 MITSUBISHI OUTLANDER 2.4 GLS A/T | 258,861 | R174,000 | Automatic | R85,000 | R80,000 | – |
| 148.0 | 2011 PEUGEOT 207 1.4 POPART 5Dr | 190,019 | R87,000 | Manual | R55,000 | R50,000 | – |
| 149.0 | 2014 FORD RANGER 3.2TDCi XLT 4X4 P/U D/C | 230,046 | R270,000 | Manual | R155,000 | R150,000 | – |
| 150.0 | 2014 TOYOTA COROLLA QUEST 1.6 | 278,591 | R124,000 | Manual | R85,000 | R80,000 | – |
| 151.0 | 2015 TOYOTA HILUX 2.0 VVTi P/U S/C | 390,104 | R170,000 | Manual | R130,000 | R130,000 | – |
| 152.0 | 2018 NISSAN NP200 1.6 P/U S/C | 307,696 | R121,000 | Manual | R85,000 | R80,000 | – |
| 153.0 | 2018 NISSAN NP200 1.6 A/C SAFETY PACK P/U S/C | 199,199 | R131,000 | Manual | R85,000 | R80,000 | – |
| 154.0 | 2023 VOLKSWAGEN T-CROSS 1.0 TSI COMFORTLINE DSG | 25,278 | R384,000 | Manual | R220,000 | R260,000 | sold |
| 155.0 | 2016 VOLKSWAGEN JETTA GP 2.0 TDI HIGHLINE DSG | 239,007 | R258,000 | Manual | R120,000 | R115,000 | – |
| 156.0 | 2016 TOYOTA PRADO LC Prado 3.0 VX DIESEL (25N) | 259,995 | R602,000 | Automatic | R390,000 | R385,000 | – |
| 157.0 | 2014 BMW 1-SERIES 118i 5DR A/T (F20) | 171,631 | R175,000 | Automatic | R95,000 | R85,000 | – |
| 158.0 | 2020 RENAULT SANDERO 900T STEPWAY PLUS/TECHROAD | 117,477 | R201,000 | Manual | R100,000 | R100,000 | – |
| 159.0 | 2019 HYUNDAI H1 (LCV) 2.5 CRDI A/T/ 2.5 ELITE A/T | 121,733 | R497,000 | Automatic | R400,000 | R400,000 | – |
| 161.0 | 2021 RENAULT TRIBER 1.0 PRESTIGE / INTENS AMT | 32,158 | R194,000 | Automatic | R145,000 | R145,000 | – |
| 162.0 | 2012 LAND ROVER DISCOVERY 4 4 3.0 TD/SD V6 SE | 193,837 | R301,000 | Automatic | R190,000 | R185,000 | – |
| 163.0 | 2013 VOLKSWAGEN POLO 1.4 COMFORTLINE 5DR | 178,969 | R132,000 | Manual | R65,000 | R60,000 | sold |
| 164.0 | 2010 AUDI Q7 6.0 TDI V12 QUATTRO TIP | 259,870 | R384,000 | Automatic | R130,000 | R130,000 | – |
| 165.0 | 2018 VOLVO XC60 D4 INSCRIPTION GEARTRONIC (DRIVE -E) | 148,655 | R388,000 | Automatic | R295,000 | R29,000 | – |
| 166.0 | 2011 BMW 3-SERIES 325i A/T (E90) | 222,354 | R122,000 | Automatic | R85,000 | R85,000 | – |
| 167.0 | 2016 VOLKSWAGEN POLO VIVO 1.4 STREET 5DR | 213,024 | R128,000 | Manual | R70,000 | R65,000 | – |
| 168.0 | 2020 AUDI Q3 35 TFSI S TRONIC | 176,646 | R533,000 | Automatic | R330,000 | R330,000 | – |
| 169.0 | 2019 RENAULT TRAFIC 1.6 dCi F/C P/V | 115,722 | R2,680,000 | Manual | R200,000 | R195,000 | – |
| 170.0 | 2019 RENAULT KWID 1.0 EXPRESSION 5DR | 209,320 | R103,000 | Manual | R75,000 | R75,000 | – |
| 171.0 | 2014 MERCEDES-BENZ B-CLASS B 250 BE A/T | 125,467 | R180,000 | Automatic | R85,000 | R85,000 | – |
| 172.0 | 2020 FORD FIESTA 1.0 ECOBOOST TREND 5DR | 97,524 | R253,000 | Manual | R150,000 | R145,000 | – |
| 173.0 | 2011 VOLVO XC60 D5 GEARTRONIC ELITE AWD | 202,377 | R174,000 | Manual | R105,000 | R1,050,000 | – |
| 174.0 | 2015 BMW X3 xDRIVE20d A/T (F25) | 209,740 | R266,000 | Automatic | R135,000 | R135,000 | – |
| 175.0 | 2018 MERCEDES-BENZ GLC 250d AMG | 109,842 | R536,000 | Manual | R340,000 | R340,000 | – |
