Hi ladies and gents, on the 7th of September I attended the Bidvest Burchmore Sandton auction. Here is a list of all the vehicles that went on auction and please use this as a guide if you are planning on buying a vehicle.
NB: The page could contain some errors, so please watch the YouTube video to verify.
| Burchmores Johannesburg – Live Branch Auction – 07 Sep 2024 | ||||||
| Lot | Model | KM | Est Retail Price | Transmission | Open Bid | Hammer Price |
| 1,0 | 2020 MAZDA CX-5 2.0 INDIVIDUAL A/T | 84 364 | R434 000 | Automatic | R300 000 | R275 000 |
| 2,0 | 2018 MERCEDES-BENZ C-CLASS C180 A/T | 92 659 | R400 000 | Automatic | R295 000 | R280 000 |
| 3,0 | 2021 TOYOTA COROLLA 2.0 XR CVT | 40 129 | R387 000 | Automatic | R265 000 | R250 000 |
| 3,1 | 2019 MERCEDES-BENZ GLC 300d 4MATIC | 139 976 | R685 900 | Automatic | R450 000 | R305 000 |
| 4,0 | 2019 MINI COOPER COUNTRYMAN A/T | 184 337 | R351 000 | Automatic | R190 000 | R185 000 |
| 5,0 | 2017 MERCEDES-BENZ GLA-CLASS GLA 200 A/T | 123 996 | R314 000 | Automatic | R265 000 | R260 000 |
| 6,0 | 2021 VW TIGUAN ALLSPACE 1.4 TSI T/LINE DSG | 71 025 | R4 823 000 | Automatic | R340 000 | R330 000 |
| 7,0 | 2017 MERCEDES-BENZ C-CLASS C220d COUPE | 264 015 | R389 800 | Automatic | R185 000 | R180 000 |
| 8,0 | 2019 NISSAN NP200 1.6 A/C SAFETY PACK P/U S/C | 336 110 | R141 700 | Manual | R95 000 | R90 000 |
| 9,0 | 2021 KIA SPORTAGE 2.0 EX AT | 48 818 | R431 200 | Automatic | R320 000 | R320 000 |
| 10,0 | 2020 MERCEDES-BENZ C-CLASS C200 A/T | 109 453 | R580 800 | Automatic | R370 000 | R365 000 |
| 11,0 | 2019 HAVAL H2 1.5T LUXURY | 108 780 | R229 400 | Manual | R150 000 | R140 000 |
| 12,0 | 2019 MERCEDES-BENZ C-CLASS C200 COUPE A/T | 151 290 | R750 000 | Automatic | R380 000 | R300 000 |
| 13,0 | 2016 HYUNDAI I10 1.1 GLS/MOTION | 138 797 | R102 900 | Manual | R85 000 | R80 000 |
| 14,0 | 2018 MERCEDES-BENZ GLE 250d 4MATIC | 117 164 | R588 200 | Automatic | R340 000 | R330 000 |
| 15,0 | 2014 JEEP COMPASS 2.0 LTD | 163 488 | R139 500 | Manual | R85 000 | R85 000 |
| 16,0 | 2019 NISSAN NP300 HARDBODY 2.5 TDi LWB P/U S/C | 222 678 | R168 300 | Manual | R110 000 | R113 000 |
| 17,0 | 2017 MERCEDES-BENZ GLC 300 | 172 606 | R513 600 | Automatic | R345 000 | R300 000 |
| 18,0 | 2013 HYUNDAI I20 1.2 MOTION | 95 440 | R94 900 | Manual | R85 000 | R70 000 |
| 19,0 | 2020 TOYOTA HILUX 2.0 VVTi A/C P/U S/C | 100 783 | R257 200 | Manual | R210 000 | R200 000 |
| 20,0 | 2016 AUDI A4 1.4T FSI STRONIC (B9) (35 TFSI) | 181 890 | R245 300 | Automatic | R160 000 | R147 000 |
| 21,0 | 2015 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 160 405 | R124 500 | Manual | R100 000 | R95 000 |
| 22,0 | 2014 TOYOTA COROLLA QUEST 1.6 | 244 593 | R124 400 | Manual | R85 000 | R78 000 |
| 23,0 | 2015 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 160 172 | R124 500 | Manual | R95 000 | R95 000 |
| 24,0 | 2019 FORD FIGO 1.5Ti VCT AMBIENTE | 205 043 | R153 400 | Automatic | R80 000 | R70 000 |
| 25,0 | 2014 NISSAN JUKE 1.6 ACENTA + CVT | 106 021 | R157 400 | Automatic | R90 000 | R85 000 |
| 26,0 | 2019 JAGUAR F-PACE 2.0Di4 AWD PURE (177KW) | 41 901 | R617 400 | Automatic | R430 000 | R420 000 |
| 27,0 | 2013 MINI COOPER COUNTRYMAN S COUNTRYMAN A/T | 127 454 | R193 300 | Automatic | R135 000 | R130 000 |
| 28,0 | 2017 HYUNDAI TUCSON 2.0 CRDi ELITE A/T | 130 633 | R368 400 | Automatic | R250 000 | R240 000 |
| 28,1 | 2016 MAZDA CX-3 2.0 DYNAMIC A/T | 192 988 | R220 400 | Automatic | R120 000 | R115 000 |
| 28,2 | 2020 AUDI A3 SPORTBACK 1.4 TFSI STRONIC (35 TFSI) | 191 970 | R422 100 | Automatic | R245 000 | R235 000 |
| 28,3 | 2019 OPEL GRANDLAND X 1.6T ENJOY/EDITION A/T | 34 038 | R302 400 | Automatic | R200 000 | R190 000 |
| 28,4 | 2017 VOLKSWAGEN POLO GP 1.0 TSI R-LINE DSG | 180 394 | R197 900 | Automatic | R165 000 | R160 000 |
| 28,5 | 2016 HYUNDAI ACCENT 1.6 FLUID 5DR | 168 881 | R151 300 | Manual | R90 000 | R85 000 |
| 28,6 | 2017 MERCEDES-BENZ GLC COUPE 250d | 154 180 | R599 300 | Automatic | R390 000 | R375 000 |
| 28,7 | 2016 VOLKSWAGEN POLO VIVO GP 1.4 BLUELINE 5DR | 223 549 | R124 600 | Manual | R80 000 | R75 000 |
| 28,8 | 2019 MERCEDES-BENZ C-CLASS C200 A/T | 106 866 | R483 800 | Automatic | R365 000 | R355 000 |
| 28,9 | 2017 VW POLO VIVO GP 1.4 CONCEPTLINE 5DR | 236 792 | R129 600 | Manual | R90 000 | R85 000 |
| 29,0 | 2019 RENAULT KWID 1.0 DYNAMIQUE 5DR | 94 869 | R111 600 | Manual | R80 000 | R70 000 |
| 29,1 | 2021 BMW 3-SERIES 320d M MZANSI EDITION A/T (G20) | 99 824 | R716 700 | Automatic | R475 000 | R470 000 |
| 29,2 | 2019 MAZDA CX-3 2.0 DYNAMIC | 130 568 | R262 100 | Manual | R150 000 | R145 000 |
| 29,3 | 2023 MAHINDRA PIK UP 2.2 mHAWK S6 4X4 P/U D/C | 53 770 | R356 300 | Manual | R250 000 | R250 000 |
| 29,4 | 2023 NISSAN MAGNITE 1.0T ACENTA CVT | 46 846 | R280 400 | Automatic | R230 000 | R225 000 |
| 29,5 | 2019 NISSAN ALMERA 1.5 ACENTA | 130 364 | R159 000 | Manual | R125 000 | R120 000 |
| 29,6 | 2023 NISSAN MAGNITE 1.0T ACENTA PLUS CVT | 42 918 | R301 000 | Automatic | R235 000 | R235 000 |
| 29,7 | 2017 VW AMAROK 2.0TDi TRENDLINE 103KW 4MOT | 222 021 | R333 500 | Manual | R220 000 | R210 000 |
| 29,8 | 2017 HYUNDAI TUCSON 2.0 PREMIUM A/T | 72 126 | R261 400 | Automatic | R200 000 | R192 000 |
| 30,0 | 2021 KIA SONET 1.5 LX | 103 959 | R246 200 | Manual | R145 000 | R140 000 |
| 31,0 | 2018 GWM STEED 5E 2.4 SX P/U D/C | 242 963 | R163 400 | Manual | R105 000 | R110 000 |
| 32,0 | 2013 TATA INDICA 1.4 LE/LGI LTD | 111 159 | R69 900 | Manual | R55 000 | R50 000 |
| 33,0 | 2014 RENAULT DUSTER 1.5 dCI DYNAMIQUE | 283 904 | R149 400 | Manual | R70 000 | R71 000 |
| 34,0 | 2012 CHEVROLET CRUZE 1.6 LS | 211 535 | R86 500 | Manual | R75 000 | R70 000 |
| 35,0 | 2018 RENAULT CAPTUR 900T BLAZE 5DR (66KW) | 131 706 | R169 800 | Manual | R100 000 | R92 000 |
| 36,0 | 2017 VW POLO VIVO GP 1.4 TRENDLINE 5DR | 193 256 | R130 500 | Manual | R95 000 | R90 000 |
| 37,0 | 2013 MAZDA 3 1.6 ORIGINAL | 281 313 | R114 300 | Manual | R70 000 | R65 000 |
| 38,0 | 2013 GWM STEED 5 2.0 VGT 4X4 P/U D/C | 155 784 | R133 500 | Manual | R85 000 | R80 000 |
| 39,0 | 2013 NISSAN JUKE 1.6 ACENTA | 227 733 | R131 100 | Manual | R75 000 | R73 000 |
| 40,0 | 2014 TOYOTA QUANTUM 2.5 D-4D LWB F/C P/V | 276 870 | R216 300 | Manual | R145 000 | R135 000 |
| 41,0 | 2013 MINI COOPER | 193 575 | R144 100 | Manual | R75 000 | R70 000 |
| 42,0 | 2011 TOYOTA AYGO 1.0 WILD 5DR | 165 109 | R76 900 | Manual | R60 000 | R60 000 |
| 43,0 | 2001 MITSUBISHI PAJERO 3500i A/T 5Dr | 335 286 | R114 100 | Automatic | R0 | R0 |
| 44,0 | 2020 HYUNDAI CRETA 1.6 EXECUTIVE A/T | 108 717 | R331 400 | Automatic | R200 000 | R195 000 |
| 45,0 | 2018 MERCEDES-BENZ A-CLASS A 250 AMG A/T | 132 026 | R458 700 | Automatic | R380 000 | R370 000 |
| 46,0 | 2013 BMW 3-SERIES 320i M SPORT A/T (F30) | 182 603 | R166 500 | Automatic | R135 000 | R146 000 |
| 47,0 | 2019 AUDI A3 SPORTBACK 1.0 TFSI STRONIC (30 TFSI) | 109 805 | R282 500 | Automatic | R190 000 | R180 000 |
| 48,0 | 2019 BMW X4 xDRIVE20d M SPORT X (G02) | 83 164 | R671 850 | Automatic | R520 000 | R500 000 |
| 49,0 | 2016 FORD EVEREST 3.2 TDCi LTD 4X4 A/T | 157 463 | R364 700 | Automatic | R260 000 | R250 000 |
| 50,0 | 2014 TOYOTA AVANZA 1.5 SX | 242 333 | R149 600 | Manual | R95 000 | R102 000 |
| 51,0 | 2016 OPEL CORSA 1.0T ECOFLEX ESSENTIA 5DR | 168 517 | R131 300 | Manual | R95 000 | R90 000 |
| 52,0 | 2019 TOYOTA HILUX 2.4 GD-6 SR 4X4 P/U D/C | 594 818 | R422 800 | Manual | R220 000 | R210 000 |
| 53,0 | 2017 BMW X1 xDRIVE20i A/T (F48) | 131 070 | R348 000 | Automatic | R260 000 | R245 000 |
| 54,0 | 2010 MAZDA 3 1.6 SPORT DYNAMIC | 173 306 | R111 400 | Manual | R80 000 | R80 000 |
| 55,0 | 2018 NISSAN NP200 1.6 P/U S/C | 268 376 | R121 500 | Manual | R85 000 | R78 000 |
| 56,0 | 2016 MAZDA CX-5 2.0 ACTIVE A/T | 222 161 | R235 000 | Automatic | R150 000 | R140 000 |
| 57,0 | 2014 TOYOTA AVANZA 1.5 SX | 421 216 | R149 600 | Manual | R95 000 | R95 000 |
| 58,0 | 2011 VW TIGUAN 2.0 TDi TRK-FLD 4/MOT DSG | 197 145 | R216 200 | Automatic | R125 000 | R115 000 |
| 59,0 | 2010 FORD RANGER 3.0TDCi XLT 4X4 P/U SUP/CAB | 175 076 | R155 200 | Manual | R90 000 | R85 000 |
| 60,0 | 2015 RENAULT DUSTER 1.6 DYNAMIQUE | 179 742 | R146 800 | Manual | R80 000 | R80 000 |
| 61,0 | 2015 FORD FIGO 1.4 AMBIENTE | 195 254 | R83 600 | Manual | R70 000 | R68 000 |
| 62,0 | 2019 TOYOTA HILUX 2.4 GD-6 RB SR P/U S/C | 412 022 | R323 700 | Manual | R195 000 | R190 000 |
| 63,0 | 2016 FORD KUGA 1.5 ECOBOOST AMBIENTE A/T | 124 871 | R197 900 | Automatic | R125 000 | R120 000 |
| 65,0 | 2015 OPEL MOKKA 1.4T ENJOY A/T | 173 581 | R185 900 | Automatic | R125 000 | R115 000 |
| 66,0 | 2016 HYUNDAI ACCENT 1.6 GLIDE | 201 102 | R160 000 | Manual | R110 000 | R105 000 |
| 67,0 | 2013 CHEVROLET SPARK 1.2 LS 5Dr | 191 100 | R74 400 | Manual | R60 000 | R55 000 |
| 68,0 | 2017 FORD ECOSPORT 1.5TiVCT AMBIENTE | 124 909 | R159 900 | Automatic | R125 000 | R115 000 |
| 69,0 | 2019 TOYOTA HILUX 2,4 GD-6 RB SRX P/U S/C | 514 832 | R440 000 | Manual | R195 000 | R185 000 |
| 70,0 | 2018 RENAULT DUSTER 1.6 DYNAMIQUE | 132 165 | R184 000 | Manual | R95 000 | R80 000 |
| 71,0 | 2015 GWM STEED 5 2.4 MPi P/U D/C | 263 123 | R117 200 | Manual | R75 000 | R60 000 |
| 72,0 | 2015 VOLKSWAGEN POLO VIVO GP 1.4 TRENDLINE | 356 270 | R116 300 | Manual | R45 000 | R40 000 |
| 73,0 | 2011 CHEVROLET CAPTIVA 2.4 LT A/T | 256 000 | R110 700 | Automatic | R75 000 | R70 000 |
| 74,0 | NISSAN NP200 1.6 P/U S/U | 242 514 | R131 000 | Manual | R85 000 | R80 000 |
| 75,0 | 2017 AUDI A5 SPORTBACK 2.0 TDI STRONIC (40 TDI) | 244 349 | R326 500 | Automatic | R185 000 | R175 000 |
| 76,0 | 2011 TATA INDICA VISTA 1.4 INI | 150 102 | R66 400 | Manual | R50 000 | R45 000 |
| 77,0 | 2013 JEEP COMPASS 2.0 CVT LTD | 218 827 | R129 100 | Automatic | R70 000 | R68 000 |
| 78,0 | 2015 MERCEDES-BENZ CLA-CLASS CLA200 A/T | 260 338 | R239 500 | Automatic | R155 000 | R135 000 |
| 79,0 | 2017 FORD FOCUS 1.0 ECOBOOST AMBIENTE A/T | 103 138 | R157 400 | Automatic | R95 000 | R90 000 |
| 80,0 | 2018 NISSAN NP200 1.6 P/U S/C | 234 144 | R121 500 | Manual | R85 000 | R80 000 |
| 81,0 | 2013 CHEVROLET SPARK 1.2 LT 5DR | 114 943 | R81 500 | Manual | R65 000 | R65 000 |
| 82,0 | 2015 OPEL ADAM 1.0T JAM (3DR) | 243 037 | R149 900 | Manual | R75 000 | R60 000 |
| 83,0 | 2017 AUDI A4 1.4T FSI (B9) | 136 518 | R233 200 | Manual | R160 000 | R155 000 |
| 84,0 | 2014 RENAULT DUSTER 1.6 DYNAMIQUE | 171 477 | R137 200 | Manual | R65 000 | R60 000 |
| 85,0 | 2017 CHEVROLET CORSA 1.4 S/C P/U | 199 098 | R160 000 | Manual | R80 000 | R75 000 |
| 86,0 | 2013 FIAT 500 1.2 | 130 368 | R83 300 | Manual | R70 000 | R60 000 |
| 87,0 | 2013 AUDI Q5 2.0 TDI S QUATTRO S TRONIC | 148 360 | R211 800 | Automatic | R145 000 | R135 000 |
| 88,0 | 2019 TOYOTA COROLLA QUEST 1.6 | 105 320 | R178 200 | Manual | R135 000 | R130 000 |
| 89,0 | 2017 RENAULT SANDERO 900T STEPWAY | 163 774 | R142 100 | Manual | R90 000 | R80 000 |
| 90,0 | 2017 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 237 400 | R149 100 | Manual | R80 000 | R70 000 |
| 91,0 | 2015 INFINITI Q50 2.0 SPORT A/T | 229 306 | R320 000 | Automatic | R120 000 | R110 000 |
| 92,0 | 2014 RENAULT DUSTER 1.5 dCI DYNAMIQUE 4X4 | 146 466 | R161 700 | Manual | R85 000 | R75 000 |
| 93,0 | 2018 NISSAN NP200 1.6 P/U S/C | 313 045 | R121 500 | Manual | R75 000 | R75 000 |
| 94,0 | 2011 OPEL CORSA 1.4 ESSENTIA 5Dr | 231 037 | R94 900 | Manual | R65 000 | R60 000 |
| 95,0 | 2015 RENAULT DUSTER 1.6 DYNAMIQUE | 234 644 | R146 800 | Manual | R75 000 | R65 000 |
| 96,0 | 2017 NISSAN NP200 1.6 P/U S/C | 91 307 | R111 000 | Manual | R90 000 | R80 000 |
| 97,0 | 2014 OPEL MERIVA 1.4T ENJOY | 132 599 | R139 100 | Manual | R70 000 | R60 000 |
| 98,0 | 2013 RENAULT SANDERO 1.6 STEPWAY | 160 450 | R93 200 | Manual | R65 000 | R60 000 |
| 99,0 | 2017 FORD FIGO 1.5 AMBIENTE (5DR) | 180 053 | R114 200 | Manual | R85 000 | R80 000 |
| 100,0 | 2015 KIA CERATO KOUP 1.6T GDi | 177 453 | R186 600 | Manual | R100 000 | R95 000 |
| 101,0 | 2013 OPEL MERIVA 1.4T COSMO | 170 140 | R150 100 | Manual | R75 000 | R70 000 |
| 102,0 | 2007 MERCEDES-BENZ C-CLASS C230 V6 COUPE A/T | 245 504 | R104 700 | Automatic | R75 000 | R70 000 |
| 103,0 | 2016 FORD FUSION 1.5 ECOBOOST TREND A/T | 124 552 | R201 400 | Automatic | R95 000 | R90 000 |
| 104,0 | 2012 NISSAN LIVINA 1.6 ACENTA+ X-GEAR | 178 490 | R108 400 | Manual | R45 000 | R40 000 |
| 105,0 | 2016 AUDI A4 2.0 TDI STRONIC (40 TDI) (B9) | 166 746 | R269 100 | Automatic | R170 000 | R165 000 |
| 106,0 | 2010 FIAT 500 1.4 POP | 161 067 | R71 600 | Manual | R65 000 | R65 000 |
| 107,0 | 2011 SUBARU FORESTER 2.5 X A/T | 194 108 | R149 800 | Automatic | R90 000 | R85 000 |
| 108,0 | 2021 MINI COOPER CLUBMAN JCW CLUBMAN A/T | 41 075 | R637 100 | Automatic | R520 000 | R520 000 |
| 109,0 | 2015 TOYOTA ETIOS 1,5Xs/SPRINT | 160 063 | R110 500 | Manual | R85 000 | R82 000 |
| 110,0 | 2014 OPEL ASTRA 1.4T ESSENTIA 5Dr | 187 421 | R145 300 | Manual | R85 000 | R80 000 |
| 112,0 | 2021 BMW 220d GRAN COUPE M SPORT A/T | 107 636 | R623 900 | Automatic | R380 000 | R380 000 |
| 113,0 | 2014 MITSUBISHI PAJERO 3.2 Di – Dc GLS A/T | 372 132 | R383 000 | Automatic | R145 000 | R114 000 |
| 114,0 | 2018 VOLVO XC60 D4 INSCRIPTION GEARTRONIC (DRIVE -E) | 148 655 | R391 170 | Automatic | R295 000 | R295 000 |
| 115,0 | 2020 LAND ROVER DISCOVERY SPORT 2.0D HSE | 95 397 | R831 300 | Automatic | R490 000 | R485 000 |
| 116,0 | 2017 VW TOUAREG GP 3.0 V6 TDI LUXURY TIP | 168 586 | R514 500 | Automatic | R310 000 | R305 000 |
| 117,0 | 2017 VOLVO V40 CC D4 MOMENTUM GEARTRONIC | 140 096 | R300 300 | Automatic | R215 000 | R215 000 |
| 118,0 | 2021 JAC T8 T8 1.9TDi LUX 4X4 P/U D/C | 102 899 | R342 700 | Manual | R245 000 | R245 000 |
| 119,0 | 2011 VOLVO XC60 D5 GEARTRONIC ELITE AWD | 202 377 | R175 400 | Automatic | R110 000 | R110 000 |
| 120,0 | 2014 FORD ECOSPORT 1.5TiVCT AMBIENTE | 147 267 | R129 900 | Automatic | R90 000 | R80 000 |
| 121,0 | 2014 TOYOTA AVANZA 1.3 SX | 187 268 | R140 500 | Automatic | R85 000 | R75 000 |
| 122,0 | 2014 FORD ECOSPORT 1.5TDCi TREND | 186 237 | R144 300 | Manual | R85 000 | R80 000 |
| 123,0 | 2020 FORD FIGO 1.5Ti VCT AMBIENTE | 46 265 | R173 500 | Automatic | R85 000 | R70 000 |
| 124,0 | 2014 BMW X3 xDRIVE20d A/T (F25) | 339 645 | R250 600 | Automatic | R0 | |
| 125,0 | 2019 FORD FIGO 1.5Ti VCT TREND (5DR) | 34 885 | R157 000 | Automatic | R90 000 | R80 000 |
| 126,0 | 2018 BMW 2-SERIES 220d M SPORT A/T | 136 559 | R401 810 | Automatic | R250 000 | R245 000 |
| 127,0 | 2017 VW POLO GP 1.2 TSI COMFORTLINE | 142 603 | R172 500 | Manual | R120 000 | R115 000 |
| 128,0 | 2021 HYUNDAI TUCSON 2.0 PREMIUM A/T | 62 178 | R412 300 | Automatic | R290 000 | R290 000 |
| 129,0 | 2022 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 90 291 | R293 300 | Manual | R225 000 | R210 000 |
| 130,0 | 2021 AUDI Q2 1.4T FSI STRONIC (35 TFSI) | 97 666 | R464 500 | Automatic | R285 000 | R270 000 |
| 131,0 | 2018 MERCEDES-BENZ C-CLASS C180 A/T | 183 821 | R356 700 | Automatic | R270 000 | R260 000 |
| 132,0 | 2018 HYUNDAI ACCENT 1.6 GLS/FLUID A/T | 110 013 | R195 400 | Automatic | R125 000 | R110 000 |
| 133,0 | 2018 OPEL CROSSLAND X 1.2T ENJOY | 93 529 | R210 100 | Manual | R110 000 | R95 000 |
| 134,0 | 2021 VW T-ROC 2.0 TSI DESIGN 4MOT DSG | 96 045 | R486 500 | Automatic | R350 000 | R335 000 |
| 135,0 | 2024 CHERY TIGGO 4 PRO 1.5T ELITE CVT | 2 285 | R345 000 | Automatic | R275 000 | R260 000 |
| 136,0 | 2015 VW POLO VIVO GP 1.4 TRENDLINE | 112 937 | R119 100 | Manual | R85 000 | R85 000 |
| 137,0 | 2019 HAVAL H6 1.5T PREMIUM | 129 393 | R207 200 | Automatic | R105 000 | R100 000 |
| 138,0 | 2022 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 68 554 | R293 300 | Manual | R235 000 | R220 000 |
| 139,0 | 2020 MERCEDES-BENZ C-CLASS AMG C43 4MATIC | 80 594 | R850 000 | Automatic | R500 000 | R460 000 |
| 140,0 | 2019 VW TIGUAN ALLSPACE 1.4 TSI C/LINE DSG | 128 480 | R412 700 | Automatic | R215 000 | R210 000 |
| 141,0 | 2021 OPEL CORSA 1.0T ECOFLEX ENJOY | 46 974 | R210 000 | Manual | R135 000 | R115 000 |
| 142,0 | 2022 CHERY TIGGO 4 PRO 1.5 COMFORT CVT | 54 330 | R274 300 | Automatic | R235 000 | R220 000 |
| 143,0 | 2015 RENAULT CLIO 4 900 T EXPRESSION | 170 077 | R145 200 | Manual | R85 000 | R80 000 |
| 144,0 | 2014 VW TIGUAN 1.4 TSI B/MOT TREN-FUN DSG | 156 228 | R204 300 | Automatic | R100 000 | R90 000 |
| 145,0 | 2016 FORD FOCUS 1.0 ECOBOOST TREND | 154 628 | R149 100 | Manual | R90 000 | R85 000 |
| 146,0 | 2014 FORD RANGER 2.2TDCi XL P/U SUP/CAB | 171 821 | R256 900 | Manual | R0 | R0 |
| 147,0 | 2023 CHERY TIGGO 4 PRO 1.5T ELITE CVT | 15 902 | R331 200 | Automatic | R265 000 | R250 000 |
| 148,0 | 2021 VW POLO VIVO 1.6 COMFORTLINE TIP | 85 024 | R230 700 | Manual | R145 000 | R140 000 |
| 149,0 | 2022 FORD FIESTA 1.0 ECOBOOST TREND 5DR A/T | 31 522 | R215 000 | Automatic | R170 000 | R165 000 |
| 150,0 | 2021 HAVAL JOLION 1.5T PREMIUM DCT | 57 342 | R297 300 | Automatic | R220 000 | R195 000 |
| 151,0 | 2013 BMW 1-SERIES 118i 5DR (F20) | 214 570 | R210 900 | Automatic | R80 000 | R75 000 |
| 152,0 | 2019 HYUNDAI I10 GRAND 1.0 MOTION A/T | 108 293 | R149 100 | Automatic | R120 000 | R110 000 |
| 153,0 | 2014 TOYOTA HILUX 3.0D-4D RAIDER XTRA CAB | 138 045 | R235 300 | Manual | R190 000 | R180 000 |
| 154,0 | 2018 TOYOTA COROLLA QUEST 1.6 | 149 761 | R161 600 | Manual | R110 000 | R100 000 |
| 155,0 | 2012 BMW 6-SERIES 650i COUPE A/T (F13) | 135 558 | R354 200 | Automatic | R125 000 | R125 000 |
| 156,0 | 2014 MINI COOPER S | 121 793 | R214 100 | Manual | R115 000 | R105 000 |
| 157,0 | 2017 TOYOTA HILUX 2.8 GD-6 RAIDER 4X4 A/T | 110 744 | R497 200 | Automatic | R375 000 | R360 000 |
| 158,0 | 2012 MERCEDES-BENZ S-CLASS S 63 AMG A/T | 134 866 | R763 500 | Automatic | R380 000 | R380 000 |
| 159,0 | 2022 FORD ECOSPORT 1.5TiVCT AMBIENTE A/T | 47 014 | R275 600 | Automatic | R195 000 | R175 000 |
| 160,0 | 2018 FORD FOCUS 1.0 ECOBOOST TREND | 66 260 | R179 300 | Manual | R135 000 | R120 000 |
| 162,0 | 2019 FORD FIESTA 1.0 ECOBOOST TREND 5DR | 69 058 | R179 300 | Manual | R140 000 | R125 000 |
| 163,0 | 2017 TOYOTA HILUX 2.4 GD-6 SRX 4X4 P/U D/C | 92 342 | R391 600 | Manual | R280 000 | R280 000 |
| 164,0 | 2020 RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR | 81 844 | R138 800 | Manual | R80 000 | R70 000 |
| 165,0 | 2016 VW POLO VIVO GP 1.4 TRENDLINE TIP | 200 560 | R139 400 | Manual | R0 | R75 000 |
| 166,0 | 2019 NISSAN ALMERA 1.5 ACENTA A/T | 173 070 | R169 100 | Automatic | R110 000 | R100 000 |
| 167,0 | 2021 VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 33 379 | R244 700 | Manual | R170 000 | R165 000 |
| 168,0 | 2013 BMW 7-SERIES 750Li M SPORT (F02) | 160 901 | R316 100 | Automatic | R155 000 | R150 000 |
| 169,0 | 2019 MAHINDRA XUV 500 2.2D MHAWK (W4) 7 SEAT | 103 186 | R216 000 | Manual | R115 000 | R115 000 |
| 170,0 | 2012 MERCEDES-BENZ C-CLASS C250 CDi BE COUPE A/T | 190 590 | R177 400 | Automatic | R115 000 | R110 000 |
| 171,0 | 2013 DODGE JOURNEY 3.6 V6 R/T A/T | 223 372 | R148 200 | Automatic | R185 000 | R175 000 |
| 172,0 | 2015 MERCEDES-BENZ C-CLASS C250 BE COUPE A/T | 100 769 | R262 100 | Automatic | R185 000 | R175 000 |
| 173,0 | 2016 BAW SASUKA 2.7i (16 SEAT) | 75 166 | R185 000 | Manual | R140 000 | R135 000 |
| 174,0 | 2023 HYUNDAI I20 1.2 MOTION | 37 282 | R325 000 | Manual | R200 000 | R180 000 |
