| Burchmores Johannesburg – Live Branch Auction – 08 Mar 2025 | |||||||
| Lot | Model | KM | Est Retail Price | Transmission | Open Bid | Hammer Price | Status |
| 1.0 | 2022 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 176,932 | 195,000 | Manual | 120000 | 110000 | Sold |
| 2.0 | 2017 AUDI A4 2.0 TDI STRONIC (40 TDI) (B9) | 172,578 | 278,000 | Automatic | 185000 | 175000 | – |
| 3.0 | 2018 NISSAN NP200 1.6 A/C SAFETY PACK P/U S/C | 93,549 | 131,000 | Manual | 115000 | 118000 | Sold |
| 4.0 | 2019 VOLKSWAGEN TIGUAN ALLSPACE 2.0 TSI H/LINE 4MOT DSG (162KW) | 164,260 | 482,000 | Automatic | 315000 | 300000 | – |
| 5.0 | 2021 TOYOTA STARLET 1.4 Xi | 89,786 | 187,000 | Manual | 135000 | 125000 | – |
| 6.0 | 2018 VOLKSWAGEN TIGUAN 2.0 TSI HIGHLINE 4MOT DSG | 93,211 | 411,000 | Automatic | 280000 | 265000 | Sold |
| 7.0 | 2020 TOYOTA HILUX 2.0 VVTi A/C P/U S/C | 193,825 | 248,000 | Manual | 195000 | 185000 | – |
| 8.0 | 2018 HYUNDAI TUCSON 2.0 ELITE A/T | 145,052 | 327,000 | Automatic | 245000 | 235000 | – |
| 9.0 | 2019 VOLKSWAGEN CADDY 4 MAXI 2.0TDi (103KW) DSG F/C P/V | 264,821 | 302,000 | Automatic | 185000 | 185000 | – |
| 10.0 | 2014 HYUNDAI I10 1.1 GLS/MOTION | 134,646 | 82,000 | Manual | 75000 | 70000 | – |
| 11.0 | 2016 NISSAN QASHQAI 1.2T VISIA | 132,843 | 186,000 | Manual | 130000 | 125000 | – |
| 12.0 | 2011 OPEL ASTRA 1.6 ESSENTIA 5Dr | 233,494 | 116000 | Manual | 75000 | 70000 | Sold |
| 13.0 | 2012 MERCEDES-BENZ E-CLASS E 300 AVANTGARDE | 143,592 | 200000 | Automatic | 120000 | 110000 | Sold |
| 14.0 | 2016 VOLKSWAGEN AMAROK 2.0TDi TRENDLINE 103KW D/C P/U | 159,076 | 275000 | Manual | 155000 | 150000 | – |
| 15.0 | 2010 JEEP WRANGLER 2.8 CRD SAHARA 2Dr A/T | 165,738 | 204000 | Automatic | 150000 | 140000 | – |
| 16.0 | 2018 VOLKSWAGEN GOLF 7 1.4 TSI COMFORTLINE DSG | 181,288 | 264000 | Automatic | 165000 | 150000 | – |
| 17.0 | 2018 FORD FOCUS 1.0 ECOBOOST AMBIENTE A/T | 157,670 | 172000 | Automatic | 110000 | 105000 | – |
| 18.0 | 2011 AUDI A4 1.8T AMBITION MULTITRONIC (B8) | 137,546 | 110000 | Automatic | 70000 | 50000 | Sold |
| 19.0 | 2017 FORD ECOSPORT 1.5TDCi TREND | 132,432 | 176000 | Manual | 120000 | 120000 | – |
| 20.0 | 2015 RENAULT SANDERO 900T STEPWAY | 147,447 | 125000 | Manual | 85000 | 80000 | – |
| 21.0 | 2019 NISSAN X-TRAIL 2.5 TEKNA 4X4 CVT 7S | 110,279 | 329000 | Automatic | 220000 | 200000 | – |
| 22.0 | 2016 FORD KUGA 1.5 ECOBOOST AMBIENTE | 233,409 | 183000 | Manual | 115000 | 110000 | Sold |
| 23.0 | 2012 VOLKSWAGEN JETTA 6 1.2 TSi Trendline | 189,376 | 136000 | Manual | 100000 | 90000 | – |
| 24.0 | 2012 BMW 1-SERIES 118i 5DR A/T (F20) | 227,751 | 145000 | Automatic | – | – | – |
| 25.0 | 2005 NISSAN 350Z ROADSTER | 156,583 | 119000 | Manual | 75000 | 68000 | – |
| 26.0 | 2019 MAHINDRA KUV100 1.2 K2+ NXT | 135,901 | 113000 | Manual | 75000 | 70000 | – |
| 27.0 | 2015 FORD KUGA 1.5 ECOBOOST AMBIENTE | 139,052 | 162000 | Manual | 105000 | 100000 | Sold |
| 28.0 | 2011 VOLKSWAGEN GOLF 6 1.6 TDI BLUEMOTION | 222,855 | 156000 | Manual | 85000 | 75000 | – |
| 29.0 | 2014 NISSAN JUKE 1.5dCi ACENTA + | 177,144 | 155600 | Manual | 90000 | 85000 | – |
| 30.0 | 2017 RENAULT SANDERO 900T STEPWAY EXPRESSION | 99,623 | 133000 | Manual | 85000 | 80000 | Sold |
| 31.0 | 2016 NISSAN NV 200 1.6i VISIA 7 SEATER | 141,619 | 183000 | Manual | 140000 | 135000 | – |
| 32.0 | 2012 RENAULT MEGANE III 1.4 GT LINE COUPE CABRIO | 105,615 | 184000 | Manual | 100000 | 95000 | – |
| 33.0 | 2017 HYUNDAI CRETA 1.6D EXECUTIVE A/T | 168,609 | 243000 | Automatic | 150000 | 140000 | – |
| 34.0 | 2014 FORD FIESTA 1.4 AMBIENTE 5 Dr | 298,923 | 106000 | Manual | 75000 | 70000 | – |
| 35.0 | 2016 VOLKSWAGEN AMAROK 2.0TDi TRENDLINE 103KW S/C P/U | 379,362 | 221000 | Manual | 110000 | 105000 | – |
| 36.0 | 2017 VOLKSWAGEN GOLF 7 1.4 TSI COMFORTLINE | 145,392 | 228000 | Manual | 130000 | 120000 | – |
| 37.0 | 2012 SUZUKI JIMNY 1.3 | 100,894 | 133000 | Manual | 120000 | 110000 | – |
| 38.0 | 2012 JEEP COMPASS 2.0 CVT LTD | 175,644 | 120000 | Automatic | 90000 | 85000 | – |
| 39.0 | 2011 FIAT 500 1.4 BY DIESEL | 168,581 | 86000 | Manual | 65000 | 60000 | Sold |
| 40.0 | 2019 HAVAL H2 1.5T LUXURY | 199,528 | 216000 | Manual | 160000 | 155000 | – |
| 41.0 | 2022 RENAULT KWID 1.0 CLIMBER 5DR | 113,633 | 163000 | Manual | 110000 | 100000 | – |
| 42.0 | 2010 MITSUBISHI PAJERO 3.2 Di – Dc GLS A/T | 234,848 | 287000 | Automatic | 130000 | 125000 | – |
| 43.0 | 2021 MERCEDES-BENZ VIANO V220d AVANTGARDE A/T | 44,734 | 1287000 | Automatic | 1200000 | 1180000 | – |
| 43.1 | 2019 MERCEDES-BENZ C-CLASS C220d A/T | 80,610 | 467000 | Automatic | 330000 | 325000 | – |
| 43.2 | 2021 VOLKSWAGEN T-CROSS 1.0 TSI COMFORTLINE | 147,027 | 298000 | Manual | 230000 | 225000 | Sold |
| 43.3 | 2014 MERCEDES-BENZ GLA-CLASS GLA 200 A/T | 177,155 | 240000 | Automatic | 165000 | 150000 | Sold |
| 43.4 | 2019 AUDI Q3 35 TFSI S TRONIC ADVANCED | 127,313 | 457000 | Automatic | 340000 | 325000 | – |
| 43.5 | 2018 NISSAN X-TRAIL 2.5 ACENTA PLUS 4X4 CVT 7S | 92,771 | 260000 | Automatic | 185000 | 170000 | Sold |
| 43.6 | 2018 PEUGEOT 2008 1.6 HDi ACTIVE | 84,641 | 189000 | Manual | 95000 | 90000 | Sold |
| 43.7 | 2014 MERCEDES-BENZ C-CLASS C180 A/T | 153,670 | 214000 | Automatic | 165000 | 155000 | – |
| 43.8 | 2019 HAVAL H2 1.5T CITY A/T | 103,402 | 223000 | Automatic | 175000 | 170000 | – |
| 43.9 | 2023 FORD RANGER 2.0D XL A/T D/C P/U | 96,156 | 476000 | Automatic | 410000 | 400000 | – |
| 44.0 | 2014 VOLKSWAGEN TIGUAN 1.4 TSi TREND-FUN 4/MOT | 155,140 | 214000 | Automatic | 145000 | 130000 | – |
| 45.0 | 2009 MERCEDES-BENZ C-CLASS C220 CDi ELEGANCE A/T | 200,845 | 125000 | Automatic | 100000 | 90000 | – |
| 46.0 | 2012 HYUNDAI I20 1.4 FLUID | 208,833 | 99000 | Manual | 75000 | 70000 | – |
| 47.0 | 2015 FORD RANGER 3.2TDCi XLT 4X4 A/T P/U D/C | 169,430 | 276000 | Automatic | 220000 | 210000 | – |
| 48.0 | 2017 HYUNDAI CRETA 1.6 EXECUTIVE A/T | 227,822 | 222000 | Automatic | 145000 | 140000 | – |
| 49.0 | 2015 VOLVO V40 CC T4 MOMENTUM GEARTRONIC | 135,564 | 214000 | Automatic | 135000 | 125000 | – |
| 50.0 | 2012 JEEP GRAND CHEROKEE 3.6 LIMITED | 217,771 | 187000 | Automatic | 135000 | 130000 | – |
| 51.0 | 2022 RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR | 48,212 | 153000 | Manual | 90000 | 80000 | – |
| 52.0 | 2015 FORD ECOSPORT 1.5TDCi TITANIUM | 200,200 | 164000 | Automatic | 115000 | 110000 | – |
| 53.0 | 2014 CHEVROLET CRUZE 1.4T LS | 219,278 | 106000 | Manual | 75000 | 65000 | – |
| 54.0 | 2016 TOYOTA AURIS 1.6 XS | 152,968 | 200900 | Manual | 130000 | 125000 | – |
| 55.0 | 2013 NISSAN X-TRAIL 2.0 4X2 XE (R79/R85) | 178,547 | 165000 | Manual | 90000 | 85000 | |
| 56.0 | 2014 VOLKSWAGEN POLO 1.6 COMFORTLINE 5DR | 139,273 | 143000 | Manual | 125000 | 125000 | sold |
| 56.1 | 2021 HYUNDAI VENUE 1.0 TGDI MOTION | 166,802 | 245000 | Manual | 160000 | 155000 | – |
| 56.2 | 2020 FORD RANGER 2.2TDCI XLS P/U S/C | 207,069 | 303000 | Manual | 200000 | 190000 | – |
| 56.3 | 2021 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 109,239 | 270000 | Manual | 185000 | 180000 | – |
| 56.4 | 2015 KIA SORENTO 2.2D AWD A/T 7 SEAT EX | 232,274 | 275000 | Automatic | 165000 | 160000 | – |
| 56.5 | 2017 RENAULT CLIO 4 900 T DYNAMIQUE 5DR (66KW) | 265,080 | 167000 | Manual | 80000 | 75000 | – |
| 56.6 | 2015 MERCEDES-BENZ C-CLASS C180 A/T | 190,035 | 233000 | Automatic | 160000 | 155000 | – |
| 56.7 | 2015 MERCEDES-BENZ A-CLASS A 200d STYLE A/T | 137,236 | 252000 | Automatic | 175000 | 162000 | Sold |
| 56.9 | 2023 MERCEDES-BENZ C-CLASS C200 A/T (W206) | 50,067 | 803000 | Automatic | 650000 | 640000 | – |
| 57.0 | 2016 BMW 3-SERIES 320i A/T (F30) | 206,512 | 229000 | Automatic | 145000 | 140000 | – |
| 58.0 | 2020 HAVAL H9 2.0 LUXURY 4X4 A/T | 118,013 | 491000 | Automatic | 285000 | 270000 | – |
| 59.0 | 2017 CHEVROLET CRUZE 1.6 LS | 212,142 | 145000 | Manual | 80000 | 80000 | – |
| 60.0 | 2010 KIA SPORTAGE 2.0 A/T | 385,794 | 10700 | Automatic | 65000 | 60000 | – |
| 61.0 | 2017 TOYOTA COROLLA QUEST 1.6 | 210,794 | 152000 | Manual | 85000 | 80000 | – |
| 62.0 | 2019 HAVAL H6 C 2.0T CITY | 222,914 | 249000 | Automatic | 130000 | 120000 | Sold |
| 63.0 | 2015 GWM H6 1.5T CITY | 163,494 | 114000 | Automatic | 90000 | 80000 | – |
| 64.0 | 2013 HONDA BRIO 1.2 COMFORT A/T | 164,405 | 90000 | Automatic | 70000 | 70000 | – |
| 65.0 | 2010 VOLVO C70 T5 A/T | 264,072 | 196000 | Automatic | 75000 | 60000 | Sold |
| 66.1 | 2013 BMW 1-SERIES 116i 5DR (F20) | 173,853 | 135000 | Manual | 95000 | 90000 | – |
| 66.2 | 2017 FORD FOCUS 1.0 ECOBOOST TREND 5Dr | 190,123 | 160000 | Manual | 100000 | 95000 | – |
| 66.3 | 2011 TOYOTA COROLLA 1.6 PROFESSIONAL | 365,179 | 127000 | Manual | 65000 | 50000 | sold |
| 67.0 | 2015 RENAULT SANDERO 900 T DYNAMIQUE | 179,641 | 105000 | Manual | 75000 | 75000 | – |
| 68.0 | 2013 HYUNDAI I20 1.4 GLIDE | 135,007 | 108000 | Manual | 90000 | 85000 | – |
| 69.0 | 2010 MERCEDES-BENZ B-CLASS B 200 A/T | 202,958 | 104000 | Automatic | 75000 | 68000 | Sold |
| 70.0 | 2019 HAVAL H2 1.5T LUXURY A/T | 104,124 | 235000 | Automatic | 175000 | 170000 | – |
| 71.0 | 2008 TOYOTA AVENSIS 2.0 ADVANCED A/T | 273,443 | 95000 | Automatic | 65000 | 58000 | – |
| 72.0 | 2015 TOYOTA COROLLA 1.4D ESTEEM | 295,530 | 153000 | Manual | 120000 | 105000 | – |
| 73.0 | 2017 RENAULT CLIO 4 900T AUTHENTIQUE 5DR (66KW) | 175,811 | 153000 | Manual | 75000 | 75000 | – |
| 74.0 | 2012 KIA CERATO 1.6 | 133,946 | 94000 | Manual | 80000 | 80000 | – |
| 75.0 | 2021 RENAULT KIGER 1.0 ENERGY ZEN | 74,376 | 187000 | Manual | 140000 | 130000 | – |
| 76.0 | 2015 NISSAN QASHQAI 1.5 dCi ACENTA | 191,942 | 189000 | Manual | 120000 | 110000 | – |
| 77.0 | 2011 MINI COOPER COUNTRYMAN A/T | 128,187 | 151000 | Automatic | 125000 | 120000 | – |
| 78.0 | 2017 FORD TOURNEO CONNECT 1.0 TREND SWB | 159,776 | 182000 | Manual | 130000 | 120000 | – |
| 79.0 | 2020 VOLKSWAGEN POLO CLASSIC GP 1.5 TDi COMFORTLINE | 142,545 | 224000 | Manual | 185000 | 175000 | – |
| 80.0 | 2011 HONDA CRV 2.4 VTEC ELEGANCE A/T | 178,300 | 125000 | Automatic | 90000 | 82000 | – |
| 81.0 | 2018 TOYOTA ETIOS CROSS 1.5 Xs 5Dr | 120,765 | 153000 | Manual | 120000 | 110000 | – |
| 82.0 | 2012 HYUNDAI I10 1.1 GLS/MOTION | 142,465 | 71000 | Manual | 65000 | 60000 | – |
| 83.0 | 2018 FORD ECOSPORT 1.0 ECOBOOST TREND A/T | 74,604 | 206000 | Automatic | 150000 | 137000 | Sold |
| 84.0 | 2012 CHEVROLET CRUZE 1.6 LS | 212,960 | 85000 | Manual | 70000 | 60000 | Sold |
| 85.0 | 2019 KIA SPORTAGE 1.6 GDI IGNITE A/T | 121,835 | 270000 | Automatic | 185000 | 180000 | – |
| 86.0 | 2013 NISSAN JUKE 1.6 ACENTA + | 128,041 | 135000 | Manual | 90000 | 88000 | – |
| 87.0 | 2023 HYUNDAI I20 1.2 MOTION | 67,919 | 270000 | Manual | 200000 | 195000 | – |
| 88.0 | 2012 VOLKSWAGEN JETTA 6 1.4 TSI COMFORTLINE DSG | 217,446 | 160000 | Automatic | 70000 | 55000 | – |
| 89.0 | 2020 FORD RANGER 2.2TDCI XLS 4X4 A/T P/U S/C | 251,857 | 349000 | Automatic | 210000 | 190000 | Sold |
| 90.0 | 2018 FORD FOCUS 1.0 ECOBOOST AMBIENTE 5Dr | 129,279 | 172000 | Manual | 100000 | 90000 | – |
| 91.0 | 2020 ISUZU D-MAX 250 HO FLEETSIDE SAFETY S/C P/U | 337,592 | 253000 | Manual | 175000 | 170000 | – |
| 92.0 | 2016 BMW 1-SERIES 118i 5DR A/T (F20) | 116,148 | 221000 | Automatic | 145000 | 135000 | – |
| 93.0 | 2014 VOLKSWAGEN AMAROK 2.0 BiTDi HIGHLINE 132KW 4MOT D/C P/U | 307,765 | 275000 | Automatic | 165000 | 150000 | – |
| 94.0 | 2019 AUDI A4 1.4T FSI STRONIC (B9) (35 TFSI) | 173,054 | 317000 | Automatic | 175000 | 170000 | – |
| 95.0 | 2010 LAND ROVER RANGE ROVER SPORT 5.0 V8 S/C | 196,344 | 244000 | Automatic | 135000 | 130000 | – |
| 96.0 | 2008 BMW 1-SERIES 120i A/T (E87) | 139,630 | 84000 | Automatic | 75000 | 75000 | – |
| 97.0 | 2015 GWM STEED 5 2.0 VGT 4X4 P/U D/C | 144,820 | 152000 | Manual | 120000 | 110000 | – |
| 98.0 | 2016 FORD FIESTA 1.6 TDCi AMBIENTE 5Dr | 207,879 | 133000 | Manual | 95000 | 90000 | – |
| 99.0 | 2015 HYUNDAI I10 1.1 GLS/MOTION | 94,840 | 95000 | Manual | 80000 | 75000 | – |
| 100.0 | 2017 FORD FOCUS 1.0 ECOBOOST AMBIENTE | 114,167 | 145000 | Manual | 110000 | 100000 | – |
| 101.0 | 2020 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 151,285 | 183000 | Manual | 125000 | 120000 | Sold |
| 102.0 | 2016 FORD FIESTA 1.0 ECOBOOST TREND 5DR | 144,690 | 139000 | Manual | 100000 | 90000 | – |
| 103.0 | 2013 VOLKSWAGEN POLO 1.6 TDI CROSS | 136,898 | 154000 | Manual | 120000 | 115000 | – |
| 104.0 | 2016 MERCEDES-BENZ C-CLASS C180 AVANTGARDE A/T | 220,000 | 263000 | Automatic | 175000 | 165000 | – |
| 105.0 | 2015 FORD ECOSPORT 1.5TDCi TITANIUM | 149,059 | 164000 | Automatic | 120000 | 115000 | |
| 106.0 | 2016 AUDI A6 3.0 TDi S TRONIC | 290,352 | 303000 | Automatic | 135000 | 125000 | – |
| 107.0 | 2010 LAND ROVER DISCOVERY 4 3.0 TD/SD V6 HSE | 344,938 | 281000 | Manual | 120000 | 105000 | – |
| 108.0 | 2012 TOYOTA COROLLA 1.6 ADVANCED A/T | 124,214 | 146000 | Automatic | 110000 | 110000 | – |
| 109.0 | 2021 VOLKSWAGEN TRANSPORTER T6.1 2.0TDi 81KW LWB F/C P/V | 107,307 | 422000 | Manual | 295000 | 290000 | – |
| 110.0 | 2014 LAND ROVER EVOQUE 2.2 SD4 DYNAMIC | 128,695 | 320000 | Manual | 200000 | 195000 | – |
| 115.0 | 2020 FORD FIGO 1.5Ti VCT AMBIENTE | 142,607 | 171000 | Automatic | 115000 | 105000 | – |
| 116.0 | 2019 RENAULT KOLEOS 2.5 DYNAMIQUE CVT 4X4 | 122,023 | 332000 | Automatic | 195000 | 195000 | – |
| 117.0 | 2020 FORD FIGO 1.5Ti VCT AMBIENTE (5DR) | 154,913 | 171000 | Automatic | 95000 | 90000 | |
| 118.0 | 2018 MAHINDRA KUV100 1.2TD K6+ NXT | 140,565 | 144000 | Automatic | 75000 | 75000 | – |
| 119.0 | 2016 MERCEDES-BENZ E-CLASS E 220d AMG | 129,252 | 470000 | Automatic | 310000 | 300000 | – |
| 120.0 | 2021 FORD FIESTA 1.0 ECOBOOST TITANIUM A/T 5DR | 101,844 | 317000 | Automatic | 155000 | 150000 | – |
| 121.0 | 2015 VOLKSWAGEN GOLF 7 GTi 2.0 TSI DSG | 136,206 | 266000 | Automatic | 175000 | 170000 | – |
| 122.0 | 2022 TOYOTA QUANTUM /HIACE 2.5 D-4D SESFIKILE 16s | 110,112 | 431000 | Manual | 355000 | 350000 | Sold |
| 123.0 | 2020 FORD ECOSPORT 1.0 ECOBOOST TREND | 84,797 | 195000 | Manual | 130000 | 125000 | – |
| 124.0 | 2023 NISSAN MAGNITE 1.0T ACENTA CVT | 6,885 | 268000 | Automatic | 195000 | 180000 | – |
| 125.0 | 2018 VOLKSWAGEN T6 KOMBI 2.0 TDi DSG 103kw (TRENDLINE) | 144,258 | 375000 | Automatic | 260000 | 250000 | Sold |
| 127.0 | 2016 BMW 4-SERIES M4 COUPE M-DCT | 103,461 | 705000 | Automatic | 540000 | 530000 | – |
| 128.0 | 2019 MERCEDES-BENZ X-CLASS X350d 4MATIC POWER | 163,578 | 613000 | Automatic | 435000 | 430000 | – |
| 129.0 | 2013 FORD FIESTA 1.0 ECOBOOST TITANIUM 5DR | 173,264 | 115000 | Manual | 85000 | 73000 | Sold |
| 130.0 | 2023 SUZUKI ERTIGA 1.5 GA | 84,502 | 227000 | Manual | 230000 | 225000 | – |
| 131.0 | 2020 LAND ROVER DISCOVERY 3.0 TD6 SE | 86,563 | 1141000 | Automatic | 645000 | 635000 | – |
| 132.0 | 2018 MAZDA 2 1.5 DYNAMIC 5Dr | 83,759 | 177000 | Manual | 130000 | 120000 | Sold |
| 133.0 | 2013 HYUNDAI IX35 2.0 GLS/EXECUTIVE | 171,549 | 147000 | Manual | 75000 | 70000 | – |
| 134.0 | 2017 VOLKSWAGEN POLO GTi 1.8TSI DSG | 202,810 | 280000 | Automatic | 145000 | 135000 | – |
| 135.0 | 2018 HYUNDAI ACCENT 1.6 GL/MOTION | 141,523 | 168000 | Manual | 110000 | 100000 | – |
| 136.0 | 2020 VOLKSWAGEN T-CROSS 1.5 TSI R-LINE DSG | 178,279 | 364000 | Automatic | 250000 | 235000 | – |
| 137.0 | 2023 TOYOTA FORTUNER 2.4GD-6 R/B | 25,825 | 546000 | Manual | 430000 | 420000 | – |
| 138.0 | 2015 MERCEDES-BENZ C-CLASS C250 BLUETEC AVANTGARDE A/T | 227,730 | 300000 | Automatic | 185000 | 180000 | – |
| 139.0 | 2023 VOLKSWAGEN POLO 1.0 TSI LIFE | 32,107 | 315000 | Manual | 230000 | 230000 | – |
| 140.0 | 2022 KIA PICANTO 1.0 START | 31,277 | 164000 | Manual | 125000 | 120000 | – |
| 141.0 | 2012 MERCEDES-BENZ C-CLASS C180 BE CLASSIC A/T | 181,578 | 139000 | Automatic | 85000 | 85000 | Sold |
| 142.0 | 2014 JEEP GRAND CHEROKEE 3.6 OVERLAND | 178,624 | 257000 | Automatic | 115000 | 110000 | – |
| 143.0 | 2017 FORD FOCUS 1.0 ECOBOOST AMBIENTE 5Dr | 97,512 | 155000 | Manual | 95000 | 80000 | – |
| 144.0 | 2018 VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 189,834 | 180000 | Manual | 145000 | 140000 | – |
| 145.0 | 2017 FORD RANGER 3.2TDCi 3.2 WILDTRAK 4X4 A/T P/U D/C | 95,542 | 356000 | Automatic | 265000 | 245000 | – |
| 146.0 | 2018 MERCEDES-BENZ A-CLASS AMG A45 4MATIC | 76,767 | 519000 | Automatic | 330000 | 315000 | SOld |
| 147.0 | 2018 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 187,820 | 160000 | Manual | 95000 | 85000 | – |
| 148.0 | 2016 BMW 3-SERIES 320i M SPORT A/T (F30) | 154,017 | 240000 | Automatic | 160000 | 157000 | Sold |
| 149.0 | 2024 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 5,407 | 222000 | Manual | 165000 | 160000 | SOld |
| 151.0 | 2015 CHRYSLER 300C 3.6L LUX A/T | 147,394 | 237000 | Automatic | 120000 | 110000 | Sold |
| 152.0 | 2019 TOYOTA COROLLA QUEST 1.6 A/T | 96,156 | 186000 | Automatic | 130000 | 115000 | – |
| 153.0 | 2018 BMW 3-SERIES 320i M SPORT A/T (F30) | 61,457 | 310000 | Automatic | 205000 | 200000 | – |
| 154.0 | 2020 HYUNDAI I20 1.4 FLUID | 65,368 | 237000 | Manual | 185000 | 170000 | – |
| 155.0 | 2014 VOLKSWAGEN CC 2.0 TDI BLUEMOTION DSG | 205,491 | 184000 | Automatic | 110000 | 100000 | – |
| 156.0 | 2012 GWM H5 2.4 | 198,487 | 86000 | Manual | 60000 | 50000 | – |
| 157.0 | 2022 FORD RANGER 2.2TDCi XL P/U S/C | 140,229 | 220000 | Manual | 220000 | 215000 | Sold |
| 158.0 | 2018 NISSAN ALMERA 1.5 ACENTA | 200,729 | 143000 | Manual | 95000 | 95000 | Sold |
| 159.0 | 2022 RENAULT TRIBER 1.0 DYNAMIQUE / ZEN | 165,749 | 175000 | Manual | 120000 | 110000 | – |
| 160.0 | 2020 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 76,850 | 176000 | Manual | 125000 | 120000 | Sold |
| 161.0 | 2014 BMW 3-SERIES 316i A/T (F30) | 148,612 | 151000 | Automatic | 105000 | 105000 | Sold |
| 162.0 | 2024 TOYOTA STARLET 1.5 Xi | 28,977 | 233000 | Manual | 160000 | 16600 | SOld |
| 163.0 | 2019 RENAULT CAPTUR 900T DYNAMIQUE 5DR (66KW) | 94,334 | 203000 | Manual | 100000 | 110000 | Sold |
| 164.0 | 2020 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 86,256 | 176000 | Manual | 130000 | 125000 | – |
| 165.0 | 2022 KIA PICANTO 1.0 START | 47,171 | 164000 | Manual | 125000 | 125000 | – |
| 166.0 | 2012 VOLVO S60 T3 ESSENTIAL | 188,667 | 144000 | Manual | 65000 | 55000 | Sold |
| 167.0 | 2017 VOLKSWAGEN GOLF 7 1.0 TSI COMFORTLINE | 169,125 | 209000 | Manual | 140000 | 140000 | – |
| 168.0 | 2022 TOYOTA QUANTUM /HIACE 2.5 D-4D SESFIKILE 16s | 53,415 | 431000 | Manual | 350000 | 345000 | – |

