Here is a list of all the vehicles that went on auction this past Saturday
| Burchmores Johannesburg – Live Branch Auction – 21 Sep 2024 10:30:00 | ||||||
| Lot | Model | KM | Est Retail Price | Transmission | Open Bid | Hammer Price |
| 1.0 | 2019 HAVAL H1 1.5 VVT | 64,891 | 146000 | Manual | R75,000 | R97,000 |
| 2.0 | 2015 MERCEDES-BENZ E-CLASS E 500 CABRIOLET | 179,687 | 584000 | Automatic | R375,000 | R300,000 |
| 3.0 | 2015 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 158,276 | 124000 | Manual | R100,000 | R95,000 |
| 3.1 | 2013 MINI COOPER COUNTRYMAN S COUNTRYMAN | 178,048 | 189000 | Manual | R90,000 | R75,000 |
| 4.0 | 2019 BMW 3-SERIES 320D A/T (G20) | 210,319 | 467000 | Automatic | R230,000 | R230,000 |
| 5.0 | 2020 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 95,675 | 180000 | Manual | R115,000 | R119,000 |
| 6.0 | 2017 MERCEDES-BENZ C-CLASS C220d COUPE | 264,015 | 389000 | Automatic | R185,000 | R160,000 |
| 7.0 | 2015 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 162,109 | 124000 | Manual | R100,000 | R96,000 |
| 7.1 | 2011 CARAVAN | 1 | 1 | Manual | R150,000 | R135,000 |
| 7.2 | 2022 BOAT/JETSKI | 1 | 1 | Manual | R390,000 | R280,000 |
| 8.0 | 2021 KIA SPORTAGE 2.0 EX AT | 48,818 | 431000 | Automatic | R320,000 | R300,000 |
| 8.1 | 2019 MERCEDES-BENZ C-CLASS C200 AMG LINE A/T | 191,005 | 550000 | Automatic | R250,000 | R240,000 |
| 8.2 | 2019 FORD RANGER 2.2TDCi XLS 4X4 A/T P/U S/C | 242,544 | 300000 | Automatic | R105,000 | R100,000 |
| 8.3 | 2016 VOLKSWAGEN POLO VIVO GP 1.6 COMFORTLINE 5DR | 242,363 | 140000 | Manual | R66,000 | R66,000 |
| 8.4 | 2016 BMW X1 sDRIVE20i A/T (F48) | 158,949 | 288000 | Automatic | R200,000 | R185,000 |
| 9.0 | 2017 FORD FIESTA 1.0 ECOBOOST AMBIENTE 5DR | 176,300 | 147000 | Manual | R70,000 | R87,000 |
| 10.0 | 2017 MERCEDES-BENZ GLC 300 | 172,606 | 513000 | Automatic | R325,000 | R300,000 |
| 11.0 | 2015 NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 144,202 | 124000 | Manual | R100,000 | R95,000 |
| 12.0 | 2022 HYUNDAI VENUE 1.0 TGDI FLUID | 26,779 | 309000 | Manual | R215,000 | R200,000 |
| 13.0 | 2017 RENAULT KWID 1.0 DYNAMIQUE 5DR | 86,375 | 97000 | Manual | R65,000 | R50,000 |
| 14.0 | 2018 MERCEDES-BENZ GLE 250d 4MATIC | 117,164 | 588000 | Automatic | R290,000 | R280,000 |
| 15.0 | 2020 HYUNDAI VENUE 1.0 TGDI FLUID | 106,816 | 273000 | Manual | R170,000 | R155,000 |
| 16.0 | 2016 VOLKSWAGEN GOLF 7 GTi 2.0 TSI DSG | 175,296 | 295000 | Automatic | R180,000 | R150,000 |
| 17.0 | 2018 MERCEDES-BENZ C-CLASS C180 A/T | 92,659 | 400000 | Automatic | R275,000 | R260,000 |
| 18.0 | 2021 FORD RANGER RAPTOR 2.0D BI-TURBO 4X4 A/T P/U D/C | 128,765 | 689000 | Automatic | R550,000 | R520,000 |
| 19.0 | 2013 JAGUAR XF 3.0 V6 PREMIUM LUXURY | 128,576 | 217000 | Automatic | R100,000 | R90,000 |
| 20.0 | 2019 MERCEDES-BENZ GLE COUPE 350d 4MATIC | 206,126 | 897000 | Automatic | R0 | R0 |
| 21.0 | 2021 TOYOTA HILUX 2.0 VVTi S P/U S/C | 82,300 | 278000 | Manual | R175,000 | R166,000 |
| 22.0 | 2019 MERCEDES-BENZ C-CLASS C200 A/T | 106,866 | 483000 | Automatic | R355,000 | R335,000 |
| 23.0 | 2020 TOYOTA HILUX 2.8 GD-6 RAIDER 4X4 A/T P/U D/C | 212,980 | 577000 | Automatic | R300,000 | R284,000 |
| 24.0 | 2017 VOLKSWAGEN GOLF 7 GTi 2.0 TSI DSG | 178,036 | 369000 | Automatic | R220,000 | R190,000 |
| 25.0 | 2015 FORD RANGER 3.2TDCi XLT A/T P/U D/C | 271,270 | 264000 | Automatic | R165,000 | R150,000 |
| 26.0 | 2019 MERCEDES-BENZ X-CLASS X250d 4X4 POWER A/T | 83,026 | 528000 | Automatic | R300,000 | R380,000 |
| 27.0 | 2019 MAZDA CX-3 2.0 DYNAMIC A/T | 74,924 | 275000 | Automatic | R140,000 | R130,000 |
| 28.0 | 2017 FORD FIESTA 1.0 ECOBOOST AMBIENTE POWERSHIFT 5DR | 122,624 | 161000 | Manual | R80,000 | R70,000 |
| 29.0 | 2019 JAGUAR F-PACE 2.0Di4 AWD PURE (177KW) | 41,901 | 617000 | Automatic | R425,000 | R420,000 |
| 30.0 | 2016 FORD RANGER 2.2TDCi XLT P/U D/C | 473,636 | 272000 | Manual | R150,000 | R130,000 |
| 31.0 | 2017 HYUNDAI ACCENT 1.6 GLS/FLUID A/T | 385,778 | 178000 | Automatic | R70,000 | R87,000 |
| 32.0 | 2020 AUDI A3 SPORTBACK 1.4 TFSI STRONIC (35 TFSI) | 191,970 | 422000 | Automatic | R265,000 | R250,000 |
| 33.0 | 2019 HYUNDAI I10 GRAND 1.0 FLUID | 133,658 | 143000 | Manual | R85,000 | R77,000 |
| 34.0 | 2019 TOYOTA YARIS 1.5 Xs 5Dr | 103,262 | 220000 | Manual | R145,000 | R140,000 |
| 35.0 | 2014 MERCEDES-BENZ C-CLASS C300 AVANTGARDE A/T | 357,335 | 198000 | Automatic | R85,000 | R75,000 |
| 36.0 | 2018 NISSAN NP200 1.6 A/C P/U S/C | 200,328 | 125000 | Manual | R75,000 | R60,000 |
| 37.0 | 2013 VOLKSWAGEN POLO 1.4 COMFORTLINE 5DR | 178,969 | 132000 | Manual | R70,000 | R50,000 |
| 38.0 | 2014 RENAULT CLIO 4 1.2 AUTHENTIQUE 5DR (55KW) | 130,368 | 106000 | Manual | R70,000 | R64,000 |
| 39.0 | 2014 VOLKSWAGEN POLO 1.6 TRENDLINE 5DR | 149,752 | 133000 | Manual | R65,000 | R64,000 |
| 40.0 | 2010 JEEP WRANGLER 2.8 CRD SAHARA 2Dr A/T | 165,738 | 204000 | Automatic | R175,000 | R170,000 |
| 41.0 | 2019 TOYOTA ETIOS 1.5 Xs/SPRINT 5Dr | 156,823 | 149000 | Manual | R75,000 | R66,000 |
| 42.0 | 2020 RENAULT SANDERO 900T STEPWAY PLUS/TECHROAD | 117,477 | 202000 | Manual | R90,000 | R80,000 |
| 43.0 | 2014 TOYOTA HILUX 3.0 D-4D RAIDER R/B P/U D/C | 280,629 | 272000 | Manual | R140,000 | R115,000 |
| 44.0 | 2020 AUDI A4 RS4 AVANT | 153,466 | 700000 | Automatic | R550,000 | R510,000 |
| 45.0 | 2018 MERCEDES-BENZ E-CLASS AMG E63 S 4MATIC | 29,908 | 1300000 | Automatic | R1,100,000 | R990,000 |
| 45.1 | 2013 MASSEY FERGUSON 6 – 9 6475 (4) CAB | 8,500 | 600000 | Manual | R350,000 | R330,000 |
| 45.2 | 2009 CASE INTERNATIONAL MAXXUM 140 MFD PRO CAB | 62,967 | 550000 | Manual | R300,000 | R295,000 |
| 46.0 | 2019 BMW X4 xDRIVE20d M SPORT X (G02) | 83,164 | 670000 | Automatic | R495,000 | R485,000 |
| 47.0 | 2019 MERCEDES-BENZ C-CLASS C200 CABRIO A/T | 123,505 | 640000 | Automatic | R385,000 | R365,000 |
| 48.0 | 2013 AUDI A4 1.8T SE | 143,350 | 128000 | Manual | R75,000 | R97,000 |
| 49.0 | 2020 MERCEDES-BENZ C-CLASS C200 A/T | 109,453 | 580000 | Automatic | R360,000 | R355,000 |
| 50.0 | 2016 RANGE ROVER 5.0 V8 S/C LWB SV AUTOBIOGRAPHY | 155,355 | 1400000 | Automatic | R800,000 | R615,000 |
| 51.0 | 2018 MERCEDES-BENZ A-CLASS A 250 AMG A/T | 132,026 | 459000 | Automatic | R355,000 | R35,000 |
| 52.0 | 2018 TOYOTA HILUX 2.8 GD-6 RB RAIDER P/U D/C | 217,759 | 424000 | Manual | R250,000 | R217,000 |
| 53.0 | 2020 KIA SELTOS 1.6 EX A/T | 42,091 | 332000 | Automatic | R200,000 | R200,000 |
| 54.0 | 2016 MERCEDES-BENZ C-CLASS C180 AVANTGARDE A/T | 113,420 | 271000 | Automatic | R165,000 | R165,000 |
| 55.0 | 2018 TOYOTA FORTUNER 2.4GD-6 R/B A/T | 115,117 | 406000 | Automatic | R195,000 | R250,000 |
| 56.0 | 2017 TOYOTA COROLLA QUEST 1.6 A/T | 230,591 | 161000 | Automatic | R80,000 | R75,000 |
| 57.0 | 2013 AUDI A5 2.0T FSi q STRONIC (165KW) | 172,569 | 213000 | Automatic | R100,000 | R90,000 |
| 58.0 | 2017 HYUNDAI H1 (LCV) 2.5 CRDI A/T/ 2.5 ELITE A/T | 235,403 | 386000 | Automatic | R200,000 | R181,000 |
| 59.0 | 2017 MERCEDES-BENZ C-CLASS C180 A/T | 185,120 | 315000 | Automatic | R180,000 | R170,000 |
| 60.0 | 2015 KIA SPORTAGE 2.0 | 183,653 | 196000 | Manual | R120,000 | R110,000 |
| 61.0 | 2016 HYUNDAI ACCENT 1.6 FLUID 5DR | 209,452 | 151000 | Manual | R75,000 | R78,000 |
| 62.0 | 2018 FORD RANGER 2.2TDCi XLS 4X4 A/T P/U D/C | 174,481 | 328000 | Automatic | R20,000 | R190,000 |
| 63.0 | 2016 CHERY QQ3 0.8 TE | 85,381 | 56000 | Manual | R35,000 | R22,000 |
| 64.0 | 2019 MAZDA CX-5 2.0 ACTIVE A/T | 159,031 | 314000 | Automatic | R200,000 | R190,000 |
| 65.0 | 2020 TOYOTA QUANTUM /HIACE 2.5 D-4D SESFIKILE 16s | 320,660 | 386000 | Manual | R250,000 | R220,000 |
| 66.0 | 2017 FORD FOCUS 1.5 ECOBOOST TREND A/T 5Dr | 85,887 | 199000 | Automatic | R140,000 | R141,000 |
| 67.0 | 2021 MITSUBISHI TRITON 2.4 Di-DC A/T P/U D/C | 105,316 | 435000 | Automatic | R250,000 | R257,000 |
| 68.0 | 2020 FORD FIESTA 1.0 ECOBOOST TREND 5DR | 97,524 | 255000 | Manual | R145,000 | R120,000 |
| 69.0 | 2019 HAVAL H2 1.5T LUXURY | 55,614 | 229000 | Manual | R150,000 | R145,000 |
| 70.0 | 2021 HYUNDAI I10 GRAND 1.0 MOTION | 51,903 | 172000 | Manual | R115,000 | R105,000 |
| 71.0 | 2017 NISSAN X-TRAIL 1.6dCi XE (T32) | 64,604 | 235000 | Manual | R175,000 | R155,000 |
| 72.0 | 2013 BMW 1-SERIES 116i 5DR A/T (F20) | 163,503 | 149000 | Automatic | R105,000 | R105,000 |
| 73.0 | 2017 HYUNDAI TUCSON 2.0 CRDi ELITE A/T | 130,633 | 368000 | Automatic | R245,000 | R240,000 |
| 74.0 | 2020 RENAULT KWID 1.0 DYNAMIQUE 5DR | 73,016 | 122000 | Manual | R65,000 | R51,000 |
| 75.0 | 2022 MAHINDRA KUV100 1.2 K2+ #DARE | 37,454 | 164000 | Manual | R95,000 | R85,000 |
| 76.0 | 2012 TOYOTA COROLLA 1.3 PROFESSIONAL | 272,169 | 120000 | Manual | R65,000 | R50,000 |
| 77.0 | 2012 AUDI A1 1.2T FSi ATTRACTION 3Dr | 203,137 | 105000 | Manual | R75,000 | R70,000 |
| 78.0 | 2020 RENAULT KOLEOS 2.5 DYNAMIQUE CVT 4X4 | 137,775 | 405000 | Manual | R250,000 | R225,000 |
| 79.0 | 2014 HYUNDAI ELANTRA 1.8 GLS/EXECUTIVE | 154,675 | 132000 | Manual | R85,000 | R70,000 |
| 80.0 | 2018 BMW X6 M50d (F16) | 159,778 | 900000 | Automatic | R450,000 | R400,000 |
| 81.0 | 2021 FORD RANGER 2.0D BI-TURBO WILDTRAK | 155,635 | 548000 | Manual | R350,000 | R275,000 |
| 82.0 | 2016 BMW 4-SERIES 420i GRAN COUPE M SPORT A/T (F36) | 348,830 | 321000 | Automatic | R140,000 | R140,000 |
| 83.0 | 2020 VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 103,689 | 180000 | Manual | R130,000 | R130,000 |
| 84.0 | 2020 JAGUAR E-PACE D240 2.0D HSE (177KW) | 94,568 | 719000 | Automatic | R410,000 | R410,000 |
| 85.0 | 2016 AUDI A6 3.0 TDi S TRONIC | 281,394 | 319000 | Manual | R175,000 | R110,000 |
| 86.0 | 2019 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 105,182 | 226000 | Manual | R130,000 | R130,000 |
| 87.0 | 2012 JEEP GRAND CHEROKEE 3.OL V6 CRD LTD | 185,447 | 212000 | Manual | R130,000 | R130,000 |
| 88.0 | 2019 HYUNDAI TUCSON 2.0 ELITE A/T | 118,196 | 392000 | Automatic | R230,000 | R230,000 |
| 89.0 | 2016 AUDI A3 1.4T FSI S STRONIC CABRIOLET | 142,092 | 287000 | Manual | R160,000 | R160,000 |
| 90.0 | 2018 RENAULT KADJAR 1.2T DYNAMIQUE | 91,457 | 242000 | Manual | R145,000 | R100,000 |
| 91.0 | 2019 NISSAN MICRA 900T ACENTA | 142,319 | 205000 | Manual | R120,000 | R120,000 |
| 92.0 | 2015 FORD KUGA 1.5 ECOBOOST TREND | 180,476 | 176000 | Manual | R100,000 | R95,000 |
| 93.0 | 2011 AUDI A4 1.8T ATTRACTION MULTI (B8) | 178,692 | 109000 | Manual | R75,000 | R75,000 |
| 94.0 | 2014 FORD RANGER 3.2TDCi XLT 4X4 P/U D/C | 192,844 | 271000 | Manual | R150,000 | R150,000 |
| 94.1 | 2012 NISSAN JUKE 1.6 DIG-T TEKNA | 224,435 | 146000 | Manual | R85,000 | R80,000 |
| 94.2 | 2009 MERCEDES-BENZ C-CLASS C180K CLASSIC A/T | 243,652 | 115000 | Automatic | R95,000 | R90,000 |
| 94.3 | 2018 TOYOTA COROLLA QUEST 1.6 | 249,564 | 161000 | Manual | R100,000 | R100,000 |
| 94.4 | 2018 NISSAN NP200 1.6 P/U S/C | 90,642 | 121000 | Manual | R90,000 | R90,000 |
| 94.5 | 2004 MERCEDES-BENZ CLK-CLASS CLK 500 CABRIOLET | 158,532 | 128000 | Automatic | R95,000 | R95,000 |
| 94.6 | 2016 RENAULT CLIO 4 900 T EXPRESSION 5DR (66KW) | 119,418 | 155000 | Manual | R95,000 | R90,000 |
| 94.7 | 2018 VOLKSWAGEN POLO 2.0 GTI DSG (147KW) | 179,552 | 323000 | Automatic | R210,000 | R210,000 |
| 94.8 | 2008 MERCEDES-BENZ B-CLASS B 170 | 196,117 | 80000 | Manual | R65,000 | R67,000 |
| 94.9 | 2015 RENAULT SANDERO 900T STEPWAY | 172,606 | 127000 | Manual | R85,000 | R85,000 |
| 95.0 | 2010 SUBARU FORESTER 2.5 XT A/T | 217,039 | 179000 | Automatic | R80,000 | R75,000 |
| 95.1 | 2014 VOLKSWAGEN POLO 1.2 TDI BLUEMOTION 5DR | 200,634 | 143000 | Manual | R80,000 | R80,000 |
| 95.2 | 2015 BMW 1-SERIES M135i 3DR A/T (F21) | 174,887 | 350000 | Automatic | R180,000 | R180,000 |
| 95.3 | 2011 FORD FIESTA 1.6i TITANIUM 3Dr | 183,198 | 93000 | Manual | R75,000 | R75,000 |
| 95.4 | 2013 VOLVO S60 T3 EXCEL | 160,737 | 159000 | Manual | R70,000 | R65,000 |
| 95.5 | 2016 FORD FIESTA 1.0 ECOBOOST AMBIENTE POWERSHIFT 5DR | 41,357 | 139000 | Manual | R85,000 | R75,000 |
| 95.6 | 2012 FORD RANGER 2.2TDCi XL 4X4 P/U S/C | 150,158 | 198000 | Manual | R85,000 | R85,000 |
| 95.7 | 2013 FORD FIESTA 1.4i AMBIENTE 5Dr | 164,787 | 93000 | Manual | R65,000 | R65,000 |
| 96.0 | 2017 AUDI A3 SPORTBACK 1.0 TFSI STRONIC (30 TFSI) | 217,150 | 238000 | Automatic | R150,000 | R140,000 |
| 97.0 | 2013 CHEVROLET CORSA UTILITY 1.4 A/C P/U S/C | 125,684 | 97000 | Manual | R65,000 | R60,000 |
| 98.0 | 2008 AUDI A4 1.8T ATTRACTION MULTI (B8) | 136,142 | 91000 | Automatic | R65,000 | R60,000 |
| 99.0 | 2013 MAZDA BT-50 3.2TDi SLE P/U D/C | 155,495 | 205000 | Manual | R150,000 | R145,000 |
| 100.0 | 2023 SUZUKI CIAZ 1.5 GLX | 43,207 | 263000 | Manual | R185,000 | R185,000 |
| 101.0 | 2015 TOYOTA FORTUNER 4.0 V6 A/T 4X4 | 121,957 | 318000 | Automatic | R225,000 | R225,000 |
| 102.0 | 2017 AUDI A4 1.4T FSI (B9) | 136,518 | 233000 | Automatic | R145,000 | R145,000 |
| 103.0 | 2013 MAZDA 3 1.6 ORIGINAL | 281,313 | 114000 | Manual | R75,000 | R70,000 |
| 104.0 | 2015 FORD KUGA 1.5 ECOBOOST AMBIENTE | 163,101 | 163000 | Manual | R100,000 | R95,000 |
| 105.0 | 2013 CHEVROLET SPARK 1.2 LS 5Dr | 191,100 | 74000 | Manual | R65,000 | R55,000 |
| 106.0 | 2016 AUDI A4 2.0 TDI SE MULTITRONIC | 166,746 | 219000 | Manual | R145,000 | R145,000 |
| 107.0 | 2018 FORD FOCUS 1.0 ECOBOOST AMBIENTE A/T | 148,255 | 177000 | Automatic | R75,000 | R70,000 |
| 108.0 | 2016 RENAULT SANDERO 900 T DYNAMIQUE | 79,353 | 120000 | Manual | R85,000 | R83,000 |
| 109.0 | 2019 FORD TOURNEO CUSTOM LTD 2.2TDCi SWB (114KW) | 147,892 | 517000 | Manual | R335,000 | R330,000 |
| 110.0 | 2018 NISSAN NP200 1.6 P/U S/C | 313,045 | 121000 | Manual | R70,000 | R67,000 |
| 111.0 | 2015 AUDI Q3 2.0 TDI QUATT STRONIC (130KW) | 227,545 | 253000 | Automatic | R110,000 | R110,000 |
| 112.0 | 2010 FIAT 500 1.4 POP | 161,067 | 71000 | Manual | R65,000 | R60,000 |
| 113.0 | 2015 MAZDA 3 1.6 DYNAMIC 5DR A/T | 123,885 | 175000 | Automatic | R95,000 | R95,000 |
| 114.0 | 2017 SUBARU FORESTER 2.5 XS PREMIUM LINEARTRONIC | 142,474 | 309000 | Automatic | R130,000 | R130,000 |
| 115.0 | 2010 MAZDA 3 1.6 SPORT DYNAMIC | 173,306 | 110000 | Manual | R85,000 | R85,000 |
| 116.0 | 2006 HYUNDAI GETZ 1.6 A/C | 223,924 | 41000 | Manual | R46,000 | R46,000 |
| 117.0 | 2013 NISSAN NP200 1.6 P/U S/C | 390,948 | 74000 | Manual | R65,000 | R65,000 |
| 118.0 | 2016 JAGUAR F-PACE 2.0Di4 AWD PURE | 208,859 | 388000 | Automatic | R245,000 | R245,000 |
| 119.0 | 2012 HYUNDAI I20 1.6 | 167,309 | 102000 | Manual | R75,000 | R75,000 |
| 120.0 | 2019 NISSAN NP200 1.6 P/U S/C | 242,514 | 133000 | Manual | R75,000 | R70,000 |
| 121.0 | 2013 OPEL MERIVA 1.4T COSMO | 170,140 | 150000 | Manual | R70,000 | R65,000 |
| 122.0 | 2017 BMW X1 xDRIVE20i A/T (F48) | 131,070 | 348000 | Automatic | R240,000 | R230,000 |
| 123.0 | 2014 FORD FIESTA 1.6 TDCi AMBIENTE 5Dr | 261,349 | 101000 | Manual | R85,000 | R80,000 |
| 124.0 | 2020 NISSAN NP200 1.6 P/U S/C | 253,899 | 144000 | Manual | R65,000 | R65,000 |
| 125.0 | 2014 FORD FIESTA ST 1.6 ECOBOOST GDTi | 228,849 | 165000 | Manual | R130,000 | R125,000 |
| 126.0 | 2014 HONDA BRIO 1.2 COMFORT 5DR A/T | 161,829 | 91000 | Automatic | R70,000 | R70,000 |
| 127.0 | 2013 OPEL CORSA 1.4 COLOUR 3Dr | 118,279 | 116000 | Manual | R85,000 | R80,000 |
| 128.0 | 2023 MAHINDRA PIK UP 2.2 mHAWK S6 4X4 P/U D/C | 67,750 | 356000 | Manual | R240,000 | R240,000 |
| 129.0 | 2013 MINI COOPER | 193,575 | 144000 | Manual | R75,000 | R75,000 |
| 130.0 | 2017 FORD ECOSPORT 1.5TiVCT AMBIENTE | 124,909 | 159000 | Manual | R105,000 | R105,000 |
| 131.0 | 2017 VWAMAROK 2.0TDi TRENDLINE 103KW D/C P/U | 222,021 | 301000 | Manual | R190,000 | R185,000 |
| 132.0 | 2015 KIA CERATO KOUP 1.6T GDi | 177,453 | 186000 | Manual | R95,000 | R95,000 |
| 133.0 | 2023 MAHINDRA PIK UP 2.2 mHAWK S6 4X4 P/U D/C | 50,623 | 356000 | Manual | R250,000 | R253,000 |
| 134.0 | 2013 RENAULT SANDERO 1.6 STEPWAY | 160,450 | 93000 | Manual | R65,000 | R60,000 |
| 135.0 | 2017 AUDI A5 SPORTBACK 2.0 TDI STRONIC (40 TDI) | 244,349 | 326000 | Automatic | R165,000 | R165,000 |
| 136.0 | 2011 TATA INDICA VISTA 1.4 INI | 150,102 | 66000 | Manual | R50,000 | R50,000 |
| 137.0 | 2021 BMW 3-SERIES 320d M MZANSI EDITION A/T (G20) | 99,824 | 716000 | Automatic | R475,000 | R465,000 |
| 138.0 | 2013 RENAULT DUSTER 1.6 DYNAMIQUE | 189,355 | 126000 | Manual | R85,000 | R85,000 |
| 139.0 | 2015 INFINITI Q50 2.0 SPORT A/T | 229,306 | 180000 | Automatic | R90,000 | R85,000 |
| 140.0 | 2013 VOLKSWAGEN POLO 1.4 COMFORTLINE 5DR | 268,790 | 132000 | Manual | R95,000 | R90,000 |
| 141.0 | 2015 TOYOTA COROLLA QUEST 1.6 | 573,414 | 134000 | Manual | R75,000 | R75,000 |
| 142.0 | 2012 LAND ROVER DISCOVERY 4 4 3.0 TD/SD V6 SE | 193,837 | 302000 | Automatic | R0 | R0 |
| 143.0 | 2022 RENAULT SANDERO 900T STEPWAY PLUS/TECHROAD | 29,900 | 217000 | Manual | R120,000 | R120,000 |
| 144.0 | 2012 NISSAN LIVINA 1.6 ACENTA+ X-GEAR | 178,490 | 108000 | Manual | R45,000 | R45,000 |
| 145.0 | 2017 RENAULT DUSTER 1.5 dCI DYNAMIQUE | 80,928 | 187000 | Manual | R135,000 | R135,000 |
| 146.0 | 2015 MITSUBISHI ASX 2.0 5DR GLS A/T | 110,767 | 200000 | Automatic | R140,000 | R140,000 |
| 147.0 | 2016 MINI COOPER A/T (XS52) | 171,564 | 221000 | Automatic | R150,000 | R150,000 |
| 148.0 | 2020 DISCOVERY SPORT DISCOVERY SPORT 2.0D | 95,397 | 830000 | Manual | R475,000 | R470,000 |
| 149.0 | 2015 HYUNDAI ACCENT 1.6 GLS/FLUID A/T | 166,890 | 143000 | Automatic | R96,000 | R96,000 |
| 150.0 | 2021 MINI COOPER CLUBMAN COOPER JCW CLUBMAN A/T | 41,075 | 637000 | Automatic | R480,000 | R480,000 |
| 151.0 | 2021 BMW 2-SERIES 220d GRAN COUPE M SPORT A/T (F44) | 107,636 | 623000 | Automatic | R380,000 | R380,000 |
| 152.0 | 2011 VOLVO XC60 D5 GEARTRONIC ELITE AWD | 202,377 | 175000 | Automatic | R100,000 | R100,000 |
| 153.0 | 2014 TOYOTA AVANZA 1.3 SX | 187,268 | 140000 | Manual | R75,000 | R75,000 |
| 154.0 | 2017 VOLVO V40 CC D4 MOMENTUM GEARTRONIC | 140,096 | 300000 | Automatic | R200,000 | R200,000 |
| 155.0 | 2019 RENAULT KWID 1.0 EXPRESSION 5DR | 209,320 | 103000 | Manual | R75,000 | R75,000 |
| 156.0 | 2014 FORD RANGER 2.2TDCi P/U S/C | 159,148 | 159000 | Manual | R105,000 | R105,000 |
| 157.0 | 2011 AUDI A4 1.8T AMBITION MULTITRONIC (B8) | 137,546 | 110000 | Automatic | R85,000 | R85,000 |
| 158.0 | 2006 BMW 3-SERIES 320i (E90) | 165,269 | 64000 | Manual | R45,000 | R45,000 |
| 159.0 | 2012 HYUNDAI ELANTRA 1.6 GLS/PREMIUM | 252,737 | 104000 | Automatic | R45,000 | R45,000 |
| 160.0 | 2017 VOLKSWAGEN TOUAREG GP 3.0 V6 TDI LUXURY TIP | 168,586 | 514000 | Automatic | R290,000 | R290,000 |
| 161.0 | 2015 RENAULT DUSTER 1.6 DYNAMIQUE | 234,644 | 146000 | Manual | R75,000 | R60,000 |
| 162.0 | 2018 VOLVO XC60 D4 INSCRIPTION GEARTRONIC (DRIVE -E) | 148,655 | 391000 | Automatic | R290,000 | R290,000 |
| 163.0 | 2014 MITSUBISHI PAJERO 3.2 Di – Dc GLS A/T | 372,132 | 383000 | Automatic | R175,000 | R175,000 |
| 164.0 | 2018 MAZDA CX-5 2.2DE AKERA A/T AWD | 119,015 | 365000 | Automatic | R220,000 | R220,000 |
| 165.0 | 2023 CHERY TIGGO 7 PRO 1.5T EXECUTIVE CVT | 48,626 | 390000 | Automatic | R310,000 | R310,000 |
| 166.0 | 2011 NISSAN JUKE 1.6 ACENTA | 143,665 | 116000 | Manual | R80,000 | R80,000 |
| 167.0 | 2011 MITSUBISHI LANCER 2.0 GLS | 209,974 | 89000 | Automatic | R49,000 | R49,000 |
| 168.0 | 2022 RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR AMT | 45,477 | 165000 | Automatic | R100,000 | R100,000 |

